Difference between revisions of "Portal:New Genesis/Tech Arts Customization"
m (Hitakashi moved page Tech Arts Customization to Portal:New Genesis/Tech Arts Customization) |
m (added info about system being locked behind story quest) |
||
Line 2: | Line 2: | ||
__TOC__ | __TOC__ | ||
==Overview== | ==Overview== | ||
− | A system that changes the performance of Photon Arts and Techniques. You can unlock, upgrade, and set customization effects at the Class Counter. | + | A system that changes the performance of Photon Arts and Techniques. You can unlock, upgrade, and set customization effects at the Class Counter. <br>'''This system is locked until the character completes Main Story Chapter 6: "Starless", A New Enemy".''' |
There are three different customization effects for each Photon Art or Technique that can be generated using materials items and N-Meseta. Each level of an effect adds or increases a positive effect, lowers a negative effect or both. | There are three different customization effects for each Photon Art or Technique that can be generated using materials items and N-Meseta. Each level of an effect adds or increases a positive effect, lowers a negative effect or both. |
Revision as of 04:41, 23 January 2024
Overview
A system that changes the performance of Photon Arts and Techniques. You can unlock, upgrade, and set customization effects at the Class Counter.
This system is locked until the character completes Main Story Chapter 6: "Starless", A New Enemy".
There are three different customization effects for each Photon Art or Technique that can be generated using materials items and N-Meseta. Each level of an effect adds or increases a positive effect, lowers a negative effect or both.
Each customization effect is saved separately and is freely changeable at the class counter without losing levels. Note that classes that share weapons or can use techniques share the set customization and level. For example if you unlock Technique "Grants" as Type 1 and upgrade it to Level 5, this is shared with all other classes that can use techniques. The same applies to Photon Arts.
Tech Arts Customization Costs
Material | Level Cost | Total Cost | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
N-EX Cube | 1 | 2 | 3 | 4 | 5 | 10 | 15 | 30 | 50 | - | 120 | ||
TA Customization Disc A/Melee TA Customization Disc A/Ranged TA Customization Disc A/Technique |
5 | 10 | 15 | 20 | 25 | 40 | 50 | 100 | 150 | - | 415 | ||
TA Customization Disc B/Melee TA Customization Disc B/Ranged TA Customization Disc B/Technique |
- | - | - | - | - | 1 | 3 | 10 | 30 | - | 44 | ||
TA Customization Disc X/Omni | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
N-Meseta | 2,000 | 3,000 | 5,000 | 10,000 | 20,000 | 60,000 | 100,000 | 150,000 | 200,000 | 300,000 | 850,000 |
Photon Arts
Hunter
Spiral Edge | |||||||||
---|---|---|---|---|---|---|---|---|---|
Potency | Sword Photon Art. Rise in a vertical slashing, spiral ascent. Charging increases the potency. | ||||||||
800 | |||||||||
PP Cost | |||||||||
25 | |||||||||
Type 1 | |||||||||
Increase Attack Range | |||||||||
- | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Type 2 | |||||||||
Charged Potency | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +23% | +26% | +28% | +30% | +31% | +32% | +33% | +34% | +35% |
Charge Time | |||||||||
100% | |||||||||
Type 3 | |||||||||
Hunter Arts Avenger Activation Potency | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+5% | +6% | +7% | +8% | +9% | +10% | +10% | |||
Hunter Arts Avenger Non-Activation Potency | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
-50% | -25% | -20% | -15% | -10% |
Turbulent Train | |||||||||
---|---|---|---|---|---|---|---|---|---|
Potency | Wired Lance Photon Art. Launch a vertical slash while spinning aggressively. | ||||||||
555 | |||||||||
PP Cost | |||||||||
20 | |||||||||
Type 1 | |||||||||
Increase Attack Speed | |||||||||
+25% | |||||||||
PA Potency | |||||||||
-20% | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+15% | +12% | +9% | +7% | +5% | +4% | +3% | +2% | +1% | +0% |
Type 2 | |||||||||
Increase Attack Range | |||||||||
+100% | |||||||||
Always maximizes potency increase based on distance | |||||||||
- | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Type 3 | |||||||||
Hunter Arts Avenger Activation Potency | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+5% | +6% | +7% | +8% | +9% | +10% | +10% | |||
Hunter Arts Avenger Non-Activation Potency | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
-50% | -25% | -20% | -15% | -10% |
Thrusting Javelin | |||||||||
---|---|---|---|---|---|---|---|---|---|
Potency | Partisan Photon Art. Launch the weapon at a target after thrust. Press and hold the PA button to thrust until your PP is depleted and throw. | ||||||||
800 | |||||||||
PP Cost | |||||||||
25 | |||||||||
Type 1 | |||||||||
Increase Attack Speed | |||||||||
? | |||||||||
PA Potency | |||||||||
-20% | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Type 2 | |||||||||
Increase Finishing Blow Potency and Attack Range | |||||||||
+300% | |||||||||
PA Potency | |||||||||
-80% | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+15% | +12% | +9% | +7% | +5% | +4% | +3% | +2% | +1% | +0% |
Type 3 | |||||||||
Hold down the PA button to increase potency and attack speed | |||||||||
+20% | |||||||||
PA Potency | |||||||||
-10% | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Fighter
Helzeus Coat | |||||||||
---|---|---|---|---|---|---|---|---|---|
Potency | Twin Daggers Photon Art. Unleash a shock wave after leaping forward. | ||||||||
510 | |||||||||
PP Cost | |||||||||
16 | |||||||||
Type 1 | |||||||||
Increase Attack Range | |||||||||
? | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Type 2 | |||||||||
First Half of PA: Increase Distance Forward Second Half of PA: No Retreat/Increase Shockwave Range | |||||||||
- | |||||||||
PP Cost | |||||||||
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Type 3 | |||||||||
Potency of Acceleration Drive when activated immediately after | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+15% | +18% | +21% | +23% | +25% | +26% | +27% | +28% | +29% | +30% |
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Quick Gash | |||||||||
---|---|---|---|---|---|---|---|---|---|
Potency | Double Saber Photon Art. Spawn a tornado while moving backwards after a quick sideway sweap. Generates a whirlwind when used. | ||||||||
700 | |||||||||
PP Cost | |||||||||
20 | |||||||||
Type 1 | |||||||||
Increase Attack Range | |||||||||
? | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Type 2 | |||||||||
Increase Attack Speed | |||||||||
- | |||||||||
PA Potency | |||||||||
-12% | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Type 3 | |||||||||
Increase Tornado Attack Duration | |||||||||
- | |||||||||
Potency Per Tornado Hit | |||||||||
-30% | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Thousand Blows | |||||||||
---|---|---|---|---|---|---|---|---|---|
Potency | Knuckles Photon Art. Pummel an enemy with countless blows before unleashing a powerful upper cut. | ||||||||
1350 | |||||||||
PP Cost | |||||||||
32 | |||||||||
Type 1 | |||||||||
Increase Attack Range | |||||||||
? | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Type 2 | |||||||||
Potency to Downed Enemies | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+5% | +6% | +7% | +8% | +9% | +10% | ||||
Potency to Non-Downed Enemies | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
-50% | -25% | -20% | -15% | -10% | |||||
PP Cost | |||||||||
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Type 3 | |||||||||
Immune to being launched or knocked back while using PA | |||||||||
- | |||||||||
Damage Taken | |||||||||
-50% | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Ranger
Blaze Shot | |||||||||
---|---|---|---|---|---|---|---|---|---|
Potency | Assault Rifle Photon Art. Fire high-speed volley after a dodge. By pressing and holding down on the PA button, it will continue to fire until PP is depleted. | ||||||||
310 | |||||||||
PP Cost | |||||||||
20 | |||||||||
Type 1 | |||||||||
Spread Shot Gauge Accumulation | |||||||||
+100% | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Type 2 | |||||||||
Increase potency while holding down PA button/tracking bullets | |||||||||
- | |||||||||
PA Potency | |||||||||
-35% | |||||||||
PP Cost | |||||||||
+30% | +26% | +22% | +18% | +15% | +14% | +13% | +12% | +11% | +10% |
Type 3 | |||||||||
Increase Finishing Blow Potency and Attack Range | |||||||||
- | |||||||||
PA Potency | |||||||||
-30% | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+15% | +12% | +9% | +7% | +5% | +4% | +3% | +2% | +1% | +0% |
Fallen Impact | |||||||||
---|---|---|---|---|---|---|---|---|---|
Potency | Launcher Photon Art. Drop down an explosive shell in front of you. | ||||||||
530 | |||||||||
PP Cost | |||||||||
25 | |||||||||
Type 1 | |||||||||
Increase Attack Speed | |||||||||
- | |||||||||
PA Potency | |||||||||
-20% | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Type 2 | |||||||||
Increased Number of Explosive Shells | |||||||||
? | |||||||||
Potency Per Explosive Shell Hit | |||||||||
-28% | |||||||||
PP Cost | |||||||||
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Type 3 | |||||||||
Launcher PA potency to enemies being hit with Explosive Shells - Increase Fall Interval of Explosive Shells | |||||||||
+20% | |||||||||
PA Potency | |||||||||
-25% | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+30% | +26% | +22% | +18% | +15% | +14% | +13% | +12% | +11% | +10% |
Gunner
Aimless Rain | |||||||||
---|---|---|---|---|---|---|---|---|---|
Potency | Twin Machine Guns Photon Art. Pelt the surrounding enemies with a hail of bullets as you spin round and round. Charging increases the potency. | ||||||||
680 | |||||||||
PP Cost | |||||||||
25 | |||||||||
Type 1 | |||||||||
Increase Attack Range | |||||||||
- | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Type 2 | |||||||||
Increase Attack Speed | |||||||||
- | |||||||||
PA Potency | |||||||||
-20% | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Type 3 | |||||||||
Hail of Bullets Gauge Accumulation | |||||||||
+50% | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Blaze Shot | |||||||||
---|---|---|---|---|---|---|---|---|---|
Potency | Assault Rifle Photon Art. Fire high-speed volley after a dodge. By pressing and holding down on the PA button, it will continue to fire until PP is depleted. | ||||||||
310 | |||||||||
PP Cost | |||||||||
20 | |||||||||
Type 1 | |||||||||
Spread Shot Gauge Accumulation | |||||||||
+100% | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Type 2 | |||||||||
Increase potency while holding down PA button/tracking bullets | |||||||||
- | |||||||||
PA Potency | |||||||||
-35% | |||||||||
PP Cost | |||||||||
+30% | +26% | +22% | +18% | +15% | +14% | +13% | +12% | +11% | +10% |
Type 3 | |||||||||
Increase Finishing Blow Potency and Attack Range | |||||||||
- | |||||||||
PA Potency | |||||||||
-30% | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+15% | +12% | +9% | +7% | +5% | +4% | +3% | +2% | +1% | +0% |
Force
Convergence Shot | |||||||||
---|---|---|---|---|---|---|---|---|---|
Potency | Talis Photon Art. Unleash photons in your path and deploy the Talis. Techniques will be altered during Talis deployment. | ||||||||
160 | |||||||||
PP Cost | |||||||||
15 | |||||||||
Type 1 | |||||||||
Technique Potency - - seconds after Talis is deployed | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+10% / 20 seconds | |||||||||
Talis deployment duration | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+100% | |||||||||
Technique PP Cost while Talis is deployed | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +15% | +10% | +5% | +0% | -2% | -4% | -6% | -8% | -10% |
Type 2 | |||||||||
Techniques attack target location when Talis is deployed | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
- | |||||||||
Techniques Elemental Down factor when Talis is deployed | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+10% | +20% | +30% | +40% | +50% | +60% | +70% | +80% | +90% | +100% |
Technique PP Cost when Talis is deployed | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+15% | +12% | +9% | +7% | +5% | +4% | +3% | +2% | +1% | +0% |
Type 3 | |||||||||
Tricky Capacitor Gauge Accumulation when Talis is deployed | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+50% | |||||||||
Technique PP Cost when Talis is deployed | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Techter
Convergence Shot | |||||||||
---|---|---|---|---|---|---|---|---|---|
Potency | Talis Photon Art. Unleash photons in your path and deploy the Talis. Techniques will be altered during Talis deployment. | ||||||||
160 | |||||||||
PP Cost | |||||||||
15 | |||||||||
Type 1 | |||||||||
Technique Potency - - seconds after Talis is deployed | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+10% / 20 seconds | |||||||||
Talis deployment duration | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+100% | |||||||||
Technique PP Cost while Talis is deployed | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +15% | +10% | +5% | +0% | -2% | -4% | -6% | -8% | -10% |
Type 2 | |||||||||
Techniques attack target location when Talis is deployed | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
- | |||||||||
Techniques Elemental Down factor when Talis is deployed | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+10% | +20% | +30% | +40% | +50% | +60% | +70% | +80% | +90% | +100% |
Technique PP Cost when Talis is deployed | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+15% | +12% | +9% | +7% | +5% | +4% | +3% | +2% | +1% | +0% |
Type 3 | |||||||||
Tricky Capacitor Gauge Accumulation when Talis is deployed | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+50% | |||||||||
Technique PP Cost when Talis is deployed | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Swift Smash | |||||||||
---|---|---|---|---|---|---|---|---|---|
Potency | Wand Photon Art. Quickly close in on an enemy to deal a devastating blow. Charging increases the potency. | ||||||||
710 | |||||||||
PP Cost | |||||||||
25 | |||||||||
Type 1 | |||||||||
Charged Potency | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+50% | +60% | +70% | +75% | +80% | +84% | +88% | +92% | +96% | +100% |
Charge Time | |||||||||
200% | |||||||||
Type 2 | |||||||||
Change to a shockwave projectile Increase Attack Speed No forward movement during attack | |||||||||
- | |||||||||
PA Potency | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
-20% | |||||||||
Technique PP Cost when Talis is deployed | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+15% | +12% | +9% | +7% | +5% | +4% | +3% | +2% | +1% | +0% |
Type 3 | |||||||||
Wand Element Pursuit Gauge Accumulation Added | |||||||||
- | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Braver
Lotus Lightning | |||||||||
---|---|---|---|---|---|---|---|---|---|
Potency | Katana Photon Art. Releases manifold shockwaves in a straight line after charging your sword. Multiple uses release alternate attacks. | ||||||||
400 | |||||||||
PP Cost | |||||||||
18 | |||||||||
Type 1 | |||||||||
Increase Attack Range | |||||||||
- | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Type 2 | |||||||||
Increase Attack Speed during Brave Combat | |||||||||
- | |||||||||
PA Potency | |||||||||
-5% | |||||||||
Number of Final Bonus Hits | |||||||||
+300% | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Type 3 | |||||||||
PA 1st Stage Potency | |||||||||
+10% | |||||||||
PA 2nd Stage Potency | |||||||||
+5% | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Dimensional Ray | |||||||||
---|---|---|---|---|---|---|---|---|---|
Potency | Bow Photon Art. A bow from an alternate dimension fires arrows down on enemies. Charging and release will stock up to 5 homing attacks which will be unleashed one at a time after you land hits with other Photon Arts. | ||||||||
580 | |||||||||
PP Cost | |||||||||
27 | |||||||||
Type 1 | |||||||||
Increase Area of Effect When Uncharged | |||||||||
- | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Type 2 | |||||||||
Increase Attack Duration When Uncharged | |||||||||
- | |||||||||
Potency Per Hit When Uncharged | |||||||||
-28% | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Type 3 | |||||||||
No. of Arrows Stocked when Charged | |||||||||
+3 | |||||||||
Potency Per Hit When Charged | |||||||||
-30% | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Bouncer
Fierce Wave | |||||||||
---|---|---|---|---|---|---|---|---|---|
Potency | Jet Boots Photon Art. Unleashes a shockwave in front of you as you spin vertically. Pressing and holding the PA button will change the attack in exchange of consuming additional PP. | ||||||||
550 | |||||||||
PP Cost | |||||||||
12 | |||||||||
Type 1 | |||||||||
Increase Attack Range | |||||||||
- | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Type 2 | |||||||||
Increase Shockwave Attack Duration | |||||||||
- | |||||||||
Potency Per Shockwave Hit | |||||||||
-40% | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Type 3 | |||||||||
Activate Thrust Drive by pressing the normal attack button after activating this PA | |||||||||
- | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+15% | +12% | +9% | +7% | +5% | +4% | +3% | +2% | +1% | +0% |
Rampaging Harrier | |||||||||
---|---|---|---|---|---|---|---|---|---|
Potency | Soaring Blades Photon Art. Unleashes a combo slash attack and then causes numerous Photon Blades to rain down on the enemy. Pressing the PA button again during the attack will change it. | ||||||||
1340 | |||||||||
PP Cost | |||||||||
35 | |||||||||
Type 1 | |||||||||
Immune to being launched or knocked back during PA | |||||||||
- | |||||||||
Pinion Blade Gauge Accumulation | |||||||||
+10% | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Type 2 | |||||||||
Potency to Downed Enemies | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+5% | +6% | +7% | +8% | +9% | +10% | ||||
Potency to Non-Downed Enemies | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
-50% | -25% | -20% | -15% | -10% | |||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Type 3 | |||||||||
Increase Attack Speed Before Variant Attack | |||||||||
- | |||||||||
Potency before Variant Attack | |||||||||
-10% | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Waker
Wulfen Raid | |||||||||
---|---|---|---|---|---|---|---|---|---|
Potency | Harmonizer Photon Art. Summons the Familiar Wulfen to charge forward and perform an uppercut. Pressing and holding the PA button will unleash a combo attack forward at the cost of additional PP. | ||||||||
810 | |||||||||
PP Cost | |||||||||
24 | |||||||||
Type 1 | |||||||||
Increase Attack Speed | |||||||||
- | |||||||||
PA Potency | |||||||||
-12% | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Type 2 | |||||||||
Focus Gauge Accumulation | |||||||||
+50% | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Type 3 | |||||||||
Add Treble Clef Mark effect to non-Variant Attacks | |||||||||
- | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Slayer
Waving Rigel | |||||||||
---|---|---|---|---|---|---|---|---|---|
Potency | Gunblade Photon Art. Thrusts your weapon into the ground, creating a shockwave all around you. Doing this while in the air will cause you to plunge to the ground and perform the attack. Inputting a direction will instead cause you to rise while attacking the surrounding area. | ||||||||
130 | |||||||||
PP Cost | |||||||||
18 | |||||||||
Type 1 | |||||||||
Focus Gauge Accumulation | |||||||||
+50% | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Type 2 | |||||||||
Increase attack range Increase upward movement distance when inputting a direction | |||||||||
- | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+15% | +12% | +9% | +7% | +5% | +4% | +3% | +2% | +1% | +0% |
Type 3 | |||||||||
Shockwave continuously activates when not inputting a direction | |||||||||
- | |||||||||
Potency per hit when not inputting a direction | |||||||||
-65% | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+30% | +26% | +22% | +18% | +15% | +14% | +13% | +12% | +11% | +10% |
Techniques
Fire
Foie | |||||||||
---|---|---|---|---|---|---|---|---|---|
Potency | Fire-elemental Technique. Release a fireball in front of you. Charge to launch an alternate attack. | ||||||||
300 | |||||||||
PP Cost | |||||||||
15 | |||||||||
Type 1 | |||||||||
Increase Attack Range | |||||||||
- | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Type 2 | |||||||||
Increase Attack Speed | |||||||||
- | |||||||||
Charge Time | |||||||||
-20% | |||||||||
Technique Potency | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
-30% | -27% | -24% | -22% | -20% | -19% | -18% | -17% | -16% | -15% |
Type 3 | |||||||||
Elemental Down Factor | |||||||||
+10% | +20% | +30% | +40% | +50% | +60% | +70% | +80% | +90% | +100% |
Seal of Flame Accumulation | |||||||||
+50% | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Wind
Zan | |||||||||
---|---|---|---|---|---|---|---|---|---|
Potency | Wind-elemental Technique. Release a gust of wind that cuts like a blade in front of you. Charge to launch an alternate attack. | ||||||||
290 | |||||||||
PP Cost | |||||||||
17 | |||||||||
Type 1 | |||||||||
Increase Vortex Attack Range Reduce Number of Hits | |||||||||
- | |||||||||
PP Cost | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+20% | +17% | +14% | +12% | +10% | +9% | +8% | +7% | +6% | +5% |
Type 2 | |||||||||
Increase Charged Attack Range and Attack Speed | |||||||||
- | |||||||||
Technique Potency | |||||||||
