Difference between revisions of "Portal:New Genesis/Twin Machine Gun Camos"
m (added drop info to Sophistis Obs) |
(PSO2 camos removed, as info has been moved to PSO2 Weapon Camo pages) |
||
Line 4: | Line 4: | ||
<div class="table-responsive"> | <div class="table-responsive"> | ||
{{CamoHeader}} | {{CamoHeader}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{CamoRow| 10 | NGSUIItemFrereMachineGuns.png | * Frère Machine Guns | {{#simple-tooltip: Previous Scratches | Scratch: Polar Raiment (7/13 - 8/2/2022) <br> SG Scratch: Waker Caparison (8/3 - 8/16/2022) <br> SG Scratch: Refined Form 5 (8/17 - 9/13/2022) <br> SG Scratch: Refined Form 6 (9/14 - 10/11/2022) <br> SG Scratch: Refined Form 7 (10/12 - 11/8/2022) <br> SG Scratch: Refined Form 8 (11/9 - 12/13/2022)}}<br>{{#simple-tooltip: SG Scratch: Refined Form 9 | 12/14 - 1/17/2023}}<br>{{#simple-tooltip: SG Scratch: Refined Form 10 | 1/18 - 2/14/2023}}<br>'''This item is Account Bound''' | {{icons|NGS Twin Machine Guns}} }} | {{CamoRow| 10 | NGSUIItemFrereMachineGuns.png | * Frère Machine Guns | {{#simple-tooltip: Previous Scratches | Scratch: Polar Raiment (7/13 - 8/2/2022) <br> SG Scratch: Waker Caparison (8/3 - 8/16/2022) <br> SG Scratch: Refined Form 5 (8/17 - 9/13/2022) <br> SG Scratch: Refined Form 6 (9/14 - 10/11/2022) <br> SG Scratch: Refined Form 7 (10/12 - 11/8/2022) <br> SG Scratch: Refined Form 8 (11/9 - 12/13/2022)}}<br>{{#simple-tooltip: SG Scratch: Refined Form 9 | 12/14 - 1/17/2023}}<br>{{#simple-tooltip: SG Scratch: Refined Form 10 | 1/18 - 2/14/2023}}<br>'''This item is Account Bound''' | {{icons|NGS Twin Machine Guns}} }} | ||
Line 30: | Line 11: | ||
{{CamoRow| 8 | NGSUIItemRelikObsidian.png | * Relik Obsidian CV<br>{{icons|NGS Color Variant}} [[Portal:New_Genesis/Color_Variants|Color Variant]] | [[Portal:New_Genesis/Xiemis_Exchange_Shop|Xiemi's Seasonal Exchange Shop]]<br>11/2 - 12/13/2022<br>'''This item is Account Bound''' | {{icons|NGS Twin Machine Guns}} }} | {{CamoRow| 8 | NGSUIItemRelikObsidian.png | * Relik Obsidian CV<br>{{icons|NGS Color Variant}} [[Portal:New_Genesis/Color_Variants|Color Variant]] | [[Portal:New_Genesis/Xiemis_Exchange_Shop|Xiemi's Seasonal Exchange Shop]]<br>11/2 - 12/13/2022<br>'''This item is Account Bound''' | {{icons|NGS Twin Machine Guns}} }} | ||
− | |||
</table> | </table> | ||
</div> | </div> | ||
Line 37: | Line 17: | ||
<div class="table-responsive"> | <div class="table-responsive"> | ||
{{CamoHeader}} | {{CamoHeader}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{CamoRow| 8 | NGSUIItemGravilKrutz.png | * Gravil Krutz | [[Portal:New_Genesis/Special_Scratch_Tickets_Special_Scratch|Special Scratch: Special Scratch]]<br>10/13/2021 - TBA<br>'''This item is Account Bound''' | {{icons|NGS Twin Machineguns}} {{icons|NGS Wand}} }} | {{CamoRow| 8 | NGSUIItemGravilKrutz.png | * Gravil Krutz | [[Portal:New_Genesis/Special_Scratch_Tickets_Special_Scratch|Special Scratch: Special Scratch]]<br>10/13/2021 - TBA<br>'''This item is Account Bound''' | {{icons|NGS Twin Machineguns}} {{icons|NGS Wand}} }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{CamoRow| 8 | NGSUIItemSophistisObs.png | * Sophistis Obs<br>{{icons|NGS Color Variant}} [[Portal:New_Genesis/Color_Variants|Color Variant]] | Waulon Geo {{#simple-tooltip: 2/22 - 4/4/2023|May appear after defeating marked Dread enemies<br>(2/22 - 3/8/2023)<br>Drill: Unidentified Region A16 (3/8 - 3/22/2023)<br>Drill: Unidentified Region X1024 (3/22 - 4/4/2023)}}<br>{{#simple-tooltip: Pre-announced Urgent Quests Campaign|The Following Pre-announced UQs are affected<br>The Battle of Halphia Lake<br>Nils Vera Suppression Op<br>Doldoris Vera Suppression Op}}<br>3/29 - 4/4/2023 | {{icons|NGS Twin Machineguns}} {{icons|NGS Katana}} {{icons|NGS Jet Boots}} }} | {{CamoRow| 8 | NGSUIItemSophistisObs.png | * Sophistis Obs<br>{{icons|NGS Color Variant}} [[Portal:New_Genesis/Color_Variants|Color Variant]] | Waulon Geo {{#simple-tooltip: 2/22 - 4/4/2023|May appear after defeating marked Dread enemies<br>(2/22 - 3/8/2023)<br>Drill: Unidentified Region A16 (3/8 - 3/22/2023)<br>Drill: Unidentified Region X1024 (3/22 - 4/4/2023)}}<br>{{#simple-tooltip: Pre-announced Urgent Quests Campaign|The Following Pre-announced UQs are affected<br>The Battle of Halphia Lake<br>Nils Vera Suppression Op<br>Doldoris Vera Suppression Op}}<br>3/29 - 4/4/2023 | {{icons|NGS Twin Machineguns}} {{icons|NGS Katana}} {{icons|NGS Jet Boots}} }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{CamoRow| 8 | NGSUIItemCattleyaSword.png | * Cattleya Almati | [[Portal:New_Genesis/Urgent_Quests|Aelio Region Urgent Quests (Rank 2 or Higher)]] | {{icons|NGS Sword}} {{icons|NGS Knuckles}} {{icons|NGS Soaring Blades}} {{icons|NGS Twin Machineguns}} {{icons|NGS Wand}} {{icons|NGS Harmonizer}} }} | {{CamoRow| 8 | NGSUIItemCattleyaSword.png | * Cattleya Almati | [[Portal:New_Genesis/Urgent_Quests|Aelio Region Urgent Quests (Rank 2 or Higher)]] | {{icons|NGS Sword}} {{icons|NGS Knuckles}} {{icons|NGS Soaring Blades}} {{icons|NGS Twin Machineguns}} {{icons|NGS Wand}} {{icons|NGS Harmonizer}} }} | ||
Line 74: | Line 28: | ||
{{CamoRow| 8 | NGSUIItemFrostelWire.png| * Frostel Almati CV<br>{{icons|NGS Color Variant}} [[Portal:New_Genesis/Color_Variants|Color Variant]] | [[Portal:New_Genesis/ARKS_Record_Badge_Exchange_Shop|ARKS Record Badge Exchange]]<br>8/3 - 10/5/2022<br>'''This item is Account Bound''' | {{icons|NGS Wired Lance}} {{icons|NGS Double Saber}} {{icons|NGS Katana}} {{icons|NGS Launcher}} {{icons|NGS Twin Machine Guns}} {{icons|NGS Rod}} {{icons|NGS Wand}} }} | {{CamoRow| 8 | NGSUIItemFrostelWire.png| * Frostel Almati CV<br>{{icons|NGS Color Variant}} [[Portal:New_Genesis/Color_Variants|Color Variant]] | [[Portal:New_Genesis/ARKS_Record_Badge_Exchange_Shop|ARKS Record Badge Exchange]]<br>8/3 - 10/5/2022<br>'''This item is Account Bound''' | {{icons|NGS Wired Lance}} {{icons|NGS Double Saber}} {{icons|NGS Katana}} {{icons|NGS Launcher}} {{icons|NGS Twin Machine Guns}} {{icons|NGS Rod}} {{icons|NGS Wand}} }} | ||
− | |||
− | |||
{{CamoRow| 8 | NGSUIItemTheseusSword.png | * Theseus Almati | [[Portal:New_Genesis/Special_Scratch_Tickets_Spring_22_Special_Scratch|Special Scratch: Spring '22 Special Scratch]]<br>3/9 - 4/5/2022<br>[[Portal:New_Genesis/Special_Scratch_Tickets_Special_Scratch|Special Scratch: Special Scratch]]<br>6/8/2022 - TBA<br>'''This item is Account Bound''' | {{icons|NGS Sword}} {{icons|NGS Wired Lance}} {{icons|NGS Partisan}} {{icons|NGS Soaring Blades}} {{icons|NGS Rifle}} {{icons|NGS Launcher}} {{icons|NGS Twin Machineguns}} {{icons|NGS Bow}} }} | {{CamoRow| 8 | NGSUIItemTheseusSword.png | * Theseus Almati | [[Portal:New_Genesis/Special_Scratch_Tickets_Spring_22_Special_Scratch|Special Scratch: Spring '22 Special Scratch]]<br>3/9 - 4/5/2022<br>[[Portal:New_Genesis/Special_Scratch_Tickets_Special_Scratch|Special Scratch: Special Scratch]]<br>6/8/2022 - TBA<br>'''This item is Account Bound''' | {{icons|NGS Sword}} {{icons|NGS Wired Lance}} {{icons|NGS Partisan}} {{icons|NGS Soaring Blades}} {{icons|NGS Rifle}} {{icons|NGS Launcher}} {{icons|NGS Twin Machineguns}} {{icons|NGS Bow}} }} | ||
Line 94: | Line 46: | ||
{{CamoRow| 8 | NGSUIItemFlamelSpear.png | * Flamel Almati CV<br>{{icons|NGS Color Variant}} [[Portal:New_Genesis/Color_Variants|Color Variant]] | [[Portal:New_Genesis/ARKS_Record_Badge_Exchange_Shop|ARKS Record Badge Exchange]]<br>10/5 - 12/6/2022<br>'''This item is Account Bound''' | {{icons|NGS Partisan}} {{icons|NGS Daggers}} {{icons|NGS Double Saber}} {{icons|NGS Soaring Blades}} {{icons|NGS Rifle}} {{icons|NGS Twin Machine Guns}} {{icons|NGS Bow}} {{icons|NGS Talis}} {{icons|NGS Wand}} }} | {{CamoRow| 8 | NGSUIItemFlamelSpear.png | * Flamel Almati CV<br>{{icons|NGS Color Variant}} [[Portal:New_Genesis/Color_Variants|Color Variant]] | [[Portal:New_Genesis/ARKS_Record_Badge_Exchange_Shop|ARKS Record Badge Exchange]]<br>10/5 - 12/6/2022<br>'''This item is Account Bound''' | {{icons|NGS Partisan}} {{icons|NGS Daggers}} {{icons|NGS Double Saber}} {{icons|NGS Soaring Blades}} {{icons|NGS Rifle}} {{icons|NGS Twin Machine Guns}} {{icons|NGS Bow}} {{icons|NGS Talis}} {{icons|NGS Wand}} }} | ||
− | |||
− | |||
{{CamoRow| 8 | NGSUIItemShinonomeVarie.png | * Shinonome Varie | [[Portal:New_Genesis/Special_Scratch_Tickets_Autumn_22_Special_Scratch|Autumn 22' Special Scratch]]<br>11/2 - 12/6/2022<br>'''This item is Account Bound''' | {{icons|NGS Daggers}} {{icons|NGS Double Saber}} {{icons|NGS Katana}} {{icons|NGS Soaring Blades}} {{icons|NGS Rifle}} {{icons|NGS Twin Machine Guns}} {{icons|NGS Bow}} {{icons|NGS Rod}} {{icons|NGS Jet Boots}} }} | {{CamoRow| 8 | NGSUIItemShinonomeVarie.png | * Shinonome Varie | [[Portal:New_Genesis/Special_Scratch_Tickets_Autumn_22_Special_Scratch|Autumn 22' Special Scratch]]<br>11/2 - 12/6/2022<br>'''This item is Account Bound''' | {{icons|NGS Daggers}} {{icons|NGS Double Saber}} {{icons|NGS Katana}} {{icons|NGS Soaring Blades}} {{icons|NGS Rifle}} {{icons|NGS Twin Machine Guns}} {{icons|NGS Bow}} {{icons|NGS Rod}} {{icons|NGS Jet Boots}} }} | ||
Line 138: | Line 88: | ||
{{CamoRow| 8 | NGSUIItemCodeckSword.png | * Codeck Almati CV<br>{{icons|NGS Color Variant}} [[Portal:New_Genesis/Color_Variants|Color Variant]] | [[Portal:New_Genesis/ARKS_Record_Badge_Exchange_Shop|ARKS Record Badge Exchange]]<br>4/5 - 6/6/2023<br>'''This item is Account Bound''' | {{icons|NGS Sword}} {{icons|NGS Wired Lance}} {{icons|NGS Partisan}} {{icons|NGS Daggers}} {{icons|NGS Double Saber}} {{icons|NGS Knuckles}} {{icons|NGS Katana}} {{icons|NGS Soaring Blades}} {{icons|NGS Rifle}} {{icons|NGS Launcher}} {{icons|NGS Twin Machine Guns}} {{icons|NGS Bow}} {{icons|NGS Rod}} {{icons|NGS Talis}} {{icons|NGS Wand}} {{icons|NGS Jet Boots}} {{icons|NGS Harmonizer}} }} | {{CamoRow| 8 | NGSUIItemCodeckSword.png | * Codeck Almati CV<br>{{icons|NGS Color Variant}} [[Portal:New_Genesis/Color_Variants|Color Variant]] | [[Portal:New_Genesis/ARKS_Record_Badge_Exchange_Shop|ARKS Record Badge Exchange]]<br>4/5 - 6/6/2023<br>'''This item is Account Bound''' | {{icons|NGS Sword}} {{icons|NGS Wired Lance}} {{icons|NGS Partisan}} {{icons|NGS Daggers}} {{icons|NGS Double Saber}} {{icons|NGS Knuckles}} {{icons|NGS Katana}} {{icons|NGS Soaring Blades}} {{icons|NGS Rifle}} {{icons|NGS Launcher}} {{icons|NGS Twin Machine Guns}} {{icons|NGS Bow}} {{icons|NGS Rod}} {{icons|NGS Talis}} {{icons|NGS Wand}} {{icons|NGS Jet Boots}} {{icons|NGS Harmonizer}} }} | ||
− | |||
− | |||
{{CamoRow| 8 | NGSUIItemGoldPrimmAlmati.png| * Gold Primm Almati | [[Portal:New_Genesis/Special_Scratch_Tickets_Special_Scratch|Special Scratch: Special Scratch]]<br>10/13/2021 - TBA<br>'''This item is Account Bound''' | {{icons|NGS Sword}} {{icons|NGS Wired Lance}} {{icons|NGS Partisan}} {{icons|NGS Daggers}} {{icons|NGS Double Saber}} {{icons|NGS Knuckles}} {{icons|NGS Katana}} {{icons|NGS Soaring Blades}} {{icons|NGS Rifle}} {{icons|NGS Launcher}} {{icons|NGS Twin Machineguns}} {{icons|NGS Bow}} {{icons|NGS Gunblade}} {{icons|NGS Rod}} {{icons|NGS Talis}} {{icons|NGS Wand}} {{icons|NGS Jet Boots}} {{icons|NGS Harmonizer}} }} | {{CamoRow| 8 | NGSUIItemGoldPrimmAlmati.png| * Gold Primm Almati | [[Portal:New_Genesis/Special_Scratch_Tickets_Special_Scratch|Special Scratch: Special Scratch]]<br>10/13/2021 - TBA<br>'''This item is Account Bound''' | {{icons|NGS Sword}} {{icons|NGS Wired Lance}} {{icons|NGS Partisan}} {{icons|NGS Daggers}} {{icons|NGS Double Saber}} {{icons|NGS Knuckles}} {{icons|NGS Katana}} {{icons|NGS Soaring Blades}} {{icons|NGS Rifle}} {{icons|NGS Launcher}} {{icons|NGS Twin Machineguns}} {{icons|NGS Bow}} {{icons|NGS Gunblade}} {{icons|NGS Rod}} {{icons|NGS Talis}} {{icons|NGS Wand}} {{icons|NGS Jet Boots}} {{icons|NGS Harmonizer}} }} | ||
Line 166: | Line 114: | ||
{{CamoRow| 8 | NGSUIItemKaizaarSword.png | * Kaizaar Almati CV<br>{{icons|NGS Color Variant}} [[Portal:New_Genesis/Color_Variants|Color Variant]] | [[Portal:New_Genesis/Mining_Rig_Defense_Kvaris|Mining Rig Defense: Kvaris]] | {{icons|NGS Sword}} {{icons|NGS Wired Lance}} {{icons|NGS Partisan}} {{icons|NGS Daggers}} {{icons|NGS Double Saber}} {{icons|NGS Knuckles}} {{icons|NGS Katana}} {{icons|NGS Soaring Blades}} {{icons|NGS Rifle}} {{icons|NGS Launcher}} {{icons|NGS Twin Machine Guns}} {{icons|NGS Bow}} {{icons|NGS Gunblade}} {{icons|NGS Rod}} {{icons|NGS Talis}} {{icons|NGS Wand}} {{icons|NGS Jet Boots}} {{icons|NGS Harmonizer}} }} | {{CamoRow| 8 | NGSUIItemKaizaarSword.png | * Kaizaar Almati CV<br>{{icons|NGS Color Variant}} [[Portal:New_Genesis/Color_Variants|Color Variant]] | [[Portal:New_Genesis/Mining_Rig_Defense_Kvaris|Mining Rig Defense: Kvaris]] | {{icons|NGS Sword}} {{icons|NGS Wired Lance}} {{icons|NGS Partisan}} {{icons|NGS Daggers}} {{icons|NGS Double Saber}} {{icons|NGS Knuckles}} {{icons|NGS Katana}} {{icons|NGS Soaring Blades}} {{icons|NGS Rifle}} {{icons|NGS Launcher}} {{icons|NGS Twin Machine Guns}} {{icons|NGS Bow}} {{icons|NGS Gunblade}} {{icons|NGS Rod}} {{icons|NGS Talis}} {{icons|NGS Wand}} {{icons|NGS Jet Boots}} {{icons|NGS Harmonizer}} }} | ||
− | |||
− | |||
{{CamoRow| 8 | NGSUIItemTzviaSword.png| * Tzvia Almati CV<br>{{icons|NGS Color Variant}} [[Portal:New_Genesis/Color_Variants|Color Variant]] | [[Portal:New_Genesis/ARKS_Record_Badge_Exchange_Shop|ARKS Record Badge Exchange]]<br>10/5 - 12/6/2022<br>'''This item is Account Bound''' | {{icons|NGS Sword}} {{icons|NGS Wired Lance}} {{icons|NGS Partisan}} {{icons|NGS Daggers}} {{icons|NGS Double Saber}} {{icons|NGS Knuckles}} {{icons|NGS Katana}} {{icons|NGS Soaring Blades}} {{icons|NGS Rifle}} {{icons|NGS Launcher}} {{icons|NGS Twin Machineguns}} {{icons|NGS Bow}} {{icons|NGS Gunblade}} {{icons|NGS Rod}} {{icons|NGS Talis}} {{icons|NGS Wand}} {{icons|NGS Jet Boots}} {{icons|NGS Harmonizer}} }} | {{CamoRow| 8 | NGSUIItemTzviaSword.png| * Tzvia Almati CV<br>{{icons|NGS Color Variant}} [[Portal:New_Genesis/Color_Variants|Color Variant]] | [[Portal:New_Genesis/ARKS_Record_Badge_Exchange_Shop|ARKS Record Badge Exchange]]<br>10/5 - 12/6/2022<br>'''This item is Account Bound''' | {{icons|NGS Sword}} {{icons|NGS Wired Lance}} {{icons|NGS Partisan}} {{icons|NGS Daggers}} {{icons|NGS Double Saber}} {{icons|NGS Knuckles}} {{icons|NGS Katana}} {{icons|NGS Soaring Blades}} {{icons|NGS Rifle}} {{icons|NGS Launcher}} {{icons|NGS Twin Machineguns}} {{icons|NGS Bow}} {{icons|NGS Gunblade}} {{icons|NGS Rod}} {{icons|NGS Talis}} {{icons|NGS Wand}} {{icons|NGS Jet Boots}} {{icons|NGS Harmonizer}} }} |
Revision as of 00:36, 9 April 2023
Weapon Camos | Multi-type Weapon Camos | All-type Weapon Camos | Weapon Camos (PSO2) |
Sword Camos | Wired Lance Camos | Partisan Camos | Twin Dagger Camos | Double Saber Camos | Knuckle Camos | Katana Camos | Soaring Blade Camos |
Assault Rifle Camos | Launcher Camos | Twin Machine Gun Camos | Bow Camos | Gunblade Camos |
Rod Camos | Talis Camos | Wand Camos | Jet Boot Camos | Harmonizer Camos |
Twin Machine Gun Only Camos
☆ | Name | Method of Acquisition | Weapon Category |
---|---|---|---|
|
Previous Scratches |
||
|
Autumn 22' Special Scratch |
||
|
Xiemi's Seasonal Exchange Shop |
Multi-Type Camos
☆ | Name | Method of Acquisition | Weapon Category |
---|---|---|---|
|
Special Scratch: Special Scratch |
||
|
Waulon Geo 2/22 - 4/4/2023 |
||
|
|||
|
|||
|
Seasonal Points Exchange Shop (NGS 1st Anniversary Event) |
||
|
ARKS Record Badge Exchange |
||
|
Special Scratch: Spring '22 Special Scratch |
||
|
Special Scratch: Spring '22 Special Scratch |
||
|
Seasonal Points Exchange Shop (NGS 1st Anniversary Event) |
||
|
ARKS Record Badge Exchange |
||
|
ARKS Record Badge Exchange |
||
|
Seasonal Points Exchange Shop (NGS 1st Anniversary Event) |
||
|
[NGS 1st Anniversary] Point Collector Title Reward |
||
|
Special Scratch: PSO2 10th SP Scratch |
||
|
ARKS Record Badge Exchange |
||
|
Autumn 22' Special Scratch |
||
|
ARKS Record Badge Exchange |
||
|
Special Scratch: Spring '22 Special Scratch |
||
|
|||
|
Kvaris Expedition Prep Ticket Exchange Shop |
||
|
[PSO2 10th Anniversary] Point Collector Title Reward |
||
|
ARKS Record Badge Exchange |
||
|
Drill: Plateau Clean-Up Op |
||
|
Special Scratch: Spring '23 Special Scratch |
||
|
|||
|
Special Scratch: Spring '22 Special Scratch |
||
|
|||
|
Special Scratch: PSO2 10th SP Scratch |
||
|
[Moon Gazing '22] Point Collector Title Reward |
||
|
|||
|
Stia Expedition Prep Ticket Exchange Shop |
||
|
|||
|
Special Scratch: Spring '23 Special Scratch |
||
|
Special Scratch: Spring '23 Special Scratch |
||
|
ARKS Record Badge Exchange |
||
|
ARKS Record Badge Exchange |
||
|
Special Scratch: Special Scratch |
||
|
Special Scratch: Special Scratch |
||
|
|||
|
Special Scratch: Spring '22 Special Scratch |
||
|
Special Scratch: Spring '22 Special Scratch |
||
|
Special Scratch: Spring '22 Special Scratch |
||
|
Special Scratch: Spring '22 Special Scratch |
||
|
|||
|
Special Scratch: PSO2 10th SP Scratch |
||
|
Special Scratch: PSO2 10th SP Scratch |
||
|
ARKS Record Badge Exchange |
||
|
|||
|
|||
|
ARKS Record Badge Exchange |
||
|
|||
|
[Autumn '22] Point Collector Title Reward |
||
|
ARKS Record Badge Exchange |
||
|
Stia Exchange Shop |
||
|
|||
|
[Winter '23] Point Collector Title Reward |
||
|
|||
|
|||
|
|||
|
Drill: Old Capital Clean-Up Op |
||
|
|||
|
|||
|
[Spring '23] Point Collector Title Reward |
||
|
Special Scratch: Spring '23 Special Scratch |
||
|
Special Scratch: Spring '23 Special Scratch |
||
|
Special Scratch: Spring '23 Special Scratch |
||
|
Special Scratch: Spring '23 Special Scratch |
||
|
ARKS Record Badge Exchange |
Weapon Camos | Multi-type Weapon Camos | All-type Weapon Camos | Weapon Camos (PSO2) |
Sword Camos | Wired Lance Camos | Partisan Camos | Twin Dagger Camos | Double Saber Camos | Knuckle Camos | Katana Camos | Soaring Blade Camos |
Assault Rifle Camos | Launcher Camos | Twin Machine Gun Camos | Bow Camos | Gunblade Camos |
Rod Camos | Talis Camos | Wand Camos | Jet Boot Camos | Harmonizer Camos |