Difference between revisions of "Portal:New Genesis/Launcher Camos"
(updated with Gunblades & Arks Record Camos) |
(PSO2 camos removed, as info has been moved to PSO2 Weapon Camo pages) |
||
Line 4: | Line 4: | ||
<div class="table-responsive"> | <div class="table-responsive"> | ||
{{CamoHeader}} | {{CamoHeader}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{CamoRow| 10 | NGSUIItemFrereLauncher.png | * Frère Launcher | {{#simple-tooltip: Previous Scratches | SG Scratch: Polar Raiment (7/13 - 8/2/2022) <br> SG Scratch: Waker Caparison (8/3 - 8/16/2022) <br> SG Scratch: Refined Form 5 (8/17 - 9/13/2022) <br> SG Scratch: Refined Form 6 (9/14 - 10/11/2022) <br> SG Scratch: Refined Form 7 (10/12 - 11/8/2022) <br> SG Scratch: Refined Form 8 (11/9 - 12/13/2022)}}<br>{{#simple-tooltip: SG Scratch: Refined Form 9 | 12/14 - 1/17/2023}}<br>{{#simple-tooltip: SG Scratch: Refined Form 10 | 1/18 - 2/14/2023}}<br>'''This item is Account Bound''' | {{icons|NGS Launcher}} }} | {{CamoRow| 10 | NGSUIItemFrereLauncher.png | * Frère Launcher | {{#simple-tooltip: Previous Scratches | SG Scratch: Polar Raiment (7/13 - 8/2/2022) <br> SG Scratch: Waker Caparison (8/3 - 8/16/2022) <br> SG Scratch: Refined Form 5 (8/17 - 9/13/2022) <br> SG Scratch: Refined Form 6 (9/14 - 10/11/2022) <br> SG Scratch: Refined Form 7 (10/12 - 11/8/2022) <br> SG Scratch: Refined Form 8 (11/9 - 12/13/2022)}}<br>{{#simple-tooltip: SG Scratch: Refined Form 9 | 12/14 - 1/17/2023}}<br>{{#simple-tooltip: SG Scratch: Refined Form 10 | 1/18 - 2/14/2023}}<br>'''This item is Account Bound''' | {{icons|NGS Launcher}} }} | ||
{{CamoRow| 8 | NGSUIItemDigitaLauncher.png | * Digita Launcher | Xiemi Task Reward<br>11/2 - 12/6/2022<br>'''This item is Account Bound''' | {{icons|NGS Launcher}} }} | {{CamoRow| 8 | NGSUIItemDigitaLauncher.png | * Digita Launcher | Xiemi Task Reward<br>11/2 - 12/6/2022<br>'''This item is Account Bound''' | {{icons|NGS Launcher}} }} | ||
− | |||
− | |||
{{CamoRow| 8 | NGSUIItemRelikTartarus.png | * Relik Tartarus | [[Portal:New_Genesis/Special_Scratch_Tickets_Autumn_22_Special_Scratch|Autumn 22' Special Scratch]]<br>11/2 - 12/6/2022<br>[[Portal:New_Genesis/Special_Scratch_Tickets_Special_Scratch|Special Scratch: Special Scratch]]<br>1/25/2023 - TBA<br>'''This item is Account Bound''' | {{icons|NGS Launcher}} }} | {{CamoRow| 8 | NGSUIItemRelikTartarus.png | * Relik Tartarus | [[Portal:New_Genesis/Special_Scratch_Tickets_Autumn_22_Special_Scratch|Autumn 22' Special Scratch]]<br>11/2 - 12/6/2022<br>[[Portal:New_Genesis/Special_Scratch_Tickets_Special_Scratch|Special Scratch: Special Scratch]]<br>1/25/2023 - TBA<br>'''This item is Account Bound''' | {{icons|NGS Launcher}} }} | ||
Line 29: | Line 17: | ||
<div class="table-responsive"> | <div class="table-responsive"> | ||
{{CamoHeader}} | {{CamoHeader}} | ||
− | |||
− | |||
{{CamoRow| 8 | NGSUIItemGravilTrileia.png | * Gravil Trileia | [[Portal:New_Genesis/Special_Scratch_Tickets_Special_Scratch|Special Scratch: Special Scratch]]<br>10/13/2021 - TBA<br>'''This item is Account Bound''' | {{icons|NGS Katana}} {{icons|NGS Launcher}} }} | {{CamoRow| 8 | NGSUIItemGravilTrileia.png | * Gravil Trileia | [[Portal:New_Genesis/Special_Scratch_Tickets_Special_Scratch|Special Scratch: Special Scratch]]<br>10/13/2021 - TBA<br>'''This item is Account Bound''' | {{icons|NGS Katana}} {{icons|NGS Launcher}} }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{CamoRow| 7 | NGSUIItemAgenteParafi.png | * Agente Parafi | {{#simple-tooltip: AC Scratch: Playful Grappler | 5/11 - 6/8/2022}}<br>{{#simple-tooltip: AC Scratch: Reminiscence Collection 3 | 1/1 - 1/10/2023 }} | {{icons|NGS Sword}} {{icons|NGS Launcher}} {{icons|NGS Rod}} }} | {{CamoRow| 7 | NGSUIItemAgenteParafi.png | * Agente Parafi | {{#simple-tooltip: AC Scratch: Playful Grappler | 5/11 - 6/8/2022}}<br>{{#simple-tooltip: AC Scratch: Reminiscence Collection 3 | 1/1 - 1/10/2023 }} | {{icons|NGS Sword}} {{icons|NGS Launcher}} {{icons|NGS Rod}} }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{CamoRow| 8 | UIItemLiewenLitage.png | * Liewen Litage | [[Portal:New_Genesis/Dark_Falz_Interception|Dark Falz Interception]] | {{icons|NGS Sword}} {{icons|NGS Double Saber}} {{icons|NGS Rifle}} {{icons|NGS Launcher}} {{icons|NGS Talis}} }} | {{CamoRow| 8 | UIItemLiewenLitage.png | * Liewen Litage | [[Portal:New_Genesis/Dark_Falz_Interception|Dark Falz Interception]] | {{icons|NGS Sword}} {{icons|NGS Double Saber}} {{icons|NGS Rifle}} {{icons|NGS Launcher}} {{icons|NGS Talis}} }} | ||
Line 110: | Line 84: | ||
{{CamoRow| 8 | NGSUIItemCodeckSword.png | * Codeck Almati CV<br>{{icons|NGS Color Variant}} [[Portal:New_Genesis/Color_Variants|Color Variant]] | [[Portal:New_Genesis/ARKS_Record_Badge_Exchange_Shop|ARKS Record Badge Exchange]]<br>4/5 - 6/6/2023<br>'''This item is Account Bound''' | {{icons|NGS Sword}} {{icons|NGS Wired Lance}} {{icons|NGS Partisan}} {{icons|NGS Daggers}} {{icons|NGS Double Saber}} {{icons|NGS Knuckles}} {{icons|NGS Katana}} {{icons|NGS Soaring Blades}} {{icons|NGS Rifle}} {{icons|NGS Launcher}} {{icons|NGS Twin Machine Guns}} {{icons|NGS Bow}} {{icons|NGS Rod}} {{icons|NGS Talis}} {{icons|NGS Wand}} {{icons|NGS Jet Boots}} {{icons|NGS Harmonizer}} }} | {{CamoRow| 8 | NGSUIItemCodeckSword.png | * Codeck Almati CV<br>{{icons|NGS Color Variant}} [[Portal:New_Genesis/Color_Variants|Color Variant]] | [[Portal:New_Genesis/ARKS_Record_Badge_Exchange_Shop|ARKS Record Badge Exchange]]<br>4/5 - 6/6/2023<br>'''This item is Account Bound''' | {{icons|NGS Sword}} {{icons|NGS Wired Lance}} {{icons|NGS Partisan}} {{icons|NGS Daggers}} {{icons|NGS Double Saber}} {{icons|NGS Knuckles}} {{icons|NGS Katana}} {{icons|NGS Soaring Blades}} {{icons|NGS Rifle}} {{icons|NGS Launcher}} {{icons|NGS Twin Machine Guns}} {{icons|NGS Bow}} {{icons|NGS Rod}} {{icons|NGS Talis}} {{icons|NGS Wand}} {{icons|NGS Jet Boots}} {{icons|NGS Harmonizer}} }} | ||
− | |||
− | |||
{{CamoRow| 8 | NGSUIItemGoldPrimmAlmati.png| * Gold Primm Almati | [[Portal:New_Genesis/Special_Scratch_Tickets_Special_Scratch|Special Scratch: Special Scratch]]<br>10/13/2021 - TBA<br>'''This item is Account Bound''' | {{icons|NGS Sword}} {{icons|NGS Wired Lance}} {{icons|NGS Partisan}} {{icons|NGS Daggers}} {{icons|NGS Double Saber}} {{icons|NGS Knuckles}} {{icons|NGS Katana}} {{icons|NGS Soaring Blades}} {{icons|NGS Rifle}} {{icons|NGS Launcher}} {{icons|NGS Twin Machineguns}} {{icons|NGS Bow}} {{icons|NGS Gunblade}} {{icons|NGS Rod}} {{icons|NGS Talis}} {{icons|NGS Wand}} {{icons|NGS Jet Boots}} {{icons|NGS Harmonizer}} }} | {{CamoRow| 8 | NGSUIItemGoldPrimmAlmati.png| * Gold Primm Almati | [[Portal:New_Genesis/Special_Scratch_Tickets_Special_Scratch|Special Scratch: Special Scratch]]<br>10/13/2021 - TBA<br>'''This item is Account Bound''' | {{icons|NGS Sword}} {{icons|NGS Wired Lance}} {{icons|NGS Partisan}} {{icons|NGS Daggers}} {{icons|NGS Double Saber}} {{icons|NGS Knuckles}} {{icons|NGS Katana}} {{icons|NGS Soaring Blades}} {{icons|NGS Rifle}} {{icons|NGS Launcher}} {{icons|NGS Twin Machineguns}} {{icons|NGS Bow}} {{icons|NGS Gunblade}} {{icons|NGS Rod}} {{icons|NGS Talis}} {{icons|NGS Wand}} {{icons|NGS Jet Boots}} {{icons|NGS Harmonizer}} }} | ||
Line 138: | Line 110: | ||
{{CamoRow| 8 | NGSUIItemKaizaarSword.png | * Kaizaar Almati CV<br>{{icons|NGS Color Variant}} [[Portal:New_Genesis/Color_Variants|Color Variant]] | [[Portal:New_Genesis/Mining_Rig_Defense_Kvaris|Mining Rig Defense: Kvaris]] | {{icons|NGS Sword}} {{icons|NGS Wired Lance}} {{icons|NGS Partisan}} {{icons|NGS Daggers}} {{icons|NGS Double Saber}} {{icons|NGS Knuckles}} {{icons|NGS Katana}} {{icons|NGS Soaring Blades}} {{icons|NGS Rifle}} {{icons|NGS Launcher}} {{icons|NGS Twin Machine Guns}} {{icons|NGS Bow}} {{icons|NGS Gunblade}} {{icons|NGS Rod}} {{icons|NGS Talis}} {{icons|NGS Wand}} {{icons|NGS Jet Boots}} {{icons|NGS Harmonizer}} }} | {{CamoRow| 8 | NGSUIItemKaizaarSword.png | * Kaizaar Almati CV<br>{{icons|NGS Color Variant}} [[Portal:New_Genesis/Color_Variants|Color Variant]] | [[Portal:New_Genesis/Mining_Rig_Defense_Kvaris|Mining Rig Defense: Kvaris]] | {{icons|NGS Sword}} {{icons|NGS Wired Lance}} {{icons|NGS Partisan}} {{icons|NGS Daggers}} {{icons|NGS Double Saber}} {{icons|NGS Knuckles}} {{icons|NGS Katana}} {{icons|NGS Soaring Blades}} {{icons|NGS Rifle}} {{icons|NGS Launcher}} {{icons|NGS Twin Machine Guns}} {{icons|NGS Bow}} {{icons|NGS Gunblade}} {{icons|NGS Rod}} {{icons|NGS Talis}} {{icons|NGS Wand}} {{icons|NGS Jet Boots}} {{icons|NGS Harmonizer}} }} | ||
− | |||
− | |||
{{CamoRow| 8 | NGSUIItemTzviaSword.png| * Tzvia Almati CV<br>{{icons|NGS Color Variant}} [[Portal:New_Genesis/Color_Variants|Color Variant]] | [[Portal:New_Genesis/ARKS_Record_Badge_Exchange_Shop|ARKS Record Badge Exchange]]<br>10/5 - 12/6/2022<br>'''This item is Account Bound''' | {{icons|NGS Sword}} {{icons|NGS Wired Lance}} {{icons|NGS Partisan}} {{icons|NGS Daggers}} {{icons|NGS Double Saber}} {{icons|NGS Knuckles}} {{icons|NGS Katana}} {{icons|NGS Soaring Blades}} {{icons|NGS Rifle}} {{icons|NGS Launcher}} {{icons|NGS Twin Machineguns}} {{icons|NGS Bow}} {{icons|NGS Gunblade}} {{icons|NGS Rod}} {{icons|NGS Talis}} {{icons|NGS Wand}} {{icons|NGS Jet Boots}} {{icons|NGS Harmonizer}} }} | {{CamoRow| 8 | NGSUIItemTzviaSword.png| * Tzvia Almati CV<br>{{icons|NGS Color Variant}} [[Portal:New_Genesis/Color_Variants|Color Variant]] | [[Portal:New_Genesis/ARKS_Record_Badge_Exchange_Shop|ARKS Record Badge Exchange]]<br>10/5 - 12/6/2022<br>'''This item is Account Bound''' | {{icons|NGS Sword}} {{icons|NGS Wired Lance}} {{icons|NGS Partisan}} {{icons|NGS Daggers}} {{icons|NGS Double Saber}} {{icons|NGS Knuckles}} {{icons|NGS Katana}} {{icons|NGS Soaring Blades}} {{icons|NGS Rifle}} {{icons|NGS Launcher}} {{icons|NGS Twin Machineguns}} {{icons|NGS Bow}} {{icons|NGS Gunblade}} {{icons|NGS Rod}} {{icons|NGS Talis}} {{icons|NGS Wand}} {{icons|NGS Jet Boots}} {{icons|NGS Harmonizer}} }} |
Revision as of 00:26, 9 April 2023
Weapon Camos | Multi-type Weapon Camos | All-type Weapon Camos | Weapon Camos (PSO2) |
Sword Camos | Wired Lance Camos | Partisan Camos | Twin Dagger Camos | Double Saber Camos | Knuckle Camos | Katana Camos | Soaring Blade Camos |
Assault Rifle Camos | Launcher Camos | Twin Machine Gun Camos | Bow Camos | Gunblade Camos |
Rod Camos | Talis Camos | Wand Camos | Jet Boot Camos | Harmonizer Camos |
Launcher Only Camos
☆ | Name | Method of Acquisition | Weapon Category |
---|---|---|---|
|
Previous Scratches |
||
|
Xiemi Task Reward |
||
|
Autumn 22' Special Scratch |
||
|
Xiemi's Seasonal Exchange Shop |
Multi-Type Camos
☆ | Name | Method of Acquisition | Weapon Category |
---|---|---|---|
|
Special Scratch: Special Scratch |
||
|
AC Scratch: Playful Grappler |
||
|
|||
|
|||
|
|||
|
Seasonal Points Exchange Shop (NGS 1st Anniversary Event) |
||
|
ARKS Record Badge Exchange |
||
|
Special Scratch: Spring '22 Special Scratch |
||
|
Seasonal Points Exchange Shop (NGS 1st Anniversary Event) |
||
|
ARKS Record Badge Exchange |
||
|
ARKS Record Badge Exchange |
||
|
[NGS 1st Anniversary] Point Collector Title Reward |
||
|
ARKS Record Badge Exchange |
||
|
[Winter '22] Point Collector Title Reward |
||
|
ARKS Record Badge Exchange |
||
|
Special Scratch: Spring '22 Special Scratch |
||
|
|||
|
Kvaris Expedition Prep Ticket Exchange Shop |
||
|
[PSO2 10th Anniversary] Point Collector Title Reward |
||
|
ARKS Record Badge Exchange |
||
|
Drill: Plateau Clean-Up Op |
||
|
Special Scratch: Spring '23 Special Scratch |
||
|
|||
|
Special Scratch: Spring '22 Special Scratch |
||
|
|||
|
Special Scratch: PSO2 10th SP Scratch |
||
|
[Moon Gazing '22] Point Collector Title Reward |
||
|
|||
|
Stia Expedition Prep Ticket Exchange Shop |
||
|
|||
|
Special Scratch: Spring '23 Special Scratch |
||
|
Special Scratch: Spring '23 Special Scratch |
||
|
ARKS Record Badge Exchange |
||
|
ARKS Record Badge Exchange |
||
|
Special Scratch: Special Scratch |
||
|
Special Scratch: Special Scratch |
||
|
|||
|
Special Scratch: Spring '22 Special Scratch |
||
|
Special Scratch: Spring '22 Special Scratch |
||
|
Special Scratch: Spring '22 Special Scratch |
||
|
Special Scratch: Spring '22 Special Scratch |
||
|
|||
|
Special Scratch: PSO2 10th SP Scratch |
||
|
Special Scratch: PSO2 10th SP Scratch |
||
|
ARKS Record Badge Exchange |
||
|
|||
|
|||
|
ARKS Record Badge Exchange |
||
|
|||
|
[Autumn '22] Point Collector Title Reward |
||
|
ARKS Record Badge Exchange |
||
|
Stia Exchange Shop |
||
|
|||
|
[Winter '23] Point Collector Title Reward |
||
|
|||
|
|||
|
|||
|
Drill: Old Capital Clean-Up Op |
||
|
|||
|
|||
|
[Spring '23] Point Collector Title Reward |
||
|
Special Scratch: Spring '23 Special Scratch |
||
|
Special Scratch: Spring '23 Special Scratch |
||
|
Special Scratch: Spring '23 Special Scratch |
||
|
Special Scratch: Spring '23 Special Scratch |
||
|
ARKS Record Badge Exchange |
Weapon Camos | Multi-type Weapon Camos | All-type Weapon Camos | Weapon Camos (PSO2) |
Sword Camos | Wired Lance Camos | Partisan Camos | Twin Dagger Camos | Double Saber Camos | Knuckle Camos | Katana Camos | Soaring Blade Camos |
Assault Rifle Camos | Launcher Camos | Twin Machine Gun Camos | Bow Camos | Gunblade Camos |
Rod Camos | Talis Camos | Wand Camos | Jet Boot Camos | Harmonizer Camos |