Difference between revisions of "Wands List"
m (added drop info to Vals Ornam) |
m (added drop info to 1~6★ wands) |
||
Line 3: | Line 3: | ||
{{WpnHeader}} | {{WpnHeader}} | ||
− | {{WpnRow|rarity=1|UIItemWand.png|name=Wand|req={{icons|TEC}} 1|MEL=185|TEC=180|MMAX=249|TMAX=243|{{pots|Revolutionary Technique}}<br>{{AugmentFactors|Genius III}}|{{icons|Techter}}|}} | + | {{WpnRow|rarity=1|UIItemWand.png|name=Wand|req={{icons|TEC}} 1|MEL=185|TEC=180|MMAX=249|TMAX=243|{{pots|Revolutionary Technique}}<br>{{AugmentFactors|Genius III}}|{{icons|Techter}}|Common Drop}} |
− | {{WpnRow|rarity=2|UIItemAlbaWand.png|name=Alba Wand|req={{icons|TEC}} 100|MEL=231|TEC=225|MMAX=311|TMAX=303|{{pots|Revolutionary Technique}}<br>{{AugmentFactors|Genius III}}|{{icons|Techter}}|}} | + | {{WpnRow|rarity=2|UIItemAlbaWand.png|name=Alba Wand|req={{icons|TEC}} 100|MEL=231|TEC=225|MMAX=311|TMAX=303|{{pots|Revolutionary Technique}}<br>{{AugmentFactors|Genius III}}|{{icons|Techter}}|Common Drop}} |
− | {{WpnRow|rarity=3|UIItemVitaWand.png|name=Vita Wand|req={{icons|TEC}} 300|MEL=277|TEC=270|MMAX=373|TMAX=364|{{pots|Revolutionary Technique}}<br>{{AugmentFactors|Genius III}}|{{icons|Techter}}|}} | + | {{WpnRow|rarity=3|UIItemVitaWand.png|name=Vita Wand|req={{icons|TEC}} 300|MEL=277|TEC=270|MMAX=373|TMAX=364|{{pots|Revolutionary Technique}}<br>{{AugmentFactors|Genius III}}|{{icons|Techter}}|Common Drop}} |
− | {{WpnRow|rarity=4|UIItemScepter.png|name=Scepter|req={{icons|TEC}} 150|MEL=300|TEC=293|MMAX=405|TMAX=395|{{pots|Revolutionary Technique}}<br>{{AugmentFactors|Technique Ward III}}|{{icons|Techter}}|}} | + | {{WpnRow|rarity=4|UIItemScepter.png|name=Scepter|req={{icons|TEC}} 150|MEL=300|TEC=293|MMAX=405|TMAX=395|{{pots|Revolutionary Technique}}<br>{{AugmentFactors|Technique Ward III}}|{{icons|Techter}}|Common Drop}} |
− | {{WpnRow|rarity=4|UIItemCane.png|name=Cane|req={{icons|TEC}} 200|MEL=321|TEC=314|MMAX=433|TMAX=423|{{pots|Revolutionary Technique}}<br>{{AugmentFactors|Technique Ward III}}|{{icons|Techter}}|}} | + | {{WpnRow|rarity=4|UIItemCane.png|name=Cane|req={{icons|TEC}} 200|MEL=321|TEC=314|MMAX=433|TMAX=423|{{pots|Revolutionary Technique}}<br>{{AugmentFactors|Technique Ward III}}|{{icons|Techter}}|Common Drop}} |
− | {{WpnRow|rarity=5|UIItemAlbaScepter.png|name=Alba Scepter|req={{icons|TEC}} 250|MEL=323|TEC=315|MMAX=436|TMAX=425|{{pots|Revolutionary Technique}}<br>{{AugmentFactors|Technique Ward III}}|{{icons|Techter}}|}} | + | {{WpnRow|rarity=5|UIItemAlbaScepter.png|name=Alba Scepter|req={{icons|TEC}} 250|MEL=323|TEC=315|MMAX=436|TMAX=425|{{pots|Revolutionary Technique}}<br>{{AugmentFactors|Technique Ward III}}|{{icons|Techter}}|Common Drop}} |
− | {{WpnRow|rarity=5|UIItemAlbaCane.png|name=Alba Cane|req={{icons|TEC}} 300|MEL=344|TEC=336|MMAX=464|TMAX=453|{{pots|Revolutionary Technique}}<br>{{AugmentFactors|Technique Ward III}}|{{icons|Techter}}|}} | + | {{WpnRow|rarity=5|UIItemAlbaCane.png|name=Alba Cane|req={{icons|TEC}} 300|MEL=344|TEC=336|MMAX=464|TMAX=453|{{pots|Revolutionary Technique}}<br>{{AugmentFactors|Technique Ward III}}|{{icons|Techter}}|Common Drop}} |
− | {{WpnRow|rarity=6|UIItemVitaScepter.png|name=Vita Scepter|req={{icons|TEC}} 350|MEL=347|TEC=338|MMAX=468|TMAX=456|{{pots|Revolutionary Technique}}<br>{{AugmentFactors|Technique Ward III}}|{{icons|Techter}}|}} | + | {{WpnRow|rarity=6|UIItemVitaScepter.png|name=Vita Scepter|req={{icons|TEC}} 350|MEL=347|TEC=338|MMAX=468|TMAX=456|{{pots|Revolutionary Technique}}<br>{{AugmentFactors|Technique Ward III}}|{{icons|Techter}}|Common Drop}} |
− | {{WpnRow|rarity=6|UIItemVitaCane.png|name=Vita Cane|req={{icons|TEC}} 400|MEL=368|TEC=349|MMAX=496|TMAX=471|{{pots|Revolutionary Technique}}<br>{{AugmentFactors|Technique Ward III}}|{{icons|Techter}}|}} | + | {{WpnRow|rarity=6|UIItemVitaCane.png|name=Vita Cane|req={{icons|TEC}} 400|MEL=368|TEC=349|MMAX=496|TMAX=471|{{pots|Revolutionary Technique}}<br>{{AugmentFactors|Technique Ward III}}|{{icons|Techter}}|Common Drop}} |
{{WpnRow|rarity=7|UIItemRegalia.png|name=Regalia|req={{icons|TEC}} 1|MEL=370|TEC=360|MMAX=499|TMAX=486|{{pots|Technique Block}}<br>{{AugmentFactors|Mutation I}}|{{icons|Techter}}|}} | {{WpnRow|rarity=7|UIItemRegalia.png|name=Regalia|req={{icons|TEC}} 1|MEL=370|TEC=360|MMAX=499|TMAX=486|{{pots|Technique Block}}<br>{{AugmentFactors|Mutation I}}|{{icons|Techter}}|}} |
Revision as of 23:06, 24 October 2020
Reason: Moved to Template:Weapon Listing
★ | Icon | Name | Req. | Base | MAX | Properties | Class | Drop Info |
---|---|---|---|---|---|---|---|---|
1 |
|
|
Revolutionary Technique |
Common Drop |
||||
100 |
|
|
Revolutionary Technique |
Common Drop |
||||
300 |
|
|
Revolutionary Technique |
Common Drop |
||||
150 |
|
|
Revolutionary Technique |
Common Drop |
||||
200 |
|
|
Revolutionary Technique |
Common Drop |
||||
250 |
|
|
Revolutionary Technique |
Common Drop |
||||
300 |
|
|
Revolutionary Technique |
Common Drop |
||||
350 |
|
|
Revolutionary Technique |
Common Drop |
||||
400 |
|
|
Revolutionary Technique |
Common Drop |
||||
1 |
|
|
Technique Block |
|||||
270 |
|
|
Thunder Crystal |
|||||
597 |
|
|
Precision Strike |
Prin (Beginner's Collection) |
||||
547 |
|
|
Sacrificial Emblem |
The Chant to Cleanse the Calamity |
||||
458 |
|
|
Precision Strike |
|||||
650 |
|
|
Might III |
|||||
655 |
|
|
Precision Strike |
The Chant to Cleanse the Calamity |
||||
620 |
|
|
Alternate History |
|||||
600 |
|
|
Ancient Oath |
|||||
400 |
|
|
Mastery III |
|||||
440 |
|
|
Dragon's Wrath |
|||||
440 |
|
|
Mastery III |
Mining Base Defense Operations: Incursion (XH+) |
||||
425 |
|
|
Critical Impact |
Rising Weapons Badge Shop 1 |
||||
400 |
|
|
Oath to a New Dawn |
Gone With the Wind and Rain 2020 |
||||
730 |
|
|
Freeze V |
Virtual Planet Battle Practice (XH) |
||||
730 |
|
|
Honed Blessings |
Rising Weapons Badge Shop 2 |
||||
730 |
|
|
Perfect Knockout |
Prin (The Next ★13 Collection 1) |
||||
450 |
|
|
Jet-Black Providence |
Harukotan (Boss Lv. 61+) |
||||
475 |
|
|
Eye of the Storm |
Gal Gryphon (Lv. 71+) |
||||
445 |
|
|
Switchblade Surprise |
Vol Dragon (Lv. 61+) |
||||
740 |
|
|
Honed Blessings: Wing |
|||||
460 |
|
|
Mastery III |
Frog Rappy (Lv. 71+) |
||||
740 |
|
|
Mastery III |
Dekor Maryuz (Lv. 71+) |
||||
760 |
|
|
Tenacious Spirit |
Drago Deadlion (Lv. 76+) |
||||
660 |
|
|
Greater Supernatural Bane |
Prin (★15 Materials Collection 2) |
||||
465 |
|
|
Dawn Crystal |
|||||
750 |
|
|
Mastery III |
Omega Hyunal (Lv. 71+) |
||||
470 |
|
|
Vestiges of Starlight |
Esca Falz Mother (lv.76+) |
||||
755 |
|
|
Blessing of Life |
|||||
755 |
|
|
Augmented Blossoming (Clifard) |
|||||
500 |
|
|
Ruinous Providence |
Gone With the Wind and Rain 2020 |
||||
660 |
|
|
Greater Supernatural Bane |
|||||
400 |
|
|
Enduring Sparkle |
Crimson Fellwyrm Over The Castle |
||||
450 |
|
|
Eye of the Phoenix |
Luna Nyau 71+ |
||||
760 |
|
|
Spirited Ascension |
Anga Phandaj (Lv. 71+) |
||||
720 |
|
|
Lethal Combat Fury |
Buster Quest: Castrum Demonica Battle |
||||
720 |
|
|
Lethal Combat Fury: Defense |
|||||
720 |
|
|
Lethal Combat Fury: Offensive |
|||||
400 |
|
|
Oath of Flame |
|||||
465 |
|
|
Spirit of a Knight |
Rising Weapons Badge 4 Exchange |
||||
730 |
|
|
Sunlit Deity |
Trick or Treat 2018! (XH+) |
||||
440 |
|
|
Critical Formation |
Extreme Training: Earth & Phantoms |
||||
470 |
|
|
Purifying Shield |
Corruption Investigation: Naverius |
||||
470 |
|
|
Shield of Temptation |
Corruption Investigation: Lillipa |
||||
470 |
|
|
Persistent Fury |
Corruption Investigation: Naverius |
||||
480 |
|
|
Mysterious Wand |
Deus Esca, Maker of New Epochs |
||||
430 |
|
|
Oath of Violet Flame |
|||||
430 |
|
|
Oath of Crimson Flame |
|||||
465 |
|
|
Spirit of a Paladin |
|||||
500 |
|
|
Phantom Nature |
Corruption Investigation: Naverius |
||||
470 |
|
|
Enduring Sparkle |
|||||
480 |
|
|
Technique Unleashed |
Trick or Treat 2018! (XH+) |
||||
530 |
|
|
Dark Phantom |
Profound Darkness (Lv. 71+) |
Reason: Moved to Template:Weapon Listing