Difference between revisions of "Dia Gilminad"
Jump to navigation
Jump to search
(Created page with "{{Weapon |Rarity=13 |StatsRequirement=770 |StatsType=MEL Pwr |WeaponType=Wired Lances |Classes=Hunter |Potential=Persistent Fury |AugmentFactors=S3: Persistent Fury |SGradeAug...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
|MEL=1159 | |MEL=1159 | ||
|MEL35=1564 | |MEL35=1564 | ||
+ | |RNG=0 | ||
+ | |RNG35=0 | ||
+ | |TEC=0 | ||
+ | |TEC35=0 | ||
|WeaponDropInfo= * [[Corruption Investigation: Naverius]]<br> | |WeaponDropInfo= * [[Corruption Investigation: Naverius]]<br> | ||
* [[Corruption Investigation: Lillipa]]<br> | * [[Corruption Investigation: Lillipa]]<br> | ||
Line 15: | Line 19: | ||
* [[Trick or Treat!]] (XH+) | * [[Trick or Treat!]] (XH+) | ||
}} | }} | ||
+ | {| class="wikitable mw-collapsible table-bordered table-responsive-md" | ||
+ | | {{rarity|13}} Dia Series | ||
+ | |- | ||
+ | | {{icons|Sword}} [[Dia Zangulum]]<br> | ||
+ | {{icons|Wired Lances}} [[Dia Gilminad]]<br> | ||
+ | {{icons|Partisan}} [[Dia Jinraod]]<br> | ||
+ | {{icons|Daggers}} [[Dia Jhikdrenn]]<br> | ||
+ | {{icons|Double Saber}} [[Dia Zelvran]]<br> | ||
+ | {{icons|Knuckles}} [[Dia Dissanga]]<br> | ||
+ | {{icons|Katana}} [[Dia Bascht]]<br> | ||
+ | {{icons|Soaring Blades}} [[Dia Cutoridave]]<br> | ||
+ | {{icons|Gunblade}} [[Dia Granas]]<br> | ||
+ | {{icons|Rifle}} [[Dia Shadok]]<br> | ||
+ | {{icons|Launcher}} [[Dia Verata]]<br> | ||
+ | {{icons|Twin Machineguns}} [[Dia Cafuil]]<br> | ||
+ | {{icons|Bow}} [[Dia Visette]]<br> | ||
+ | {{icons|Rod}} [[Dia Jewd]]<br> | ||
+ | {{icons|Talis}} [[Dia Elno]]<br> | ||
+ | {{icons|Wand}} [[Dia Runan]]<br> | ||
+ | {{icons|Jet Boots}} [[Dia Carina]] | ||
+ | |} |
Latest revision as of 20:02, 28 July 2023
Swords | Wired Lances | Partisans | Twin Daggers | Double Sabers | Knuckles | Katanas | Soaring Blades | Gunblades |
Assault Rifles | Launchers | Twin Machine Guns | Bows |
Rods | Talises | Wands | Jet Boots | Harmonizers |
Dia Gilminad
| |||||||
Rarity:
| |||||||
Req: 770
|
Type:
| ||||||
Classes:
| |||||||
Statistics
| |||||||
Stats |
+0 |
+35 |
Operation |
Cost
| |||
MEL Pwr |
1159 |
1564 |
Grind |
||||
RNG Pwr |
0 |
0 |
Element |
||||
TEC Pwr |
0 |
0 |
Affix |
||||
Augment Factor |
S3: Persistent Fury | ||||||
Supported S-Grade Augment Slots |
|||||||
Increase damage and Critical Hit Rate (+?% Damage/+?% Critical Hit Rate). Enhance PP efficiency (5% PP Cost Reduction/+?% Natural PP Recovery/+?% Active PP Recovery). Effect resets when damage is taken. Effect restores after a certain period of time (180s to reset). | |||||||
Increase damage and Critical Hit Rate (+?% Damage/+?% Critical Hit Rate). Enhance PP efficiency (7% PP Cost Reduction/+?% Natural PP Recovery/+?% Active PP Recovery). Effect resets when damage is taken. Effect restores after a certain period of time (180s to reset). | |||||||
Increase damage and Critical Hit Rate (+16% Damage/+?% Critical Hit Rate). Enhance PP efficiency (10% PP Cost Reduction/+20% Natural PP Recovery/+30% Active PP Recovery). Effect resets when damage is taken. Effect restores after a certain period of time (180s to reset). |
Drop Info
- Corruption Investigation: Naverius
- Corruption Investigation: Lillipa
- Corruption Investigation: Amduskia
- Trick or Treat! (XH+)
Additional Info