User contributions
Jump to navigation
Jump to search
- 01:25, 17 April 2024 diff hist 0 N File:NGSUIItemWingardTalis.png current
- 01:25, 17 April 2024 diff hist 0 N File:NGSUIItemWingardRod.png current
- 01:24, 17 April 2024 diff hist 0 N File:NGSUIItemWingardMachineGuns.png current
- 01:24, 17 April 2024 diff hist 0 N File:NGSUIItemWingardLauncher.png current
- 01:24, 17 April 2024 diff hist 0 N File:NGSUIItemWingardRifle.png current
- 01:24, 17 April 2024 diff hist 0 N File:NGSUIItemWingardGunblade.png current
- 01:24, 17 April 2024 diff hist 0 N File:NGSUIItemWingardKnuckles.png current
- 01:24, 17 April 2024 diff hist 0 N File:NGSUIItemWingardSaber.png current
- 01:23, 17 April 2024 diff hist 0 N File:NGSUIItemWingardDaggers.png current
- 01:23, 17 April 2024 diff hist 0 N File:NGSUIItemWingardSpear.png current
- 01:22, 17 April 2024 diff hist 0 N File:NGSUIItemWingardWire.png current
- 01:22, 17 April 2024 diff hist 0 N File:NGSUIItemWingardSword.png current
- 01:15, 17 April 2024 diff hist 0 N File:NGSPlanetcrusherBlitzMT.jpg current
- 06:33, 11 April 2024 diff hist +4,146 Portal:New Genesis/Potentials
- 05:49, 11 April 2024 diff hist -5 Xover Envas Re-V Harmonizer
- 05:49, 11 April 2024 diff hist -5 Xover Envas Re-V Boots
- 05:49, 11 April 2024 diff hist -5 Xover Mezano Re-M Wand
- 05:49, 11 April 2024 diff hist -5 Xover Mezano Re-M Talis
- 05:49, 11 April 2024 diff hist -5 Xover Envas Re-V Rod
- 05:49, 11 April 2024 diff hist -5 Xover Phoenix Re-A Gunblade
- 05:48, 11 April 2024 diff hist -5 Xover Mezano Re-M Bow
- 05:48, 11 April 2024 diff hist -5 Xover Phoenix Re-A Machine Guns
- 05:48, 11 April 2024 diff hist -5 Xover Phoenix Re-A Launcher
- 05:48, 11 April 2024 diff hist -5 Xover Phoenix Re-A Rifle
- 05:41, 11 April 2024 diff hist -5 Xover Laluz Re-L Blades
- 05:41, 11 April 2024 diff hist -5 Xover Laluz Re-L Katana
- 05:41, 11 April 2024 diff hist -5 Xover Envas Re-V Knuckles
- 05:41, 11 April 2024 diff hist -5 Xover Laluz Re-L Saber
- 05:41, 11 April 2024 diff hist -5 Xover Laluz Re-L Daggers
- 05:40, 11 April 2024 diff hist -5 Xover Envas Re-V Spear
- 05:40, 11 April 2024 diff hist -5 Xover Mezano Re-M Wire
- 05:39, 11 April 2024 diff hist -5 Xover Laluz Re-L Sword
- 00:38, 11 April 2024 diff hist +2,130 N Xover Envas Re-V Harmonizer Created page with "{{NGS Weapon |NGSRarity=10 |NGSLevelRequirement=75 |NGSVariance=50% - 100% |NGSWeaponType=NGS Harmonizer |NGSClasses=NGS Waker |NGSPotential=Origin Unit |NGSATK=738 |NGSATKLIM..."
- 00:38, 11 April 2024 diff hist +2,131 N Xover Envas Re-V Boots Created page with "{{NGS Weapon |NGSRarity=10 |NGSLevelRequirement=75 |NGSVariance=50% - 100% |NGSWeaponType=NGS Jet Boots |NGSClasses=NGS Bouncer |NGSPotential=Origin Unit |NGSATK=738 |NGSATKLI..."
- 00:37, 11 April 2024 diff hist +2,126 N Xover Mezano Re-M Wand Created page with "{{NGS Weapon |NGSRarity=10 |NGSLevelRequirement=75 |NGSVariance=50% - 100% |NGSWeaponType=NGS Wand |NGSClasses=NGS Techter |NGSPotential=Origin Unit |NGSATK=738 |NGSATKLIM=938..."
- 00:37, 11 April 2024 diff hist +2,138 N Xover Mezano Re-M Talis Created page with "{{NGS Weapon |NGSRarity=10 |NGSLevelRequirement=75 |NGSVariance=50% - 100% |NGSWeaponType=NGS Talis |NGSClasses=NGS Force; NGS Techter |NGSPotential=Origin Unit |NGSATK=738 |N..."
- 00:37, 11 April 2024 diff hist +2,123 N Xover Envas Re-V Rod Created page with "{{NGS Weapon |NGSRarity=10 |NGSLevelRequirement=75 |NGSVariance=50% - 100% |NGSWeaponType=NGS Rod |NGSClasses=NGS Force |NGSPotential=Origin Unit |NGSATK=738 |NGSATKLIM=938 |N..."
- 00:37, 11 April 2024 diff hist +2,127 N Xover Phoenix Re-A Gunblade Created page with "{{NGS Weapon |NGSRarity=10 |NGSLevelRequirement=75 |NGSVariance=50% - 100% |NGSWeaponType=NGS Gunblade |NGSClasses=NGS Slayer |NGSPotential=Core Unit |NGSATK=738 |NGSATKLIM=93..."
- 00:36, 11 April 2024 diff hist +2,122 N Xover Mezano Re-M Bow Created page with "{{NGS Weapon |NGSRarity=10 |NGSLevelRequirement=75 |NGSVariance=50% - 100% |NGSWeaponType=NGS Bow |NGSClasses=NGS Braver |NGSPotential=Core Unit |NGSATK=738 |NGSATKLIM=938 |NG..."
- 00:36, 11 April 2024 diff hist +2,135 N Xover Phoenix Re-A Machine Guns Created page with "{{NGS Weapon |NGSRarity=10 |NGSLevelRequirement=75 |NGSVariance=50% - 100% |NGSWeaponType=NGS Twin Machineguns |NGSClasses=NGS Gunner |NGSPotential=Core Unit |NGSATK=738 |NGSA..."
- 00:36, 11 April 2024 diff hist +2,127 N Xover Phoenix Re-A Launcher Created page with "{{NGS Weapon |NGSRarity=10 |NGSLevelRequirement=75 |NGSVariance=50% - 100% |NGSWeaponType=NGS Launcher |NGSClasses=NGS Ranger |NGSPotential=Core Unit |NGSATK=738 |NGSATKLIM=93..."
- 00:35, 11 April 2024 diff hist +2,136 N Xover Phoenix Re-A Rifle Created page with "{{NGS Weapon |NGSRarity=10 |NGSLevelRequirement=75 |NGSVariance=50% - 100% |NGSWeaponType=NGS Rifle |NGSClasses=NGS Ranger; NGS Gunner |NGSPotential=Core Unit |NGSATK=738 |NGS..."
- 00:35, 11 April 2024 diff hist +2,136 N Xover Laluz Re-L Blades Created page with "{{NGS Weapon |NGSRarity=10 |NGSLevelRequirement=75 |NGSVariance=50% - 100% |NGSWeaponType=NGS Soaring Blades |NGSClasses=NGS Bouncer |NGSPotential=Origin Unit |NGSATK=738 |NGS..."
- 00:34, 11 April 2024 diff hist +2,125 N Xover Laluz Re-L Katana Created page with "{{NGS Weapon |NGSRarity=10 |NGSLevelRequirement=75 |NGSVariance=50% - 100% |NGSWeaponType=NGS Katana |NGSClasses=NGS Braver |NGSPotential=Core Unit |NGSATK=738 |NGSATKLIM=938..."
- 00:33, 11 April 2024 diff hist +2,134 N Xover Envas Re-V Knuckles Created page with "{{NGS Weapon |NGSRarity=10 |NGSLevelRequirement=75 |NGSVariance=50% - 100% |NGSWeaponType=NGS Knuckles |NGSClasses=NGS Fighter |NGSPotential=Foundation Unit |NGSATK=738 |NGSAT..."
- 00:33, 11 April 2024 diff hist +2,138 N Xover Laluz Re-L Saber Created page with "{{NGS Weapon |NGSRarity=10 |NGSLevelRequirement=75 |NGSVariance=50% - 100% |NGSWeaponType=NGS Double Saber |NGSClasses=NGS Fighter |NGSPotential=Foundation Unit |NGSATK=738 |N..."
- 00:33, 11 April 2024 diff hist +2,133 N Xover Laluz Re-L Daggers Created page with "{{NGS Weapon |NGSRarity=10 |NGSLevelRequirement=75 |NGSVariance=50% - 100% |NGSWeaponType=NGS Daggers |NGSClasses=NGS Fighter |NGSPotential=Foundation Unit |NGSATK=738 |NGSATK..."
- 00:32, 11 April 2024 diff hist +2,133 N Xover Envas Re-V Spear Created page with "{{NGS Weapon |NGSRarity=10 |NGSLevelRequirement=75 |NGSVariance=50% - 100% |NGSWeaponType=NGS Partisan |NGSClasses=NGS Hunter |NGSPotential=Foundation Unit |NGSATK=738 |NGSATK..."
- 00:32, 11 April 2024 diff hist +2,136 N Xover Mezano Re-M Wire Created page with "{{NGS Weapon |NGSRarity=10 |NGSLevelRequirement=75 |NGSVariance=50% - 100% |NGSWeaponType=NGS Wired Lance |NGSClasses=NGS Hunter |NGSPotential=Foundation Unit |NGSATK=738 |NGS..."
- 00:16, 11 April 2024 diff hist +15 Xover Laluz Re-L Sword