Difference between revisions of "Profound Note Canxion"
Jump to navigation
Jump to search
Valkparkiet (talk | contribs) m |
Valkparkiet (talk | contribs) m (Added weapon series.) |
||
Line 18: | Line 18: | ||
* This weapon's Potential has the following additional effect: | * This weapon's Potential has the following additional effect: | ||
** Increase the transformation time of Dark Blast by 10 seconds. | ** Increase the transformation time of Dark Blast by 10 seconds. | ||
− | |||
}} | }} | ||
+ | {| class="wikitable mw-collapsible table-bordered table-responsive-md" | ||
+ | | {{rarity|13}} Profound Xion Series | ||
+ | |- | ||
+ | | {{icons|Sword}} [[Profound Sword Dimexion]]<br> | ||
+ | {{icons|Wired Lances}} [[Profound Whip Alxion]]<br> | ||
+ | {{icons|Partisan}} [[Profound Partisan Adoraxion]]<br> | ||
+ | {{icons|Daggers}} [[Profound Blades Obsaxion]]<br> | ||
+ | {{icons|Double Saber}} [[Profound Cutter Resurrexion]]<br> | ||
+ | {{icons|Knuckles}} [[Profound Fist Assaxion]]<br> | ||
+ | {{icons|Katana}} [[Profound Katana Floraxion]]<br> | ||
+ | {{icons|Soaring Blades}} [[Profound Soaring Creaxion]]<br> | ||
+ | {{icons|Gunblade}} [[Profound Sabre Intexion]]<br> | ||
+ | {{icons|Rifle}} [[Profound Rifle Ambixion]]<br> | ||
+ | {{icons|Launcher}} [[Profound Launcher Vacilaxion]]<br> | ||
+ | {{icons|Twin Machineguns}} [[Profound Bullet Ejecuxion]]<br> | ||
+ | {{icons|Bow}} [[Profound Bow Obligaxion]]<br> | ||
+ | {{icons|Rod}} [[Profound Rod Salvaxion]]<br> | ||
+ | {{icons|Talis}} [[Profound Talis Oraxion]]<br> | ||
+ | {{icons|Wand}} [[Profound Cane Aspiraxion]]<br> | ||
+ | {{icons|Jet Boots}} [[Profound Boot Benedixion]]<br> | ||
+ | {{icons|Harmonizer}} [[Profound Note Canxion]] | ||
+ | |} |
Revision as of 15:30, 3 November 2022
Swords | Wired Lances | Partisans | Twin Daggers | Double Sabers | Knuckles | Katanas | Soaring Blades | Gunblades |
Assault Rifles | Launchers | Twin Machine Guns | Bows |
Rods | Talises | Wands | Jet Boots | Harmonizers |
Profound Note Canxion
| |||||
Rarity:
| |||||
Req: 1
|
Type:
| ||||
Classes:
| |||||
Statistics
| |||||
Stats |
+0 |
+35 |
Operation |
Cost
| |
MEL Pwr |
150 |
202 |
Grind |
||
RNG Pwr |
150 |
202 |
Element |
||
TEC Pwr |
150 |
202 |
Affix |
||
Increase damage by 3%. | |||||
Increase damage by 4%. | |||||
Increase damage by 5%. |
Drop Info
- Dark Falz Persona (Lv. 71+)
⌞ The Malevolent Void
⌞ The Call of the Void - Mining Base Defense Operations: Ending
- Zig Permit Exchange Shop
⌞ Void Erebite Fragment x15
Additional Info
* This weapon's JP counterpart is Profound Canxion / 深遠奏カンシオン.
- This weapon's Potential has the following additional effect:
- Increase the transformation time of Dark Blast by 10 seconds.