Difference between revisions of "Final Battle: Space-Time Interstice"
(base page ported from jpvisi) |
m |
||
Line 224: | Line 224: | ||
|- | |- | ||
! 1 | ! 1 | ||
− | | {{icons|Pass}}{{rarity|10}} Add S1R: | + | | {{icons|Pass}}{{rarity|10}} Add S1R: Aggressive Will 2 |
! 35 | ! 35 | ||
| {{icons|Ticket}} SG 50 Ticket | | {{icons|Ticket}} SG 50 Ticket |
Revision as of 14:25, 13 April 2021
Final Battle: Space-Time Interstice is an Ultimate Quest.
Enemies
Strategy
Depth
Depth is a mechanic originally introduced in Regional Survey: Remnants of a Parallel World and gauges the player's progress in defeating Sodam, Primordial Darkness. When playing the Quest for the first time, the Quest starts at Depth 1, which indicates the enemy level and difficulty. Every time the Quest is cleared at the highest reached Depth, the maximum Depth increases by 1.
As Depth increases, Sodam, Primordial Darkness' Level increases and its AI and attacks change, but in return rewards become greater.
Depth | Changes |
---|---|
1 | Uses Fire Field and Ice Field. No 2nd phase. HP: ~66,000,000 |
9 | Sodam, Primordial Darkness gains a Title. Applies only to this Depth: Subsequent Depths do not have this change. HP: ~70,000,000 |
10 | Can now use Lightning Field. Healing reduced by 10%. HP: ~71,000,000 |
19 | Sodam, Primordial Darkness gains a Title. Applies only to this Depth: Subsequent Depths do not have this change. HP: ~76,000,000 |
20 | Can now use Wind Field. Healing reduced by 30%. HP: ~78,000,000 |
29 | Sodam, Primordial Darkness gains a Title. Applies only to this Depth: Subsequent Depths do not have this change. HP: ~82,000,000 |
30 | Can now use 2nd phase (combined Elements). Healing reduced by 40%. Megiverse healing is reduced by 95% HP: ~84,000,000 |
39 | Sodam, Primordial Darkness gains a Title. Applies only to this Depth: Subsequent Depths do not have this change. HP: ~88,000,000 |
40 | Sodam, Primordial Darkness gains a special Title. Has a 3rd phase (fused form with Gommorus). See here for more information. Applies only to this Depth: Subsequent Depths do not have this change. HP: ~90,000,000 |
49 | Sodam, Primordial Darkness gains a Title. Applies only to this Depth: Subsequent Depths do not have this change. HP: ~100,000,000 |
50 | Sodam, Primordial Darkness gains a Title. Has a 3rd phase. Applies only to this Depth: Subsequent Depths do not have this change. HP: ~107,500,000 |
59 | Sodam, Primordial Darkness gains a Title. Applies only to this Depth: Subsequent Depths do not have this change. HP: ~122,500,000 |
60 | Sodam, Primordial Darkness gains a special Title. Has a 3rd phase. Applies only to this Depth: Subsequent Depths do not have this change. HP: ~130,000,000 |
69 | Sodam, Primordial Darkness gains a Title. Applies only to this Depth: Subsequent Depths do not have this change. HP: ~145,000,000 |
70 | Sodam, Primordial Darkness gains a special Title. Has a 3rd phase. Applies only to this Depth: Subsequent Depths do not have this change. HP: ~152,500,000 |
79 | Sodam, Primordial Darkness gains a Title. Applies only to this Depth: Subsequent Depths do not have this change. HP: ~167,500,000 |
80 | Sodam, Primordial Darkness gains a special Title. Has a 3rd phase. Applies only to this Depth: Subsequent Depths do not have this change. HP: ~175,000,000 |
89 | Sodam, Primordial Darkness gains a Title. Applies only to this Depth: Subsequent Depths do not have this change. HP: ~190,000,000 |
90 | Sodam, Primordial Darkness gains a special Title. Has a 3rd phase. Applies only to this Depth: Subsequent Depths do not have this change. HP: ~197,500,000 |
99 | Sodam, Primordial Darkness gains a Title. Applies only to this Depth: Subsequent Depths do not have this change. HP: ~215,000,000 |
100 | Sodam, Primordial Darkness gains a unique Title. Has a 3rd phase. Substantial ATK increase compared to previous Depths. HP: ~250,000,000 |
- Note: The Megiverse healing nerf stacks multiplicatively with the regular healing nerf. This means that, in Depth 30 (where this starts), Megiverse will heal only 0.6% of damage dealt.
- This number is found through the formula:
0.2 x 0.05 x [(100 - RegularHealNerf) / 100]
.
- This number is found through the formula:
- During Depths with a 3rd phase, the Goddesses' buffs are fixed in the order Matoi → Hitsugi → Harriet regardless of the player's actions.
- Gommorus' hands lack breakable parts on the first and fifth fingers. As a result, only 12 parts need to be broken instead of 20 to trigger the Goddess buffs.
Drop Table
Type | Item Name | Notes |
---|---|---|
Weapons | Sealed Nodachi World of Guardians |
Weapons can drop with the following Abilities: Soul Catalyst |
Eggs | Vulcan | |
Sweets | Exquisite Luxurious Parfait | All Classes |
Weapon Camos | * Invade Destroy * Ophistia Lightblade |
|
Other | EX-Cube Class EX-Cube |
|
Powerstone Graeae | Depth 51+ Only | |
Augments | Soul of Darkness Origin Glare |
|
S-Grade Augments | Add S2: Guardian Shield 2 Add S2: Medicinal Grace 2 |
|
Add S1R: Augment Will 2 Add S1R: Aggressive Will 2 |
Depth 41+ Only |
First Break Bonus
These rewards are given for clearing each Depth for the first time.
Depth | Reward | Depth | Reward | Depth | Reward |
---|---|---|---|---|---|
1 | Add S1R: Aggressive Will 2 | 35 | SG 50 Ticket | 70 | Add S7R: Still Grace |
5 | SG 50 Ticket | 40 | Add S5R: Augment Bloom | 75 | SG 100 Ticket |
10 | Add S2R: Perfect Adept Will | 45 | SG 50 Ticket | 80 | Add S8R: Skydance Support |
15 | SG 50 Ticket | 50 | Powerstone Graeae | 85 | SG 100 Ticket |
20 | Add S3R: Precision Will | 55 | SG 100 Ticket | 90 | Module - Shiva x100 |
25 | SG 50 Ticket | 60 | Add S6R: Tenacious Healscourge | 95 | SG 100 Ticket |
30 | Add S4R: Escalating Pursuit | 65 | SG 100 Ticket | 100 | Powerstone Graeae |
All Other Floors | Weapon Transmutation Aux Pass x5 |
Titles
Title Name | Requirement | Reward |
---|---|---|
Clear a Depth of "Final Battle: Space-Time Interstice" with Hunter as your Main Class. | Primordial Darkstone Deimos x10 | |
Clear a Depth of "Final Battle: Space-Time Interstice" with Ranger as your Main Class. | Darkstone Deimos x10 | |
Clear a Depth of "Final Battle: Space-Time Interstice" with Force as your Main Class. | Darkstone Deimos x10 | |
Clear a Depth of "Final Battle: Space-Time Interstice" with Fighter as your Main Class. | Darkstone Deimos x10 | |
Clear a Depth of "Final Battle: Space-Time Interstice" with Gunner as your Main Class. | Darkstone Deimos x10 | |
Clear a Depth of "Final Battle: Space-Time Interstice" with Techter as your Main Class. | Darkstone Deimos x10 | |
Clear a Depth of "Final Battle: Space-Time Interstice" with Braver as your Main Class. | Darkstone Deimos x10 | |
Clear a Depth of "Final Battle: Space-Time Interstice" with Bouncer as your Main Class. | Darkstone Deimos x10 | |
Clear a Depth of "Final Battle: Space-Time Interstice" with Summoner as your Main Class. | Darkstone Deimos x10 | |
Clear a Depth of "Final Battle: Space-Time Interstice" with Hero as your Main Class. | Darkstone Deimos x100 | |
Clear a Depth of "Final Battle: Space-Time Interstice" with Phantom as your Main Class. | Darkstone Deimos x100 | |
Clear a Depth of "Final Battle: Space-Time Interstice" with Etoile as your Main Class. | Luminfragment Emel x100 | |
Clear a Depth of "Final Battle: Space-Time Interstice" with Luster as your Main Class. | Luminfragment Emel x100 | |
Clear Depth 10 in "Final Battle: Space-Time Interstice". | Augmentation Aid +50% | |
Clear Depth 20 in "Final Battle: Space-Time Interstice". | Augment Transfer Pass x10 | |
Clear Depth 30 in "Final Battle: Space-Time Interstice". | Augmentation Aid +55% | |
Clear Depth 40 in "Final Battle: Space-Time Interstice". | Augment Transfer Pass x20 | |
Clear Depth 70 in "Final Battle: Space-Time Interstice". | Augmentation Aid +55% x2 | |
Clear Depth 100 in "Final Battle: Space-Time Interstice". | Augment Transfer Pass x30 | |
Clear Depth 100 in "Final Battle: Space-Time Interstice" with an S Rank. | Augment Transfer Pass x30 |