Difference between revisions of "Greas Armor"
Jump to navigation
Jump to search
(Created page with "{{NGS Unit |NGSRarity=5 |NGSLevelRequirement=31 |NGSDEF=21 |NGSDEF40=61 |NGSHP=-40 |NGSPP=+13 |NGSRES=- |NGSMEL=2% |NGSRNG=2% |NGSTEC=2% |NGSBurnRes=-50% |NGSFreezeRes=-50% |N...") |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|NGSLevelRequirement=31 | |NGSLevelRequirement=31 | ||
|NGSDEF=21 | |NGSDEF=21 | ||
− | | | + | |DEFLIM=62 |
+ | |NATLIM=40 | ||
+ | |DEFMAX=118 | ||
+ | |MAXLIM=80 | ||
|NGSHP=-40 | |NGSHP=-40 | ||
|NGSPP=+13 | |NGSPP=+13 | ||
Line 17: | Line 20: | ||
|NGSPanicRes=-50% | |NGSPanicRes=-50% | ||
|NGSPhysicalRes=-50% | |NGSPhysicalRes=-50% | ||
+ | |NGSLowTempRes=- | ||
|UnitDescription= | |UnitDescription= | ||
− | |UnitDropInfo=* Rare Drop from [[Portal:New_Genesis/Battledia_Quests|Battledia: Purple (Retem Devastators)]] | + | |UnitDropInfo=* Rare Drop from [[Portal:New_Genesis/Enemies#Gigantix_Enemy|Gigantix Enemies (Retem Region)]] |
+ | * Rare Drop from [[Portal:New_Genesis/Battledia_Quests|Battledia: Purple (Retem Devastators)]] | ||
}} | }} |
Latest revision as of 18:50, 19 January 2024
Greas Armor
| |||||
Rarity:
| |||||
Level Req: 31
| |||||
Statistics
| |||||
Stats |
+0 |
Natural Limit |
Max
| ||
DEF |
21 |
62 (+40) |
118 (+80)
| ||
Properties
| |||||
Stats |
Stats |
Potency
| |||
HP |
-40 |
MEL |
2%
| ||
PP |
+13 |
RNG |
2%
| ||
RES |
- |
TEC |
2%
| ||
Aliment Resist
| |||||
Type |
RES |
Type |
RES
| ||
Burn |
-50% |
Blind |
-50%
| ||
Freeze |
-50% |
Panic |
-50%
| ||
Shock |
-50% |
Poison |
-50%
| ||
Down |
-50% |
||||
Harsh Environment Resist
| |||||
Type |
RES |
Type |
RES
| ||
Low Temp |
- |
Drop Info
- Rare Drop from Gigantix Enemies (Retem Region)
- Rare Drop from Battledia: Purple (Retem Devastators)
Additional Info