Fashion/Crimson Dawn
Jump to navigation
Jump to search
Crimson Dawn AC Scratch
Date: 4/28/2020 - 5/26/2020
Outerwear
Image | Name | Gender/Race | Description/Notes |
---|---|---|---|
Froid Gallows M | All Male Races | Outerwear | |
Bitter Simoon | All Male Races | Outerwear | |
Varza Rising | All Male Races | Outerwear | |
Duskwake Regalia | All Female Races | Outerwear | |
Froid Gallows F | All Female Races | Outerwear | |
Sweet Simoon | All Female Races | Outerwear | |
Varza Ratio | All Female Races | Outerwear |
Basewear
Image | Name | Gender/Race | Description/Notes |
---|---|---|---|
Froid Gallows M | All Male Races | Basewear | |
Bitter Simoon | All Male Races | Basewear | |
Varza Rising | All Male Races | Basewear | |
Duskwake Regalia | All Female Races | Basewear | |
Froid Gallows F | All Female Races | Basewear | |
Sweet Simoon | All Female Races | Basewear | |
Varza Ratio | All Female Races | Basewear |
Innerwear
Image | Name | Gender/Race | Description/Notes |
---|---|---|---|
Froid Gallows M | All Male Races | Innerwear | |
Bitter Simoon | All Male Races | Innerwear | |
Varza Rising | All Male Races | Innerwear | |
Froid Gallows F | All Female Races | Innerwear | |
Duskwake Regalia | All Female Races | Innerwear | |
Sweet Simoon | All Female Races | Innerwear | |
Varza Ratio | All Female Races | Innerwear |
CAST Parts
Image | Name | Gender/Race | Description/Notes |
---|---|---|---|
Dracules Head | Male CAST | CAST Part | |
Dracules Body | Male CAST | CAST Part | |
Dracules Arms | Male CAST | CAST Part | |
Dracules Legs | Male CAST | CAST Part | |
Draulia Head | Female CAST | CAST Part | |
Draulia Body | Female CAST | CAST Part | |
Draulia Arms | Female CAST | CAST Part | |
Draulia Legs | Female CAST | CAST Part |
Accessories & More
Image | Name | Gender/Race | Description/Notes |
---|---|---|---|
Bitter Simoon Hood | All Races and Genders | Hairstyle | |
Sweet Simoon Hood | All Races and Genders | Hairstyle | |
Dusk Hair | All Races and Genders | Hairstyle | |
Ratio Hair | All Races and Genders | Hairstyle | |
Draulia Hair | All Races and Genders | Hairstyle | |
Luminous Eyes L | All Races and Genders | Eyes | |
Luminous Eyes S | All Races and Genders | Eyes | |
Varza Eyes L | All Races and Genders | Eyes | |
Varza Eyes S | All Races and Genders | Eyes | |
No Highlights XS | All Races and Genders | Eyes | |
Rogue | All Races and Genders | Makeup | |
Dusk Thigh-High Socks | All Races and Genders | Body Paint | |
Knee-High Socks Set | All Races and Genders | Body Paint | |
Dusk Scarf | All Races and Genders | Accessory | |
Dusk Skirt | All Races and Genders | Accessory | |
Varza Rise Headgear | All Races and Genders | Accessory | |
RatioHeadgear | All Races and Genders | Accessory | |
Dragon's Wings | All Races and Genders | Accessory | |
Dragon's Horns | All Races and Genders | Accessory | |
Dragon's Tail | All Races and Genders | Accessory | |
Geometric Wings | All Races and Genders | Accessory | |
Shaggy Sidelocks | All Races and Genders | Accessory | |
Sword Studs | All Races and Genders | Accessory | |
Plain Blindfold | All Races and Genders | Accessory | |
Plain Blindfold: Black | All Races and Genders | Accessory | |
Plain Blindfold: White | All Races and Genders | Accessory | |
Red Blaze Hands | All Races and Genders | Accessory | |
Blue Blaze Hands | All Races and Genders | Accessory | |
Devilish Hat | All Races and Genders | Accessory | |
Devilish Hat: Black | All Races and Genders | Accessory | |
Devilish Hat: White | All Races and Genders | Accessory | |
Devilish Hat: Brown | All Races and Genders | Accessory | |
Evolution Device: Cancer | All Races and Genders | Mag Device |
Consumables
Item | Type |
---|---|
Food Device: MEL Attack | Mag Device |
Food Device: RNG Attack | Mag Device |
Food Device: TEC Attack | Mag Device |
Food Device: DEX | Mag Device |
Mag Support Expansion Kit | Mag Device |
Safe Enhancer (Total) | Item Enhancement |
Great Enhancement Success (100%) | Item Enhancement |
Affix Augment (Melee & PP) | Item Enhancement |
Affix Augment (Ranged & PP) | Item Enhancement |
Affix Augment (Technique & PP) | Item Enhancement |
Affix Augment (HP & PP) | Item Enhancement |
Affix Augment (PP) | Item Enhancement |
Elemental Transition (Dark) | Item Enhancement |
Elemental Transition (Ice) | Item Enhancement |
Elemental Transition (Lightning) | Item Enhancement |
Element Enhancement +5% | Item Enhancement |
Emotes
Name | Command | Continuous | Acquisition | Tradable | Link |
---|---|---|---|---|---|
37: Sit 3 | /la sit3 | Yes | Crimson Dawn AC Scratch | Yes | Link |
38: Dance 6 | /la dance6 | Yes | Crimson Dawn AC Scratch | Yes | Link |
167: Space Jump (Super Jump) | /la Sjump | No | Crimson Dawn AC Scratch | Yes | Link |
515: Flight Pose | /la flyingpose | Yes | Crimson Dawn AC Scratch | Yes | Link |
Bonus Rewards
You will gain special prizes depending on the number of AC Scratch Tickets from the same release you draw! Check the list below to find out the rewards based on how many times you draw:
Draws | Reward | Type |
---|---|---|
5 | Salon Free Pass | Consumable |
10 | Augmentation Aid +30% | Enhancement Item |
15 | Triboost +150% | Consumable |
20 | Augmentation Aid +40% | Enhancement Item |
30 | Crimson D Ticket | Scratch Ticket |
40 | EXP 100,000 Ticket x5 | Consumable |
50 | EX Triboost +200% | Consumable |
60 | Crimson D Ticket | Scratch Ticket |
120 | Crimson D Ticket | Scratch Ticket |