Difference between revisions of "Template:NGS PotLevel"

From Arks-Visiphone
Jump to navigation Jump to search
Line 370: Line 370:
 
|  Instant Death Unit=
 
|  Instant Death Unit=
 
  {{#switch: {{{2}}}
 
  {{#switch: {{{2}}}
   |1 = Potency +13%; Damage Resistance +5% and Potency + 6%; Damage Resistance +5% towards DOLLS.
+
   |1 = Potency +13%; Damage Resistance +5%; Damage Resistance +5% and Potency +6% towards DOLLS.
   |2 = Potency +15%; Damage Resistance +5% and Potency + 6%; Damage Resistance +5% towards DOLLS.
+
   |2 = Potency +15%; Damage Resistance +5%; Damage Resistance +5% and Potency +6% towards DOLLS.
   |3 = Potency +18%; Damage Resistance +5% and Potency + 6%; Damage Resistance +5% towards DOLLS.
+
   |3 = Potency +18%; Damage Resistance +5%; Damage Resistance +5% and Potency +6% towards DOLLS.
   |4 = Potency +19%; Damage Resistance +5% and Potency + 6%; Damage Resistance +5% towards DOLLS.
+
   |4 = Potency +19%; Damage Resistance +5%; Damage Resistance +5% and Potency +6% towards DOLLS.
 
   |5 = Currently unobtainable.
 
   |5 = Currently unobtainable.
 
  }}
 
  }}

Revision as of 02:01, 7 December 2022