Difference between revisions of "Template:NGS PotLevel"
Jump to navigation
Jump to search
Thanatonium (talk | contribs) m (Added Season Revolution Unit (LIuxtra Potential)) |
|||
Line 620: | Line 620: | ||
|5 = Potency +33%; Critical Hit Rate +5%; PP Consumption -10%; Photon Blast Gauge Charge when attacking +5% | |5 = Potency +33%; Critical Hit Rate +5%; PP Consumption -10%; Photon Blast Gauge Charge when attacking +5% | ||
|6 = Potency +38%; Critical Hit Rate +5%; PP Consumption -10%; Photon Blast Gauge Charge when attacking +5% | |6 = Potency +38%; Critical Hit Rate +5%; PP Consumption -10%; Photon Blast Gauge Charge when attacking +5% | ||
+ | }} | ||
+ | | Season Revolution Unit= | ||
+ | {{#switch: {{{2}}} | ||
+ | |1 = Potency +26%; Damage Resistance +10%; PP Consumption -10%; Photon Blast Gauge Charge when attacking +10%. | ||
+ | |2 = Potency +??%; Damage Resistance +10%; PP Consumption -10%; Photon Blast Gauge Charge when attacking +10%. | ||
+ | |3 = Potency +??%; Damage Resistance +10%; PP Consumption -10%; Photon Blast Gauge Charge when attacking +10%. | ||
+ | |4 = Potency +??%; Damage Resistance +10%; PP Consumption -10%; Photon Blast Gauge Charge when attacking +10%. | ||
+ | |5 = Potency +??%; Damage Resistance +10%; PP Consumption -10%; Photon Blast Gauge Charge when attacking +10%. | ||
+ | |6 = Potency +38%; Damage Resistance +10%; PP Consumption -10%; Photon Blast Gauge Charge when attacking +10%. | ||
}} | }} | ||
| | | |
Revision as of 08:12, 4 July 2024