Difference between revisions of "Fashion/Military Line"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[Fashion|Back to Fashion page]] | [[Fashion|Back to Fashion page]] | ||
+ | |||
+ | {{ScratchBanner | ||
+ | |ScratchBannerMilitaryLine.jpg | ||
+ | |Military Line | ||
+ | |6/2/2020 - 7/8/2020 | ||
+ | }} | ||
+ | |||
== Outfits == | == Outfits == |
Revision as of 20:06, 30 June 2020
Military Line
Date: 6/2/2020 - 7/8/2020
Outfits
Image | Name | Gender/Race | Description/Notes |
---|---|---|---|
Fleet Admiral | All Male Races | Outfits | |
Idea Ensemble | All Female Races | Outfits | |
Heavenly Diva | All Female Races | Outfits | |
Taulia L'arg | All Female Races | Outfits | |
Marine Admiral | All Female Races | Outfits |
Outerwear
Image | Name | Gender/Race | Description/Notes |
---|---|---|---|
Tacitical Vest | All Male Races | Outerwear | |
Riha Jauwarl | All Male Races | Outerwear | |
Combat Jacket | All Female Races | Outerwear | |
Ranger Viento | All Female Races | Outerwear |
Basewear
Image | Name | Gender/Race | Description/Notes |
---|---|---|---|
Tactical Suit | All Male Races | Basewear | |
Riha Jauwarl | All Male Races | Basewear | |
Combat Raider | All Female Races | Basewear | |
Ranger Viento | All Female Races | Basewear |
Innerwear
Image | Name | Gender/Race | Description/Notes |
---|---|---|---|
Tactical Underwear | All Male Races | Innerwear | |
Riha Jauwarl | All Male Races | Innerwear | |
Combat Underwear | All Female Races | Innerwear | |
Ranger Vento | All Female Races | Innerwear |
CAST Parts
Image | Name | Gender/Race | Description/Notes |
---|---|---|---|
Havoc Head | Male CAST | CAST Part | |
Havoc Arms | Male CAST | CAST Part | |
Havoc Body | Male CAST | CAST Part | |
Havoc Legs | Male CAST | CAST Part | |
Philinne Head | Female CAST | CAST Part | |
Philinne Arms | Female CAST | CAST Part | |
Philinne Body | Female CAST | CAST Part | |
Philinne Legs | Female CAST | CAST Part |
Accessories & More
Image | Name | Gender/Race | Description/Notes |
---|---|---|---|
Idea Twin Loops | All Races and Genders | Hairstyle | |
Diva Ponytail | All Races and Genders | Hairstyle | |
Diva Ponytail 2 | All Races and Genders | Hairstyle | |
Taulia Hair | All Races and Genders | Hairstyle | |
Ultra Short Pixie | All Races and Genders | Hairstyle | |
Jauwarl Hair | All Races and Genders | Hairstyle | |
Ranger Hair | All Races and Genders | Hairstyle | |
Philinne Hair | All Races and Genders | Hairstyle | |
Anime Highlighted Eyes (L) | All Races and Genders | Eyes | |
Anime Highlighted Eyes (S) | All Races and Genders | Eyes | |
Scope Eyes (S) | All Races and Genders | Eyes | |
Scope Eyes (L) | All Races and Genders | Eyes | |
Monochrome Eyes | All Races and Genders | Eyes | |
Lip Gloss Set | All Races and Genders | Makeup | |
Camoflage Set | All Races and Genders | Makeup | |
Pinstriped Tights | All Races and Genders | BodyPaint | |
Camoflage Long Tights Set | All Races and Genders | BodyPaint | |
Divas Crown | All Races and Genders | Accessory | |
Combat Holster | All Races and Genders | Accessory | |
Combat Dogs Tags | All Races and Genders | Accessory | |
Jauwarl Hat | All Races and Genders | Accessory | |
Fleet Cap | All Races and Genders | Accessory | |
Marine Cap | All Races and Genders | Accessory | |
Thruster Wings | All Races and Genders | Accessory | |
Jumbo Belt | All Races and Genders | Accessory | |
Jumbo Belt: | All Races and Genders | Accessory | |
Jumbo Belt: Black | All Races and Genders | Accessory | |
Jumbo Belt: Brown | All Races and Genders | Accessory | |
Jumbo Belt: White | All Races and Genders | Accessory | |
Cyber Headphones | All Races and Genders | Accessory | |
Thigh Holster | All Races and Genders | Accessory | |
Thigh Holster: Brown | All Races and Genders | Accessory | |
Thigh Holster: Black | All Races and Genders | Accessory |
Consumables
Item | Type |
---|---|
Evolution Device: Acubens | Mag Device |
Food Device: MEL Attack | Mag Device |
Food Device: RNG Attack | Mag Device |
Food Device: TEC Attack | Mag Device |
Food Device: DEX | Mag Device |
Mag Support Expansion Kit | Mag Device |
Safe Enhancer (Total) | Item Enhancement |
Great Enhancement Success (100%) | Item Enhancement |
Affix Augment (Melee & PP) | Item Enhancement |
Affix Augment (Ranged & PP) | Item Enhancement |
Affix Augment (Technique & PP) | Item Enhancement |
Affix Augment (HP & PP) | Item Enhancement |
Affix Augment (PP) | Item Enhancement |
Elemental Transition (Fire) | Item Enhancement |
Elemental Transition (Wind) | Item Enhancement |
Elemental Transition (Light) | Item Enhancement |
Element Enhancement +5% | Item Enhancement |
Emotes
Name | Command | Continuous | Acquisition | Tradable | Link |
---|---|---|---|---|---|
57: Dance 10 | ?? | Yes | Military Line | Yes | Link |
162: Kick 2 | ?? | No | Military Line | Yes | Link |
357: "Rock on!" | ?? | Yes | Military Line | Yes | Link |
446: Ready Weapon | ?? | Yes | Military Line | Yes | Link |
Bonus Rewards
You will gain special prizes depending on the number of AC Scratch Tickets from the same release you draw! Check the list below to find out the rewards based on how many times you draw:
Draws | Reward | Type |
---|---|---|
5 | Salon Free Pass | Consumable |
10 | Diva Quna Chain | Accessory |
15 | Triboost +150% | Consumable |
20 | Augmentation Aid +40% | Enhancement Item |
30 | Military L Ticket | Scratch Ticket |
40 | EXP 100,000 Ticket x5 | Consumable |
50 | EX Triboost +200% | Consumable |
60 | Military L Ticket | Scratch Ticket |
120 | Military L Ticket | Scratch Ticket |
Image | Name |
---|---|
Diva Quna Chain |