Difference between revisions of "Template:NGS Weapon"
Jump to navigation
Jump to search
m |
|||
Line 33: | Line 33: | ||
{{#if:{{{PhotonArts|}}}|{{!}}colspan=2{{!}}<div class="text-center">'''Photon Arts/Techs'''</div> {{!}}{{!}}colspan=5{{!}} {{PA|{{{PhotonArts|}}}}}|}} | {{#if:{{{PhotonArts|}}}|{{!}}colspan=2{{!}}<div class="text-center">'''Photon Arts/Techs'''</div> {{!}}{{!}}colspan=5{{!}} {{PA|{{{PhotonArts|}}}}}|}} | ||
|- | |- | ||
− | {{#if:{{{Potential|}}}|{{Potential|{{{NGS | + | {{#if:{{{Potential|}}}|{{Potential|{{{NGS Pots|}}}}}|}} |
− | {{#if:{{{Potential2|}}}|{{Potential|{{{NGS | + | {{#if:{{{Potential2|}}}|{{Potential|{{{NGS Pots2|}}}}}|}} |
− | {{#if:{{{Potential3|}}}|{{Potential|{{{NGS | + | {{#if:{{{Potential3|}}}|{{Potential|{{{NGS Pots3|}}}}}|}} |
− | {{#if:{{{Potential4|}}}|{{Potential|{{{NGS | + | {{#if:{{{Potential4|}}}|{{Potential|{{{NGS Pots4|}}}}}|}} |
− | {{#if:{{{Potential5|}}}|{{Potential|{{{NGS | + | {{#if:{{{Potential5|}}}|{{Potential|{{{NGS Pots5|}}}}}|}} |
|}</div>__NOTOC__ | |}</div>__NOTOC__ | ||
Revision as of 05:47, 22 June 2021
NGS Weapon
| |||||
Rarity: This icon hasn't been defined. It can be defined here: [[1]]
| |||||
Req: This icon hasn't been defined. It can be defined here: [[2]]
|
Type: This icon hasn't been defined. It can be defined here: [[3]]
| ||||
Classes:
| |||||
Statistics
| |||||
Stats |
+0 |
+40 |
Operation |
Cost
| |
MEL Pwr |
Grind |
||||
RNG Pwr |
Element |
||||
TEC Pwr |
Affix |
Drop Info
Additional Info
[[Category:]]