Difference between revisions of "Portal:New Genesis/Special Scratch Tickets Treasure Scratch Vol 1"
(Created page with "{{DISPLAYTITLE: Special Scratch Tickets: Treasure Scratch Vol. 1}} <div class="jumbotron"> 600px|center|link= <br> <p class="display-4 text-center...") |
|||
Line 1: | Line 1: | ||
− | + | File:.png|link=Portal:New_Genesis/|'''Personal Shop Use (3 Days)'''<br>%<br> | |
− | < | + | File:.png|link=Portal:New_Genesis/|'''N-Augment Item Protection'''<br>%<br> |
− | + | File:.png|link=Portal:New_Genesis/|'''N-Color-Change Pass'''<br>%<br> | |
− | <br> | + | File:.png|link=Portal:New_Genesis/|'''Salon Free Pass'''<br>%<br> |
− | < | + | File:.png|link=Portal:New_Genesis/|'''N-Triboost +20%'''<br>%<br> |
− | + | File:.png|link=Portal:New_Genesis/|'''N-EXP Earned +25%'''<br>%<br> | |
− | < | + | File:.png|link=Portal:New_Genesis/|'''N-Rare Drop Rate +25%'''<br>%<br> |
− | < | + | File:.png|link=Portal:New_Genesis/|'''N-Meseta Earned +50%'''<br>%<br> |
− | + | File:.png|link=Portal:New_Genesis/|'''N-Enhancement Success Rate +100%'''<br>%<br> | |
− | = | + | File:.png|link=Portal:New_Genesis/|'''N-Augmentation Success Rate +15%'''<br>%<br> |
− | + | File:.png|link=Portal:New_Genesis/|'''Photon Chunk IIA'''<br>%<br> | |
− | + | File:.png|link=Portal:New_Genesis/|'''Photon Chunk 11B'''<br>%<br> | |
− | + | File:.png|link=Portal:New_Genesis/|'''C/Gigas Maste'''<br>%<br> | |
− | + | File:.png|link=Portal:New_Genesis/|'''C/Halphinale'''<br>%<br> | |
− | + | File:.png|link=Portal:New_Genesis/|'''N-Half Scape Doll'''<br>%<br> | |
− | N-Triboost +20% | + | File:.png|link=Portal:New_Genesis/|'''N-EXP Earned'''<br>%<br> |
− | N-EXP Earned +25% | + | File:.png|link=Portal:New_Genesis/|'''N-Rare Drop Rate +10%'''<br>%<br> |
− | N-Rare Drop Rate +25% | + | File:.png|link=Portal:New_Genesis/|'''N-Meseta Earned +25%'''<br>%<br> |
− | N-Meseta Earned +50% | + | File:.png|link=Portal:New_Genesis/|'''N-Enhancement Success Rate +30%'''<br>%<br> |
− | N-Enhancement Success Rate +100% | + | File:.png|link=Portal:New_Genesis/|'''N-Augmentation Success Rate +10%'''<br>%<br> |
− | N-Augmentation Success Rate +15% | + | File:NGSUIItemNEXClassCube.png|link=Portal:New_Genesis/Materials|'''N-HU-EX-Cube'''<br>%<br> |
− | Photon Chunk IIA | + | File:NGSUIItemNEXClassCube.png|link=Portal:New_Genesis/Materials|'''N-FI-EX-Cube'''<br>%<br> |
− | Photon Chunk 11B | + | File:NGSUIItemNEXClassCube.png|link=Portal:New_Genesis/Materials|'''N-RA-EX-Cube'''<br>%<br> |
− | C/Gigas Maste | + | File:NGSUIItemNEXClassCube.png|link=Portal:New_Genesis/Materials|'''N-GU-EX-Cube'''<br>%<br> |
− | C/Halphinale | + | File:NGSUIItemNEXClassCube.png|link=Portal:New_Genesis/Materials|'''N-FO-EX-Cube'''<br>%<br> |
− | N-Half Scape Doll | + | File:NGSUIItemNEXClassCube.png|link=Portal:New_Genesis/Materials|'''N-TE-EX-Cube'''<br>%<br> |
− | N-EXP Earned | + | File:NGSUIItemNEXClassCube.png|link=Portal:New_Genesis/Materials|'''N-BR-EX-Cube'''<br>%<br> |
− | N-Rare Drop Rate +10% | + | File:NGSUIItemNEXClassCube.png|link=Portal:New_Genesis/Materials|'''N-BO-EX-Cube'''<br>%<br> |
− | N-Meseta Earned +25% | + | File:NGSUIItemNEXClassCube.png|link=Portal:New_Genesis/Materials|'''N-WA-EX-Cube'''<br>%<br> |
− | N-Enhancement Success Rate +30% | + | File:NGSUIItemNEXClassCube.png|link=Portal:New_Genesis/Materials|'''N-SL-EX-Cube'''<br>%<br> |
− | N-Augmentation Success Rate +10% | + | File:.png|link=Portal:New_Genesis/|'''C/Mastery IV'''<br>%<br> |
− | N-HU-EX-Cube | + | File:.png|link=Portal:New_Genesis/|'''C/Sta Triplble'''<br>%<br> |
− | N-FI-EX-Cube | + | File:.png|link=Portal:New_Genesis/|'''C/Spi Triplble'''<br>%<br> |
− | N-RA-EX-Cube | + | File:.png|link=Portal:New_Genesis/|'''C/Deft Triplble'''<br>%<br> |
− | N-GU-EX-Cube | + | File:.png|link=Portal:New_Genesis/|'''C/Gua Triplble'''<br>%<br> |
− | N-FO-EX-Cube | + | File:.png|link=Portal:New_Genesis/|'''Arms Refiner II'''<br>%<br> |
− | N-TE-EX-Cube | + | File:.png|link=Portal:New_Genesis/|'''Gold Primm Sword II'''<br>%<br> |
− | N-BR-EX-Cube | + | File:.png|link=Portal:New_Genesis/|'''Gold Primm Armor II'''<br>%<br> |
− | N-BO-EX-Cube | + | File:.png|link=Portal:New_Genesis/|'''N-EX-Cube'''<br>%<br> |
− | N-WA-EX-Cube | + | File:.png|link=Portal:New_Genesis/|'''Gold Primm Sword+20'''<br>%<br> |
− | N-SL-EX-Cube | + | File:.png|link=Portal:New_Genesis/|'''Gold Primm Armor+20'''<br>%<br> |
− | C/Mastery IV | + | File:.png|link=Portal:New_Genesis/|'''C/Mastery Ill'''<br>%<br> |
− | C/Sta Triplble | + | File:.png|link=Portal:New_Genesis/|'''C/Might IV'''<br>%<br> |
− | C/Spi Triplble | + | File:.png|link=Portal:New_Genesis/|'''C/Precision IV'''<br>%<br> |
− | C/Deft Triplble | + | File:.png|link=Portal:New_Genesis/|'''C/Technique IV'''<br>%<br> |
− | C/Gua Triplble | + | File:.png|link=Portal:New_Genesis/|'''C/Deftness IV'''<br>%<br> |
− | Arms Refiner II | + | File:.png|link=Portal:New_Genesis/|'''Arms Refiner'''<br>%<br> |
− | Gold Primm Sword II | + | File:.png|link=Portal:New_Genesis/|'''B-Trigger/Common Purple'''<br>%<br> |
− | Gold Primm Armor II | + | File:.png|link=Portal:New_Genesis/|'''B-Trigger/Common Yellow'''<br>%<br> |
− | N-EX-Cube | + | File:NGSUIItemMonotite.png|link=Portal:New_Genesis/Materials#Minerals|'''Monotite'''<br>%<br> |
− | Gold Primm Sword+20 | + | File:NGSUIItemDualomite.png|link=Portal:New_Genesis/Materials#Minerals|'''Dualomite'''<br>%<br> |
− | Gold Primm Armor+20 | + | File:NGSUIItemTrinite.png|link=Portal:New_Genesis/Materials#Minerals|'''Trinite'''<br>%<br> |
− | C/Mastery Ill | + | File:NGSUIItemPhotonChunk.png|link=Portal:New_Genesis/Materials#Minerals|'''Photon Chunk'''<br>%<br> |
− | C/Might IV | + | File:NGSUIItemPhotonQuartz.png|link=Portal:New_Genesis/Materials#Minerals|'''Photon Quartz'''<br>%<br> |
− | C/Precision IV | + | File:NGSUIItemTetracite.png|link=Portal:New_Genesis/Materials#Minerals|'''Tetracite'''<br>%<br> |
− | C/Technique IV | + | File:NGSUIItemPentalite.png|link=Portal:New_Genesis/Materials#Minerals|'''Pentalite'''<br>%<br> |
− | C/Deftness IV | + | File:NGSUIItemHexakite.png|link=Portal:New_Genesis/Materials#Minerals|'''Hexakite'''<br>%<br> |
− | Arms Refiner | + | File:NGSUIItemBlizzardium.png|link=Portal:New_Genesis/Materials#Minerals|'''Blizzardium'''<br>%<br> |
− | B-Trigger/Common Purple | + | File:.png|link=Portal:New_Genesis/|'''Icicle Orb'''<br>%<br> |
− | B-Trigger/Common Yellow | + | File:.png|link=Portal:New_Genesis/|'''Icicle Cube'''<br>%<br> |
− | Monotite | + | File:.png|link=Portal:New_Genesis/|'''Infernium'''<br>%<br> |
− | Dualomite | + | File:.png|link=Portal:New_Genesis/|'''N-Grinder'''<br>%<br> |
− | Trinite | + | File:.png|link=Portal:New_Genesis/|'''Strugment A'''<br>%<br> |
− | Photon Chunk | + | File:.png|link=Portal:New_Genesis/|'''Strugment B'''<br>%<br> |
− | Photon Quartz | + | File:.png|link=Portal:New_Genesis/|'''Strugment C'''<br>%<br> |
− | Tetracite | + | File:.png|link=Portal:New_Genesis/|'''C/Might III'''<br>%<br> |
− | Pentalite | + | File:.png|link=Portal:New_Genesis/|'''C/Precision III'''<br>%<br> |
− | Hexakite | + | File:.png|link=Portal:New_Genesis/|'''C/Technique III'''<br>%<br> |
− | Blizzardium | + | File:.png|link=Portal:New_Genesis/|'''C/Deftness III'''<br>%<br> |
− | Icicle Orb | + | File:.png|link=Portal:New_Genesis/|'''C/Guard III'''<br>%<br> |
− | Icicle Cube | ||
− | Infernium | ||
− | N-Grinder | ||
− | Strugment A | ||
− | Strugment B | ||
− | Strugment C | ||
− | C/Might III | ||
− | C/Precision III | ||
− | C/Technique III | ||
− | C/Deftness III | ||
− | C/Guard III | ||
− | < | ||
− | |||
− |
Revision as of 11:48, 9 August 2023
File:.png|link=Portal:New_Genesis/|Personal Shop Use (3 Days)
%
File:.png|link=Portal:New_Genesis/|N-Augment Item Protection
%
File:.png|link=Portal:New_Genesis/|N-Color-Change Pass
%
File:.png|link=Portal:New_Genesis/|Salon Free Pass
%
File:.png|link=Portal:New_Genesis/|N-Triboost +20%
%
File:.png|link=Portal:New_Genesis/|N-EXP Earned +25%
%
File:.png|link=Portal:New_Genesis/|N-Rare Drop Rate +25%
%
File:.png|link=Portal:New_Genesis/|N-Meseta Earned +50%
%
File:.png|link=Portal:New_Genesis/|N-Enhancement Success Rate +100%
%
File:.png|link=Portal:New_Genesis/|N-Augmentation Success Rate +15%
%
File:.png|link=Portal:New_Genesis/|Photon Chunk IIA
%
File:.png|link=Portal:New_Genesis/|Photon Chunk 11B
%
File:.png|link=Portal:New_Genesis/|C/Gigas Maste
%
File:.png|link=Portal:New_Genesis/|C/Halphinale
%
File:.png|link=Portal:New_Genesis/|N-Half Scape Doll
%
File:.png|link=Portal:New_Genesis/|N-EXP Earned
%
File:.png|link=Portal:New_Genesis/|N-Rare Drop Rate +10%
%
File:.png|link=Portal:New_Genesis/|N-Meseta Earned +25%
%
File:.png|link=Portal:New_Genesis/|N-Enhancement Success Rate +30%
%
File:.png|link=Portal:New_Genesis/|N-Augmentation Success Rate +10%
%
File:NGSUIItemNEXClassCube.png|link=Portal:New_Genesis/Materials|N-HU-EX-Cube
%
File:NGSUIItemNEXClassCube.png|link=Portal:New_Genesis/Materials|N-FI-EX-Cube
%
File:NGSUIItemNEXClassCube.png|link=Portal:New_Genesis/Materials|N-RA-EX-Cube
%
File:NGSUIItemNEXClassCube.png|link=Portal:New_Genesis/Materials|N-GU-EX-Cube
%
File:NGSUIItemNEXClassCube.png|link=Portal:New_Genesis/Materials|N-FO-EX-Cube
%
File:NGSUIItemNEXClassCube.png|link=Portal:New_Genesis/Materials|N-TE-EX-Cube
%
File:NGSUIItemNEXClassCube.png|link=Portal:New_Genesis/Materials|N-BR-EX-Cube
%
File:NGSUIItemNEXClassCube.png|link=Portal:New_Genesis/Materials|N-BO-EX-Cube
%
File:NGSUIItemNEXClassCube.png|link=Portal:New_Genesis/Materials|N-WA-EX-Cube
%
File:NGSUIItemNEXClassCube.png|link=Portal:New_Genesis/Materials|N-SL-EX-Cube
%
File:.png|link=Portal:New_Genesis/|C/Mastery IV
%
File:.png|link=Portal:New_Genesis/|C/Sta Triplble
%
File:.png|link=Portal:New_Genesis/|C/Spi Triplble
%
File:.png|link=Portal:New_Genesis/|C/Deft Triplble
%
File:.png|link=Portal:New_Genesis/|C/Gua Triplble
%
File:.png|link=Portal:New_Genesis/|Arms Refiner II
%
File:.png|link=Portal:New_Genesis/|Gold Primm Sword II
%
File:.png|link=Portal:New_Genesis/|Gold Primm Armor II
%
File:.png|link=Portal:New_Genesis/|N-EX-Cube
%
File:.png|link=Portal:New_Genesis/|Gold Primm Sword+20
%
File:.png|link=Portal:New_Genesis/|Gold Primm Armor+20
%
File:.png|link=Portal:New_Genesis/|C/Mastery Ill
%
File:.png|link=Portal:New_Genesis/|C/Might IV
%
File:.png|link=Portal:New_Genesis/|C/Precision IV
%
File:.png|link=Portal:New_Genesis/|C/Technique IV
%
File:.png|link=Portal:New_Genesis/|C/Deftness IV
%
File:.png|link=Portal:New_Genesis/|Arms Refiner
%
File:.png|link=Portal:New_Genesis/|B-Trigger/Common Purple
%
File:.png|link=Portal:New_Genesis/|B-Trigger/Common Yellow
%
File:NGSUIItemMonotite.png|link=Portal:New_Genesis/Materials#Minerals|Monotite
%
File:NGSUIItemDualomite.png|link=Portal:New_Genesis/Materials#Minerals|Dualomite
%
File:NGSUIItemTrinite.png|link=Portal:New_Genesis/Materials#Minerals|Trinite
%
File:NGSUIItemPhotonChunk.png|link=Portal:New_Genesis/Materials#Minerals|Photon Chunk
%
File:NGSUIItemPhotonQuartz.png|link=Portal:New_Genesis/Materials#Minerals|Photon Quartz
%
File:NGSUIItemTetracite.png|link=Portal:New_Genesis/Materials#Minerals|Tetracite
%
File:NGSUIItemPentalite.png|link=Portal:New_Genesis/Materials#Minerals|Pentalite
%
File:NGSUIItemHexakite.png|link=Portal:New_Genesis/Materials#Minerals|Hexakite
%
File:NGSUIItemBlizzardium.png|link=Portal:New_Genesis/Materials#Minerals|Blizzardium
%
File:.png|link=Portal:New_Genesis/|Icicle Orb
%
File:.png|link=Portal:New_Genesis/|Icicle Cube
%
File:.png|link=Portal:New_Genesis/|Infernium
%
File:.png|link=Portal:New_Genesis/|N-Grinder
%
File:.png|link=Portal:New_Genesis/|Strugment A
%
File:.png|link=Portal:New_Genesis/|Strugment B
%
File:.png|link=Portal:New_Genesis/|Strugment C
%
File:.png|link=Portal:New_Genesis/|C/Might III
%
File:.png|link=Portal:New_Genesis/|C/Precision III
%
File:.png|link=Portal:New_Genesis/|C/Technique III
%
File:.png|link=Portal:New_Genesis/|C/Deftness III
%
File:.png|link=Portal:New_Genesis/|C/Guard III
%