Difference between revisions of "Trois De Talis"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
|NGSATKLIM=255 | |NGSATKLIM=255 | ||
|NGSNATLIM=30 | |NGSNATLIM=30 | ||
− | |NGSATKMAX= | + | |NGSATKMAX=525 |
+ | |NGSMAXLIM=60 | ||
|WeaponDescription= | |WeaponDescription= | ||
|WeaponDropInfo=* Uncommon Drop | |WeaponDropInfo=* Uncommon Drop | ||
|WeaponAdditionalInfo=Part of the Trois De Series. | |WeaponAdditionalInfo=Part of the Trois De Series. | ||
}}{| class="wikitable mw-collapsible table-bordered table-responsive-md" | }}{| class="wikitable mw-collapsible table-bordered table-responsive-md" | ||
− | | {{ | + | | {{rarityNGS|3}} Trois De Series |
|- | |- | ||
| {{icons|NGS Daggers}} [[Trois De Daggers]]<br> | | {{icons|NGS Daggers}} [[Trois De Daggers]]<br> |
Revision as of 23:20, 5 October 2022
Melee Weapons | Swords Wired Lances Partisans Twin Daggers Double Sabers Knuckles Katanas Soaring Blades |
---|---|
Ranged Weapons | Assault Rifles Launchers Twin Machine Guns Bows Gunblades |
Technique Weapons | Rods Talises Wands Jet Boots Harmonizers |
Trois De Talis
| ||||||
Rarity:
| ||||||
Level Req: 8
|
Type:
| |||||
Variance: 70% - 100%
|
Classes:
| |||||
Statistics
| ||||||
Stats |
+0 |
Natural Limit |
Max
| |||
ATK |
223 |
255 (+30) |
525 (+60)
| |||
Lv. 1 : Potency +17%; Critical Hit Rate increases based on Attack, up to a maximum of +15% at 2,000 Attack. | ||||||
Lv. 2 : Potency +19%; Critical Hit Rate increases based on Attack, up to a maximum of +15% at 2,000 Attack. | ||||||
Lv. 3 : Potency +22%; Critical Hit Rate increases based on Attack, up to a maximum of +15% at 2,000 Attack. | ||||||
Lv. 4 : Potency +22%; Critical Hit Rate increases based on Attack, up to a maximum of +18% at 2,000 Attack. | ||||||
Lv. 5 : Potency +23%; Critical Hit Rate increases based on Attack, up to a maximum of +27% at 2,400 Attack. | ||||||
Lv. 6 : Potency +25%; Critical Hit Rate increases based on Attack, up to a maximum of +27% at 2,400 Attack. |
Drop Info
- Uncommon Drop
Additional Info
Part of the Trois De Series.
Trois De Series |
Trois De Daggers Trois De Saber |