Difference between revisions of "Croesus Mace"
Jump to navigation
Jump to search
(Created page with "{{Weapon |Rarity=15 |StatsRequirement=300 |StatsType=DEX |WeaponType=Wands |Classes=Techter; Etoile |Potential=Brilliant Splendor |AugmentFactors=Mastery V |SGradeAugment=Tier...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 12: | Line 12: | ||
|TEC=1690 | |TEC=1690 | ||
|TEC35=2281 | |TEC35=2281 | ||
+ | |WeaponDropInfo=*[[Armada Training: Final Lament]] | ||
+ | *Legendary 15★ Collection | ||
+ | |WeaponAdditionalInfo=Although not mentioned ingame, there is a damage bonus attached to the Potential. | ||
}} | }} | ||
+ | {| class="wikitable mw-collapsible table-bordered table-responsive-md" | ||
+ | | {{rarity|15}} Croesus Series | ||
+ | |- | ||
+ | | {{icons|Sword}} [[Croesus Brand]]<br> | ||
+ | {{icons|Wired Lances}} [[Croesus Urumi]]<br> | ||
+ | {{icons|Partisan}} [[Croesus Kuze]]<br> | ||
+ | {{icons|Daggers}} [[Croesus Stinger]]<br> | ||
+ | {{icons|Double Saber}} [[Croesus Glaive]]<br> | ||
+ | {{icons|Knuckles}} [[Croesus Jamdahal]]<br> | ||
+ | {{icons|Katana}} [[Croesus Schleim]]<br> | ||
+ | {{icons|Soaring Blades}} [[Croesus Schamschille]]<br> | ||
+ | {{icons|Gunblade}} [[Croesus Digantz]]<br> | ||
+ | {{icons|Rifle}} [[Croesus Musket]]<br> | ||
+ | {{icons|Launcher}} [[Croesus Cannon]]<br> | ||
+ | {{icons|Twin Machineguns}} [[Croesus Barrage]]<br> | ||
+ | {{icons|Bow}} [[Croesus Rilate]]<br> | ||
+ | {{icons|Rod}} [[Croesus Aspio]]<br> | ||
+ | {{icons|Talis}} [[Croesus Chakram]]<br> | ||
+ | {{icons|Wand}} [[Croesus Mace]]<br> | ||
+ | {{icons|Jet Boots}} [[Croesus Vimana]] | ||
+ | |} | ||
+ | {| class="wikitable mw-collapsible table-bordered table-responsive-md" | ||
+ | | Related Camos | ||
+ | |- | ||
+ | |{{icons|NGS Weapon Camo}}[[* Croesus Almati]] |
Latest revision as of 00:12, 23 December 2023
Swords | Wired Lances | Partisans | Twin Daggers | Double Sabers | Knuckles | Katanas | Soaring Blades | Gunblades |
Assault Rifles | Launchers | Twin Machine Guns | Bows |
Rods | Talises | Wands | Jet Boots | Harmonizers |
Croesus Mace
| |||||||
Rarity:
| |||||||
Req: 300
|
Type:
| ||||||
Classes:
| |||||||
Statistics
| |||||||
Stats |
+0 |
+35 |
Operation |
Cost
| |||
MEL Pwr |
1776 |
2397 |
Grind |
||||
RNG Pwr |
Element |
||||||
TEC Pwr |
1690 |
2281 |
Affix |
||||
Augment Factor |
Mastery V | ||||||
Supported S-Grade Augment Slots |
|||||||
Increase damage by 9% and gain a low chance to activate any of the following effects: Reduce damage taken upon being attacked, reduce PP consumption upon using a PA/Tech, increase PP recovery when using a Normal Attack, recover HP upon landing an attack. | |||||||
Increase damage by 12% and gain a low chance to activate any of the following effects: Reduce damage taken upon being attacked, reduce PP consumption upon using a PA/Tech, increase PP recovery when using a Normal Attack, recover HP upon landing an attack. | |||||||
Increase damage by 15% and gain a low chance (10%) to activate any of the following effects: Reduce damage taken upon being attacked (50%), reduce PP consumption upon using a PA/Tech (50%), increase PP recovery when using a Normal Attack (100%), recover HP upon landing an attack (100). |
Drop Info
- Armada Training: Final Lament
- Legendary 15★ Collection
Additional Info
Although not mentioned ingame, there is a damage bonus attached to the Potential.
Related Camos |
* Croesus Almati |