Difference between revisions of "Schvelle Haddat"
Jump to navigation
Jump to search
(Created page with "{{Weapon |Rarity=13 |StatsRequirement=720 |StatsType=MEL Pwr |WeaponType=Wired Lances |Classes=Hunter |Potential=Lethal Combat Fury: Offensive |AugmentFactors=Sentence Arma |M...") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
|MEL=1095 | |MEL=1095 | ||
|MEL35=1478 | |MEL35=1478 | ||
− | |WeaponDropInfo=* [[Castrum Demonica: Madness]]<br> | + | |WeaponDropInfo=• Can be acquired at [[Zig_Permit_Exchange_Shop#Schvelle Series Exchange|Zig Permit Exchange Shop]] by exchanging the following items. |
− | + | * {{Icons|Wired Lances}}{{rarity|13}} [[Cleasis Haddat]] | |
− | + | * {{Icons|Material}}{{rarity|7}} [[Zig_Permit_Exchange_Shop#Schvelle Series Exchange|Schvelle Booster]] x60 | |
+ | |||
+ | • [[Castrum Demonica: Madness]] (XH)<br> | ||
+ | • [[Chaos, Render of Tranquility]] (XH)<br> | ||
+ | • [[Swirling Inferno on the ARKS Ship]] (XH and higher) | ||
+ | |WeaponAdditionalInfo=* This weapon's JP counterpart is Schvelle Haddat / シュベルハダート. | ||
}} | }} | ||
+ | {| class="wikitable mw-collapsible table-bordered table-responsive-md" | ||
+ | | {{rarity|13}} Schvelle Series | ||
+ | |- | ||
+ | | {{icons|Sword}} [[Schvelle Hander]]<br> | ||
+ | {{icons|Wired Lances}} [[Schvelle Haddat]]<br> | ||
+ | {{icons|Partisan}} [[Schvelle Rangea]]<br> | ||
+ | {{icons|Daggers}} [[Schvelle Janbia]]<br> | ||
+ | {{icons|Double Saber}} [[Schvelle Kijal]]<br> | ||
+ | {{icons|Knuckles}} [[Schvelle Sadi]]<br> | ||
+ | {{icons|Katana}} [[Schvelle Bazera]]<br> | ||
+ | {{icons|Soaring Blades}} [[Schvelle Battadia]]<br> | ||
+ | {{icons|Gunblade}} [[Schvelle Bukse]]<br> | ||
+ | {{icons|Rifle}} [[Schvelle Tradil]]<br> | ||
+ | {{icons|Launcher}} [[Schvelle Calvin]]<br> | ||
+ | {{icons|Twin Machineguns}} [[Schvelle Dinares]]<br> | ||
+ | {{icons|Bow}} [[Schvelle Gender]]<br> | ||
+ | {{icons|Rod}} [[Schvelle Madina]]<br> | ||
+ | {{icons|Talis}} [[Schvelle Fossile]]<br> | ||
+ | {{icons|Wand}} [[Schvelle Carenza]]<br> | ||
+ | {{icons|Jet Boots}} [[Schvelle Cerberus]]<br> | ||
+ | {{icons|Harmonizer}} [[Schvelle Anhks]] | ||
+ | |} | ||
+ | {| class="wikitable mw-collapsible table-bordered table-responsive-md" | ||
+ | | Related Camos | ||
+ | |- | ||
+ | |{{icons|NGS Weapon Camo}} [[* Schvelle Almati]] |
Latest revision as of 22:42, 14 March 2025
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Schvelle Haddat
| |||||||
Rarity:
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||
Req: 720
![]() |
Type:
![]() | ||||||
Classes:
![]() | |||||||
Statistics
| |||||||
Stats |
+0 |
+35 |
Operation |
Cost
| |||
MEL Pwr |
1095 |
1478 |
Grind |
||||
RNG Pwr |
Element |
||||||
TEC Pwr |
Affix |
||||||
Augment Factor |
![]() | ||||||
Damage increases by 12% during the Buster Quest Attack and Buster Phase in addition to Lethal Combat Fury's effects. | |||||||
Damage increases by 12% during the Buster Quest Attack and Buster Phase in addition to Lethal Combat Fury's effects. | |||||||
Damage increases by 12% during the Buster Quest Attack and Buster Phase in addition to Lethal Combat Fury's effects. |
Drop Info
• Can be acquired at Zig Permit Exchange Shop by exchanging the following items.
• Castrum Demonica: Madness (XH)
• Chaos, Render of Tranquility (XH)
• Swirling Inferno on the ARKS Ship (XH and higher)
Additional Info
* This weapon's JP counterpart is Schvelle Haddat / シュベルハダート.
CollapseRelated Camos |
![]() |