Difference between revisions of "Template:NGS Augs"
Jump to navigation
Jump to search
Line 212: | Line 212: | ||
| Tria Deftrotech = {{icons|NGS Ability}} [[Portal:New_Genesis/List_of_Augments#Tria_Augments|{{#simple-tooltip: C/Tria Deftrotech|Technique Weapon Potency +2.25%<br>Potency Floor Increase -1.0%}}]] | | Tria Deftrotech = {{icons|NGS Ability}} [[Portal:New_Genesis/List_of_Augments#Tria_Augments|{{#simple-tooltip: C/Tria Deftrotech|Technique Weapon Potency +2.25%<br>Potency Floor Increase -1.0%}}]] | ||
| Tria Guarotech = {{icons|NGS Ability}} [[Portal:New_Genesis/List_of_Augments#Tria_Augments|{{#simple-tooltip: C/Tria Guarotech|Technique Weapon Potency +2.25%<br>Damage Resistance -1.0%}}]] | | Tria Guarotech = {{icons|NGS Ability}} [[Portal:New_Genesis/List_of_Augments#Tria_Augments|{{#simple-tooltip: C/Tria Guarotech|Technique Weapon Potency +2.25%<br>Damage Resistance -1.0%}}]] | ||
− | | Super Might = {{icons|NGS Ability}} [[Portal:New_Genesis/List_of_Augments#Super_Augments|{{#simple-tooltip: C/Super Might|Melee Weapon Potency +2.25%}}]] | + | | Super Might I = {{icons|NGS Ability}} [[Portal:New_Genesis/List_of_Augments#Super_Augments|{{#simple-tooltip: C/Super Might I|Melee Weapon Potency +2.25%}}]] |
− | | Super Stamel = {{icons|NGS Ability}} [[Portal:New_Genesis/List_of_Augments#Super_Augments|{{#simple-tooltip: C/Super Stamel|HP +15<br>Melee Weapon Potency +2.0%}}]] | + | | Super Stamel I = {{icons|NGS Ability}} [[Portal:New_Genesis/List_of_Augments#Super_Augments|{{#simple-tooltip: C/Super Stamel I|HP +15<br>Melee Weapon Potency +2.0%}}]] |
− | | Super Spimel = {{icons|NGS Ability}} [[Portal:New_Genesis/List_of_Augments#Super_Augments|{{#simple-tooltip: C/Super Spimel|PP +5<br>Melee Weapon Potency +2.0%}}]] | + | | Super Spimel I = {{icons|NGS Ability}} [[Portal:New_Genesis/List_of_Augments#Super_Augments|{{#simple-tooltip: C/Super Spimel I|PP +5<br>Melee Weapon Potency +2.0%}}]] |
− | | Super Precision = {{icons|NGS Ability}} [[Portal:New_Genesis/List_of_Augments#Super_Augments|{{#simple-tooltip: C/Super Precision|Ranged Weapon Potency +2.25%}}]] | + | | Super Precision I = {{icons|NGS Ability}} [[Portal:New_Genesis/List_of_Augments#Super_Augments|{{#simple-tooltip: C/Super Precision I|Ranged Weapon Potency +2.25%}}]] |
− | | Super Stara = {{icons|NGS Ability}} [[Portal:New_Genesis/List_of_Augments#Super_Augments|{{#simple-tooltip: C/Super Stara|HP +15<br>Ranged Weapon Potency +2.0%}}]] | + | | Super Stara I = {{icons|NGS Ability}} [[Portal:New_Genesis/List_of_Augments#Super_Augments|{{#simple-tooltip: C/Super Stara I|HP +15<br>Ranged Weapon Potency +2.0%}}]] |
− | | Super Spira = {{icons|NGS Ability}} [[Portal:New_Genesis/List_of_Augments#Super_Augments|{{#simple-tooltip: C/Super Spira|PP +5<br>Ranged Weapon Potency +2.0%}}]] | + | | Super Spira I = {{icons|NGS Ability}} [[Portal:New_Genesis/List_of_Augments#Super_Augments|{{#simple-tooltip: C/Super Spira I|PP +5<br>Ranged Weapon Potency +2.0%}}]] |
− | | Super Technique = {{icons|NGS Ability}} [[Portal:New_Genesis/List_of_Augments#Super_Augments|{{#simple-tooltip: C/Super Technique|Technique Weapon Potency +2.25%}}]] | + | | Super Technique I = {{icons|NGS Ability}} [[Portal:New_Genesis/List_of_Augments#Super_Augments|{{#simple-tooltip: C/Super Technique I|Technique Weapon Potency +2.25%}}]] |
− | | Super Statech = {{icons|NGS Ability}} [[Portal:New_Genesis/List_of_Augments#Super_Augments|{{#simple-tooltip: C/Super Statech|HP +15<br>Technique Weapon Potency +2.0%}}]] | + | | Super Statech I = {{icons|NGS Ability}} [[Portal:New_Genesis/List_of_Augments#Super_Augments|{{#simple-tooltip: C/Super Statech I|HP +15<br>Technique Weapon Potency +2.0%}}]] |
− | | Super Spitech = {{icons|NGS Ability}} [[Portal:New_Genesis/List_of_Augments#Super_Augments|{{#simple-tooltip: C/Super Spitech|PP +5<br>Technique Weapon Potency +2.0%}}]] | + | | Super Spitech I = {{icons|NGS Ability}} [[Portal:New_Genesis/List_of_Augments#Super_Augments|{{#simple-tooltip: C/Super Spitech I|PP +5<br>Technique Weapon Potency +2.0%}}]] |
| Decold Might = {{icons|NGS Ability}} [[Portal:New_Genesis/List_of_Augments#Decold_Augments|{{#simple-tooltip: C/Decold Might|Low Temp Damage Resistance +25.0%<br>Melee Weapon Potency +2.5%}}]] | | Decold Might = {{icons|NGS Ability}} [[Portal:New_Genesis/List_of_Augments#Decold_Augments|{{#simple-tooltip: C/Decold Might|Low Temp Damage Resistance +25.0%<br>Melee Weapon Potency +2.5%}}]] | ||
| Decold Precision = {{icons|NGS Ability}} [[Portal:New_Genesis/List_of_Augments#Decold_Augments|{{#simple-tooltip: C/Decold Precision|Low Temp Damage Resistance +25.0%<br>Ranged Weapon Potency +2.5%}}]] | | Decold Precision = {{icons|NGS Ability}} [[Portal:New_Genesis/List_of_Augments#Decold_Augments|{{#simple-tooltip: C/Decold Precision|Low Temp Damage Resistance +25.0%<br>Ranged Weapon Potency +2.5%}}]] |
Revision as of 08:54, 30 December 2022
Use case: C/Might IV
C/Gigas Might IV
Displays Augment information and shoddily links to respective category on Augment page.
{{NGS_Augs|Might IV}}
If template breaks, refer to original code at User:Harrison/Augment