Difference between revisions of "User:Harrison/Weapon"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | {| class="wikitable mw-collapsible table-bordered table-responsive-md" | + | {{NGS WeaponTest |
+ | |NGSRarity=1 | ||
+ | |NGSLevelRequirement=1 | ||
+ | |NGSVariance=70% - 100% | ||
+ | |NGSWeaponType=NGS Sword | ||
+ | |NGSClasses=NGS Hunter | ||
+ | |NGSPotential=Recycler Unit | ||
+ | |NGSATK=177 | ||
+ | |NGSATK40=259 | ||
+ | |NGSATK50=338 | ||
+ | |WeaponDescription= | ||
+ | |WeaponDropInfo=* [[Portal:New_Genesis/Item_Shop|Central City Item Shop]] | ||
+ | * Common Drop | ||
+ | |WeaponAdditionalInfo=Part of the Primm Series. | ||
+ | }}{| class="wikitable mw-collapsible table-bordered table-responsive-md" | ||
| {{rarity|1}} Primm Series | | {{rarity|1}} Primm Series | ||
|- | |- | ||
Line 18: | Line 32: | ||
{{icons|NGS Wand}} [[Primm Wand]]<br> | {{icons|NGS Wand}} [[Primm Wand]]<br> | ||
{{icons|NGS Jet Boots}} [[Primm Boots]]<br> | {{icons|NGS Jet Boots}} [[Primm Boots]]<br> | ||
− | |||
|} | |} | ||
+ | |||
+ | {{NGS UnitTest | ||
+ | |NGSRarity=1 | ||
+ | |NGSLevelRequirement=1 | ||
+ | |NGSDEF=8 | ||
+ | |NGSDEF40=48 | ||
+ | |NGSDEF50=999 | ||
+ | |NGSHP=+10 | ||
+ | |NGSPP=- | ||
+ | |NGSRES=- | ||
+ | |NGSMEL=0% | ||
+ | |NGSRNG=0% | ||
+ | |NGSTEC=0% | ||
+ | |NGSBurnRes=0% | ||
+ | |NGSFreezeRes=0% | ||
+ | |NGSShockRes=0% | ||
+ | |NGSBlindRes=0% | ||
+ | |NGSPoisonRes=0% | ||
+ | |NGSPanicRes=0% | ||
+ | |NGSPhysicalRes=0% | ||
+ | |UnitDescription= | ||
+ | |UnitDropInfo=* [[Portal:New_Genesis/Item_Shop|Central City Item Shop]] | ||
+ | * Common Drop | ||
+ | |UnitAdditionalInfo= | ||
+ | }} |
Revision as of 06:05, 3 August 2022
Melee Weapons | Swords Wired Lances Partisans Twin Daggers Double Sabers Knuckles Katanas Soaring Blades |
---|---|
Ranged Weapons | Assault Rifles Launchers Twin Machine Guns Bows Gunblades |
Technique Weapons | Rods Talises Wands Jet Boots Harmonizers |
Harrison/Weapon
| ||||||
Rarity:
| ||||||
Level Req: 1
|
Type:
| |||||
Variance: 70% - 100%
|
Classes:
| |||||
Statistics
| ||||||
Stats |
+0 |
Natural Limit |
Max
| |||
ATK |
177 |
(+) |
(+50)
| |||
Lv. 1 : Potency +18%; 20% chance of Restasigne not being consumed on use. Effect starts 10 seconds after being equipped. | ||||||
Lv. 2 : Potency +20%; 20% chance of Restasigne not being consumed on use. Effect starts 10 seconds after being equipped. | ||||||
Lv. 3 : Potency +23%; 20% chance of Restasigne not being consumed on use. Effect starts 10 seconds after being equipped. | ||||||
Lv. 4 : Potency +24%; 20% chance of Restasigne not being consumed on use. Effect starts 10 seconds after being equipped. | ||||||
Lv. 5 : Potency +25%; 30% chance of Restasigne not being consumed on use. Effect starts 10 seconds after being equipped. | ||||||
Lv. 6 : Potency +42%; 30% chance of Restasigne not being consumed on use. Effect starts 10 seconds after being equipped. |
Drop Info
- Central City Item Shop
- Common Drop
Additional Info
Part of the Primm Series.
Harrison/Weapon
| |||||
Rarity:
| |||||
Level Req: 1
| |||||
Statistics
| |||||
Stats |
+0 |
Natural Limit |
Max
| ||
DEF |
8 |
(+) |
(+50)
| ||
Properties
| |||||
Stats |
Stats |
Potency
| |||
HP |
+10 |
MEL |
0%
| ||
PP |
- |
RNG |
0%
| ||
RES |
- |
TEC |
0%
| ||
Aliment Resist
| |||||
Type |
RES |
Type |
RES
| ||
Burn |
0% |
Blind |
0%
| ||
Freeze |
0% |
Panic |
0%
| ||
Shock |
0% |
Poison |
0%
| ||
This icon hasn't been defined. It can be defined here: [[1]] Physical |
0% |
||||
Harsh Environment Resist
| |||||
Type |
RES |
Type |
RES
| ||
Low Temp |
Drop Info
- Central City Item Shop
- Common Drop
Additional Info