User contributions

Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

  • 01:00, 24 May 2020 diff hist +67 Red Sword
  • 00:59, 24 May 2020 diff hist +51 Lambda Aristene
  • 00:58, 24 May 2020 diff hist +86 Last Survivor
  • 00:57, 24 May 2020 diff hist +86 Zax
  • 00:56, 24 May 2020 diff hist +86 Vita Calibur
  • 00:55, 24 May 2020 diff hist +89 Vita Claymore
  • 00:54, 24 May 2020 diff hist +90 Alba Calibur
  • 00:51, 24 May 2020 diff hist +87 Calibur
  • 00:49, 24 May 2020 diff hist +86 Claymore
  • 00:47, 24 May 2020 diff hist +84 Vita Sword
  • 00:46, 24 May 2020 diff hist +50 Alba Sword
  • 00:45, 24 May 2020 diff hist +80 Sword
  • 22:30, 23 May 2020 diff hist +3,699 Falspawn
  • 19:22, 23 May 2020 diff hist +106 Falspawn
  • 19:14, 23 May 2020 diff hist +580 Falspawn
  • 18:46, 23 May 2020 diff hist +2,889 Falspawn
  • 16:14, 23 May 2020 diff hist -53 DaganBlanked the page
  • 16:13, 23 May 2020 diff hist +53 N DaganCreated page with "https://pso2na.arks-visiphone.com/wiki/Falspawn#dagan"
  • 16:00, 23 May 2020 diff hist +741 Falspawn
  • 15:09, 23 May 2020 diff hist +25 Milio Bright
  • 15:05, 23 May 2020 diff hist -21 Milio Bright
  • 14:59, 23 May 2020 diff hist +88 Milio Bright
  • 14:57, 23 May 2020 diff hist +264 N Nox DinasCreated page with "{{Weapon |Rarity=12 |StatsRequirement=425 |StatsType=MEL Def |WeaponType=Soaring Blades |Classes=Techter; Bouncer |Potential=Clever Strategic Stance |Potential2=Demon Challeng..."
  • 14:55, 23 May 2020 diff hist 0 Twin Orochi
  • 14:55, 23 May 2020 diff hist +322 N Twin OrochiCreated page with "{{Weapon |Rarity=12 |StatsRequirement=470 |StatsType=DEX |WeaponType=Soaring Blades |Classes=Bouncer |Potential=Warning Devastation Stance |Potential2=Critical Slam |AugmentFa..."
  • 14:52, 23 May 2020 diff hist +296 N Sigma TurinCreated page with "{{Weapon |Rarity=12 |StatsRequirement=440 |StatsType=DEX |WeaponType=Soaring Blades |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techter; Braver; Bouncer; Summoner |Photon..."
  • 14:50, 23 May 2020 diff hist +211 N Grand CrossCreated page with "{{Weapon |Rarity=11 |StatsRequirement=600 |StatsType=MEL Pwr |WeaponType=Soaring Blades |Classes=Bouncer |Potential=Ancient Oath |AugmentFactors=Alter Arma |MEL=771 |MEL35=104..."
  • 14:48, 23 May 2020 diff hist +247 N Deo SerravanCreated page with "{{Weapon |Rarity=10 |StatsRequirement=645 |StatsType=MEL Pwr |WeaponType=Soaring Blades |Classes=Bouncer |Potential=Devastating Stance |Potential2=Devastating Blow |AugmentFac..."
  • 14:46, 23 May 2020 diff hist +215 N Deo AdelaideCreated page with "{{Weapon |Rarity=10 |StatsRequirement=655 |StatsType=MEL Pwr |WeaponType=Soaring Blades |Classes=Bouncer |Potential=Precision Strike |AugmentFactors=Spirit III |MEL=743 |MEL35..."
  • 14:43, 23 May 2020 diff hist +213 N KadolphCreated page with "{{Weapon |Rarity=10 |StatsRequirement=680 |StatsType=MEL Pwr |WeaponType=Soaring Blades |Classes=Bouncer |Potential=Photon Awakening |AugmentFactors=Shock III |MEL=740 |MEL35=..."
  • 14:42, 23 May 2020 diff hist +213 N Twin AgitoCreated page with "{{Weapon |Rarity=10 |StatsRequirement=620 |StatsType=MEL Pwr |WeaponType=Soaring Blades |Classes=Bouncer |Potential=Strategic Stance |AugmentFactors=Shock III |MEL=695 |MEL35=..."
  • 14:41, 23 May 2020 diff hist +213 N AdelaideCreated page with "{{Weapon |Rarity=9 |StatsRequirement=458 |StatsType=MEL Pwr |WeaponType=Soaring Blades |Classes=Bouncer |Potential=Precision Strike |AugmentFactors=Mutation I |MEL=545 |MEL35=..."
  • 14:39, 23 May 2020 diff hist +211 N Lambda LextearCreated page with "{{Weapon |Rarity=8 |StatsRequirement=345 |StatsType=MEL Pwr |WeaponType=Soaring Blades |Classes=Bouncer |Potential=Pinpoint Stance |AugmentFactors=Might III |MEL=491 |MEL35=66..."
  • 14:38, 23 May 2020 diff hist 0 m Serravan
  • 14:37, 23 May 2020 diff hist +212 N SerravanCreated page with "{{Weapon |Rarity=8 |StatsRequirement=250 |StatsType=MEL Pwr |WeaponType=Soaring Blades |Classes=Bouncer |Potential=Hour of Judgment |AugmentFactors=Might III |MEL=491 |MEL35=6..."
  • 14:33, 23 May 2020 diff hist +211 N Sar BrightCreated page with "{{Weapon |Rarity=8 |StatsRequirement=1 |StatsType=MEL Pwr |WeaponType=Soaring Blades |Classes=Bouncer |Potential=Medical Know-How |AugmentFactors=Mutation I |MEL=366 |MEL35=49..."
  • 14:09, 23 May 2020 diff hist +323 N Vita Dual StyletsCreated page with "{{Weapon |Rarity=6 |StatsRequirement=400 |StatsType=MEL Pwr |WeaponType=Soaring Blades |Classes=Bouncer |GrindCost= |ElementCost= |AffixCost= |Potential=Revolutionary Techniqu..."
  • 14:07, 23 May 2020 diff hist +323 N Vita Dual SabelsCreated page with "{{Weapon |Rarity=6 |StatsRequirement=350 |StatsType=MEL Pwr |WeaponType=Soaring Blades |Classes=Bouncer |GrindCost= |ElementCost= |AffixCost= |Potential=Revolutionary Techniqu..."
  • 14:03, 23 May 2020 diff hist +323 N Alba Dual SabelsCreated page with "{{Weapon |Rarity=5 |StatsRequirement=250 |StatsType=MEL Pwr |WeaponType=Soaring Blades |Classes=Bouncer |GrindCost= |ElementCost= |AffixCost= |Potential=Revolutionary Techniqu..."
  • 13:59, 23 May 2020 diff hist +323 N Dual SabelsCreated page with "{{Weapon |Rarity=4 |StatsRequirement=150 |StatsType=MEL Pwr |WeaponType=Soaring Blades |Classes=Bouncer |GrindCost= |ElementCost= |AffixCost= |Potential=Revolutionary Techniqu..."
  • 13:49, 23 May 2020 diff hist +318 N Vita Soaring BladesCreated page with "{{Weapon |Rarity=3 |StatsRequirement=300 |StatsType=MEL Pwr |WeaponType=Soaring Blades |Classes=Bouncer |GrindCost= |ElementCost= |AffixCost= |Potential=Revolutionary Techniqu..."
  • 13:48, 23 May 2020 diff hist +318 N Alba Soaring BladesCreated page with "{{Weapon |Rarity=2 |StatsRequirement=150 |StatsType=MEL Pwr |WeaponType=Soaring Blades |Classes=Bouncer |GrindCost= |ElementCost= |AffixCost= |Potential=Revolutionary Techniqu..."
  • 13:45, 23 May 2020 diff hist +316 N Soaring BladesCreated page with "{{Weapon |Rarity=1 |StatsRequirement=1 |StatsType=MEL Pwr |WeaponType=Soaring Blades |Classes=Bouncer |GrindCost= |ElementCost= |AffixCost= |Potential=Revolutionary Technique..."
  • 04:19, 23 May 2020 diff hist +3 m Lightning Flash Tagami Kouga
  • 04:18, 23 May 2020 diff hist +3 m Yasha
  • 04:17, 23 May 2020 diff hist +3 m Yamigarasu
  • 04:17, 23 May 2020 diff hist +307 N Nox SagephusCreated page with "{{Weapon |Rarity=12 |StatsRequirement=425 |StatsType=DEX |WeaponType=Katanas |Classes=Hunter; Braver |GrindCost= |ElementCost= |AffixCost= |Potential=Hurricane Kick |AugmentFa..."
  • 04:16, 23 May 2020 diff hist +384 N Orochi AgitoCreated page with "{{Weapon |Rarity=12 |StatsRequirement=470 |StatsType=DEX |WeaponType=Katanas |Classes=Braver |GrindCost= |ElementCost= |AffixCost= |Potential=Danse Macabre |Potential2=Thy Wil..."
  • 04:14, 23 May 2020 diff hist +397 N Sigma SeiganCreated page with "{{Weapon |Rarity=12 |StatsRequirement=440 |StatsType=DEX |WeaponType=Katanas |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techter; Braver; Bouncer; Summoner |GrindCost= |E..."
  • 04:11, 23 May 2020 diff hist +368 N SangeCreated page with "{{Weapon |Rarity=11 |StatsRequirement=600 |StatsType=MEL Pwr |WeaponType=Katanas |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techter; Braver; Bouncer; Summoner |GrindCost..."
  • 04:09, 23 May 2020 diff hist +396 N AgitoCreated page with "{{Weapon |Rarity=10 |StatsRequirement=300 |StatsType=DEX |WeaponType=Katanas |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techter; Braver; Bouncer; Summoner |GrindCost= |E..."
  • 04:07, 23 May 2020 diff hist +305 N Deo SalizaniaCreated page with "{{Weapon |Rarity=10 |StatsRequirement=665 |StatsType=MEL Pwr |WeaponType=Katanas |Classes=Braver |GrindCost= |ElementCost= |AffixCost= |Potential=Precision Strike |AugmentFact..."
  • 04:06, 23 May 2020 diff hist +275 N Buhrei ObsCreated page with "{{Weapon |Rarity=10 |StatsRequirement=685 |StatsType=MEL Pwr |WeaponType=Katanas |Classes=Braver |GrindCost= |ElementCost= |AffixCost= |AugmentFactors=Panic III |MEL=698 |MEL3..."
  • 04:05, 23 May 2020 diff hist +303 N SalizaniaCreated page with "{{Weapon |Rarity=9 |StatsRequirement=458 |StatsType=MEL Pwr |WeaponType=Katanas |Classes=Braver |GrindCost= |ElementCost= |AffixCost= |Potential=Precision Strike |AugmentFacto..."
  • 04:04, 23 May 2020 diff hist +297 N Lambda RoundeitCreated page with "{{Weapon |Rarity=8 |StatsRequirement=325 |StatsType=DEX |WeaponType=Katanas |Classes=Braver |GrindCost= |ElementCost= |AffixCost= |Potential=Pinpoint Stance |AugmentFactors=Mi..."
  • 04:03, 23 May 2020 diff hist +298 N Red KatanaCreated page with "{{Weapon |Rarity=7 |StatsRequirement=389 |StatsType=DEX |WeaponType=Katanas |Classes=Braver |GrindCost= |ElementCost= |AffixCost= |Potential=Precision Strike |AugmentFactors=M..."
  • 04:02, 23 May 2020 diff hist +296 N LacruicoCreated page with "{{Weapon |Rarity=7 |StatsRequirement=220 |StatsType=DEX |WeaponType=Katanas |Classes=Braver |GrindCost= |ElementCost= |AffixCost= |Potential=Photon Harvest |AugmentFactors=Mig..."
  • 04:01, 23 May 2020 diff hist +291 N SigalgaCreated page with "{{Weapon |Rarity=7 |StatsRequirement=1 |StatsType=DEX |WeaponType=Katanas |Classes=Braver |GrindCost= |ElementCost= |AffixCost= |Potential=Aerial Ace |AugmentFactors=Mutation..."
  • 04:00, 23 May 2020 diff hist +311 N Vita EsrainCreated page with "{{Weapon |Rarity=6 |StatsRequirement=353 |StatsType=DEX |WeaponType=Katanas |Classes=Braver |GrindCost= |ElementCost= |AffixCost= |Potential=Revolutionary Technique |AugmentFa..."
  • 03:59, 23 May 2020 diff hist +311 N Vita VastallCreated page with "{{Weapon |Rarity=6 |StatsRequirement=301 |StatsType=DEX |WeaponType=Katanas |Classes=Braver |GrindCost= |ElementCost= |AffixCost= |Potential=Revolutionary Technique |AugmentFa..."
  • 03:58, 23 May 2020 diff hist +311 N Alba EsrainCreated page with "{{Weapon |Rarity=5 |StatsRequirement=250 |StatsType=DEX |WeaponType=Katanas |Classes=Braver |GrindCost= |ElementCost= |AffixCost= |Potential=Revolutionary Technique |AugmentFa..."
  • 03:57, 23 May 2020 diff hist +311 N Alba VastallCreated page with "{{Weapon |Rarity=5 |StatsRequirement=199 |StatsType=DEX |WeaponType=Katanas |Classes=Braver |GrindCost= |ElementCost= |AffixCost= |Potential=Revolutionary Technique |AugmentFa..."
  • 03:56, 23 May 2020 diff hist +311 N EsrainCreated page with "{{Weapon |Rarity=4 |StatsRequirement=148 |StatsType=DEX |WeaponType=Katanas |Classes=Braver |GrindCost= |ElementCost= |AffixCost= |Potential=Revolutionary Technique |AugmentFa..."
  • 03:55, 23 May 2020 diff hist +310 N VastallCreated page with "{{Weapon |Rarity=4 |StatsRequirement=96 |StatsType=DEX |WeaponType=Katanas |Classes=Braver |GrindCost= |ElementCost= |AffixCost= |Potential=Revolutionary Technique |AugmentFac..."
  • 03:54, 23 May 2020 diff hist +309 N Vita KatanaCreated page with "{{Weapon |Rarity=3 |StatsRequirement=257 |StatsType=DEX |WeaponType=Katanas |Classes=Braver |GrindCost= |ElementCost= |AffixCost= |Potential=Revolutionary Technique |AugmentFa..."
  • 03:53, 23 May 2020 diff hist +309 N Alba KatanaCreated page with "{{Weapon |Rarity=2 |StatsRequirement=126 |StatsType=DEX |WeaponType=Katanas |Classes=Braver |GrindCost= |ElementCost= |AffixCost= |Potential=Revolutionary Technique |AugmentFa..."
  • 03:51, 23 May 2020 diff hist +307 N KatanaCreated page with "{{Weapon |Rarity=1 |StatsRequirement=1 |StatsType=DEX |WeaponType=Katanas |Classes=Braver |GrindCost= |ElementCost= |AffixCost= |Potential=Revolutionary Technique |AugmentFact..."
  • 00:03, 23 May 2020 diff hist +3 m Bardiche
  • 00:02, 23 May 2020 diff hist +3 Bluesy Requiem
  • 00:00, 23 May 2020 diff hist +3 m Imperial Pick
  • 23:59, 22 May 2020 diff hist +311 N Nox RozanCreated page with "{{Weapon |Rarity=12 |StatsRequirement=425 |StatsType=MEL Def |WeaponType=Partisans |Classes=Hunter; Bouncer |GrindCost= |ElementCost= |AffixCost= |Potential=Danse Macabre |Aug..."
  • 23:58, 22 May 2020 diff hist +393 N Sigma XiaoloCreated page with "{{Weapon |Rarity=12 |StatsRequirement=440 |StatsType=DEX |WeaponType=Partisans |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techter; Braver; Bouncer; Summoner |GrindCost=..."
  • 23:57, 22 May 2020 diff hist +302 N Trident CrusherCreated page with "{{Weapon |Rarity=11 |StatsRequirement=600 |StatsType=MEL Pwr |WeaponType=Partisans |Classes=Hunter |GrindCost= |ElementCost= |AffixCost= |Potential=Ancient Oath |AugmentFactor..."
  • 23:56, 22 May 2020 diff hist +306 N VijayaCreated page with "{{Weapon |Rarity=10 |StatsRequirement=600 |StatsType=MEL Pwr |WeaponType=Partisans |Classes=Hunter |GrindCost= |ElementCost= |AffixCost= |Potential=Discoidal Spear |AugmentFac..."
  • 23:55, 22 May 2020 diff hist +305 N Deo ReisenochCreated page with "{{Weapon |Rarity=10 |StatsRequirement=655 |StatsType=MEL Pwr |WeaponType=Partisans |Classes=Hunter |GrindCost= |ElementCost= |AffixCost= |Potential=Precision Strike |AugmentFa..."
  • 23:55, 22 May 2020 diff hist +303 N Flue ZajilCreated page with "{{Weapon |Rarity=10 |StatsRequirement=680 |StatsType=MEL Pwr |WeaponType=Partisans |Classes=Hunter |GrindCost= |ElementCost= |AffixCost= |Potential=Photon Mending |AugmentFact..." current
  • 23:54, 22 May 2020 diff hist +298 N GekitsnataCreated page with "{{Weapon |Rarity=10 |StatsRequirement=620 |StatsType=MEL Pwr |WeaponType=Partisans |Classes=Hunter |GrindCost= |ElementCost= |AffixCost= |Potential=Battlecry |AugmentFactors=B..."
  • 23:53, 22 May 2020 diff hist +305 N ReisenochCreated page with "{{Weapon |Rarity=9 |StatsRequirement=458 |StatsType=MEL Pwr |WeaponType=Partisans |Classes=Hunter |GrindCost= |ElementCost= |AffixCost= |Potential=Precision Strike |AugmentFac..."
  • 23:52, 22 May 2020 diff hist +299 N Lambda PatilmeriaCreated page with "{{Weapon |Rarity=8 |StatsRequirement=345 |StatsType=DEX |WeaponType=Partisans |Classes=Hunter |GrindCost= |ElementCost= |AffixCost= |Potential=Practiced Guard |AugmentFactors=..."
  • 23:51, 22 May 2020 diff hist +304 N Red PartisanCreated page with "{{Weapon |Rarity=7 |StatsRequirement=597 |StatsType=MEL Pwr |WeaponType=Partisans |Classes=Hunter |GrindCost= |ElementCost= |AffixCost= |Potential=Precision Strike |AugmentFac..."
  • 23:50, 22 May 2020 diff hist +317 N Knight LancerCreated page with "{{Weapon |Rarity=7 |StatsRequirement=270 |StatsType=MEL Pwr |WeaponType=Partisans |Classes=Hunter |GrindCost= |ElementCost= |AffixCost= |Potential=Battlecry |Potential2=Condui..."
  • 23:37, 22 May 2020 diff hist +301 N BasileionCreated page with "{{Weapon |Rarity=7 |StatsRequirement=1 |StatsType=MEL Pwr |WeaponType=Partisans |Classes=Hunter |GrindCost= |ElementCost= |AffixCost= |Potential=Photon Harvest |AugmentFactors..." current
  • 23:23, 22 May 2020 diff hist +317 N Vita GungnirCreated page with "{{Weapon |Rarity=6 |StatsRequirement=400 |StatsType=MEL Pwr |WeaponType=Partisans |Classes=Hunter |GrindCost= |ElementCost= |AffixCost= |Potential=Revolutionary Technique |Aug..."
  • 23:22, 22 May 2020 diff hist +317 N Vita ValdisCreated page with "{{Weapon |Rarity=6 |StatsRequirement=350 |StatsType=MEL Pwr |WeaponType=Partisans |Classes=Hunter |GrindCost= |ElementCost= |AffixCost= |Potential=Revolutionary Technique |Aug..."
  • 23:21, 22 May 2020 diff hist +317 N Alba GungnirCreated page with "{{Weapon |Rarity=5 |StatsRequirement=300 |StatsType=MEL Pwr |WeaponType=Partisans |Classes=Hunter |GrindCost= |ElementCost= |AffixCost= |Potential=Revolutionary Technique |Aug..."
  • 23:20, 22 May 2020 diff hist +1 Gungnir
  • 23:20, 22 May 2020 diff hist +1 Valdis
  • 23:20, 22 May 2020 diff hist +1 Vita Partisan
  • 23:20, 22 May 2020 diff hist +1 Alba Partisan
  • 23:19, 22 May 2020 diff hist +1 Partisan
  • 23:19, 22 May 2020 diff hist +1 Alba Valdis
  • 23:17, 22 May 2020 diff hist +316 N Alba ValdisCreated page with "{{Weapon |Rarity=5 |StatsRequirement=250 |StatsType=MEL Pwr |WeaponType=Partisan |Classes=Hunter |GrindCost= |ElementCost= |AffixCost= |Potential=Revolutionary Technique |Augm..."
  • 23:16, 22 May 2020 diff hist +316 N GungnirCreated page with "{{Weapon |Rarity=4 |StatsRequirement=200 |StatsType=MEL Pwr |WeaponType=Partisan |Classes=Hunter |GrindCost= |ElementCost= |AffixCost= |Potential=Revolutionary Technique |Augm..."
  • 23:15, 22 May 2020 diff hist +316 N ValdisCreated page with "{{Weapon |Rarity=4 |StatsRequirement=150 |StatsType=MEL Pwr |WeaponType=Partisan |Classes=Hunter |GrindCost= |ElementCost= |AffixCost= |Potential=Revolutionary Technique |Augm..."
  • 23:13, 22 May 2020 diff hist +314 N Vita PartisanCreated page with "{{Weapon |Rarity=2 |StatsRequirement=300 |StatsType=MEL Pwr |WeaponType=Partisan |Classes=Hunter |GrindCost= |ElementCost= |AffixCost= |Potential=Revolutionary Technique |Augm..."
  • 23:13, 22 May 2020 diff hist +314 N Alba PartisanCreated page with "{{Weapon |Rarity=2 |StatsRequirement=100 |StatsType=MEL Pwr |WeaponType=Partisan |Classes=Hunter |GrindCost= |ElementCost= |AffixCost= |Potential=Revolutionary Technique |Augm..."
  • 23:12, 22 May 2020 diff hist +312 N PartisanCreated page with "{{Weapon |Rarity=1 |StatsRequirement=1 |StatsType=MEL Pwr |WeaponType=Partisan |Classes=Hunter |GrindCost= |ElementCost= |AffixCost= |Potential=Revolutionary Technique |Augmen..."
  • 22:49, 22 May 2020 diff hist +3 m Sekfors
  • 22:48, 22 May 2020 diff hist +3 m Yasminokov 7000V
  • 22:46, 22 May 2020 diff hist +3 m Avenger

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)