New Genesis: M.A.R.S. Skill Tree
Jump to navigation
Jump to search
M.A.R.S. |
Skill Tree |
Skill Tree
Skills
VA-1SRM Garm
Garm Heat Charge |
Store up to two energy charges by hitting enemies with attacks a certain number of times. Boosts Potency and HP Recovered by Normal Attacks depending on the number of charges. When you use Garm Detonation, all of your energy charges are consumed and the attack is boosted depending on the number. Can only be used with VA-1SRM Garm. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - | ||||||||||
Effect | Skill Level | |||||||||
1 | ||||||||||
Potency Per Level | 2.50% | |||||||||
HP Recovery Rate Per Level | 1% |
VA-2MRM Nidhoggr
Nidhoggr Weaken Marker |
Mark enemies by hitting them a certain number of times with attacks. Enemies can be marked up to 2 times, reducing the amount of damage you take from them depending on the number. Hitting a marked enemy with Nidhoggr Execution will cause an explosion, causing additional attacks of a Potency contingent upon the number of marks. Can only be used with VA-2MRM Nidhoggr. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - | ||||||||||
Effect | Skill Level | |||||||||
1 | ||||||||||
Damage Taken Rate (Stage 1) | ??? | |||||||||
Damage Taken Rate (Stage 2) | ??? |
VA-3LRM Hydra
Hydra Overcharge |
Builds up a gauge when you hit enemies a certain number of times. Once the gauge is full, a certain number of Normal Attacks will become powerful attacks, and for as long as the effect is active, the amount of PP that each weapon recovers naturally will be increased. Can only be used with VA-3LRM Hydra. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - | ||||||||||
Effect | Skill Level | |||||||||
1 | ||||||||||
PP Natural Recovery | ??? | |||||||||
Times Sustained | ??? |
VA-4XRM Scylla
Scylla Star Link |
When enemies remain within a certain range or if you hit them with attacks, up to 3 star insignia will appear. Using a Weapon Action attack in that state will consume the stars and make your explosive rounds more powerful depending on their number. Lose 1 star when enemies are out of range for a while, you are hit by an attack, or you Sidestep. Can only be used with VA-4XRM Scylla. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - | ||||||||||
Effect | Skill Level | |||||||||
1 | ||||||||||
- | - |
SA-1HMP Fenrir
Fenrir Support Action |
Automatically produce periodic support attacks. These support attacks become more powerful after M.A.R.S. has been equipped for a while. In addition, your movement speed is increased. Can only be used with SA-1HMP Fenrir. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - | ||||||||||
Effect | Skill Level | |||||||||
1 | ||||||||||
Movement Speed Increase Rate | ??? | |||||||||
Support Attack Interval | ??? | |||||||||
Enhance Necessary Time | ??? |
SA-2HDP Fafnir
Fafnir Support Action |
Automatically produce periodic support attacks. These support attacks become more powerful after M.A.R.S. has been equipped for a while. In addition, damage you take is reduced once your HP is under a certain level. Can only be used with SA-2HDP Fafnir. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - | ||||||||||
Effect | Skill Level | |||||||||
1 | ||||||||||
Damage Taken Rate | ??? | |||||||||
Support Attack Interval | ??? | |||||||||
Enhance Necessary Time | ??? |
SA-3HFP Lindworm
Lindworm Support Action |
Automatically produce periodic support attacks. These support attacks become more powerful after M.A.R.S. has been equipped for a while. In addition, your natural PP recovery rate and PP recovery rate while attacking are increased. Can only be used with SA-3HFP Lindworm. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - | ||||||||||
Effect | Skill Level | |||||||||
1 | ||||||||||
Damage Taken Rate | ??? | |||||||||
Support Attack Interval | ??? | |||||||||
Enhance Necessary Time | ??? |
Common Skills
Quick Evade |
Jumping with back, left, or right held down while locked-on changes the jump to a maneuver that dodges attacks while moving rapidly. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - | ||||||||||
Effect | Skill Level | |||||||||
1 | ||||||||||
- | - |
38px Critical Hit Potency Up |
Boosts M.A.R.S. Critical Hit Potency. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prerequisite - | |||||||||||||||
Effect (1) | Skill Level | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Potency | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Effect (2) | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Potency | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |