List of Augments
Nominated for deletion - This page is a candidate for deletion.
Reason: Moved to Template:Affixing_NavBar, no pages link here anymore
Reason: Moved to Template:Affixing_NavBar, no pages link here anymore
Stat Boosts
Name | Effect |
---|---|
Might I | MEL Pwr +10 |
Might II | MEL Pwr +20 |
Might III | MEL Pwr +30 |
Might IV | MEL Pwr +35 |
Might V | MEL Pwr +40 |
Precision I | RNG Pwr +10 |
Precision II | RNG Pwr +20 |
Precision III | RNG Pwr +30 |
Precision IV | RNG Pwr +35 |
Precision V | RNG Pwr +40 |
Casting I | TEC Pwr +10 |
Casting II | TEC Pwr +20 |
Casting III | TEC Pwr +30 |
Casting IV | TEC Pwr +35 |
Casting V | TEC Pwr +40 |
Deftness I | DEX +10 |
Deftness II | DEX +20 |
Deftness III | DEX +30 |
Deftness IV | DEX +35 |
Deftness V | DEX +40 |
Toughness I | MEL Def +10 |
Toughness II | MEL Def +20 |
Toughness III | MEL Def +30 |
Toughness IV | MEL Def +35 |
Toughness V | MEL Def +40 |
Reflex I | RNG Def +10 |
Reflex II | RNG Def +20 |
Reflex III | RNG Def +30 |
Reflex IV | RNG Def +35 |
Reflex V | RNG Def +40 |
Genius I | TEC Def +10 |
Genius II | TEC Def +20 |
Genius III | TEC Def +30 |
Genius IV | TEC Def +35 |
Genius V | TEC Def +40 |
Mastery I | All +5 |
Mastery II | All +10 |
Mastery III | All +15 |
Stamina I | HP +20 |
Stamina II | HP +40 |
Stamina III | HP +50 |
Stamina IV | HP +60 |
Stamina V | HP +70 |
Spirit I | PP +2 |
Spirit II | PP +3 |
Spirit III | PP +4 |
Spirit IV | PP +5 |
Spirit V | PP +6 |
Stat Boosts (Special)
Name | Effect |
---|---|
Modulator | Pwr +30 |
Mutation I | Increases specific synthetic probability. Pwr +10 HP +10 |
Mutation II | Increases specific synthetic probability. Pwr +15 HP +10 |
Vinculum | Pwr +20 |
Stigma | DEX +20 PP +5 |
Alter Arma | MEL Pwr +20 HP +30 |
Alter Tyro | RNG Pwr +20 HP +30 |
Alter Magia | TEC Pwr +20 HP +30 |
Flict Arma | MEL Pwr +20 PP +3 |
Flict Tyro | RNG Pwr +20 PP +3 |
Flict Magia | TEC Pwr +20 PP +3 |
Mark Joy | Pwr +40 HP +50 |
Mark Courage | Pwr +40 PP +5 |
Mark Anger | Pwr +50 DEX +40 |
Mark Grief | Def +50 HP +80 |
Doom Break | Pwr +15 PP +2 |
Might Boost | MEL Pwr +25 |
Precision Boost | RNG Pwr +25 |
Casting Boost | TEC Pwr +25 |
Stamina Boost | HP +45 |
Spirit Boost | PP +5 |
Noble Might | MEL Pwr +30 PP +3 |
Noble Precision | RNG Pwr +30 PP +3 |
Noble Casting | TEC Pwr +30 PP +3 |
Noble Stamina | HP +50 PP +3 |
Veteran's Mark I | All +3 HP +3 PP +1 |
Veteran's Mark II | All +5 HP +5 PP +2 |
Veteran's Mark III | All +10 HP +10 PP +3 |
Veteran's Mark IV | All +15 HP +15 PP +4 |
Veteran's Mark V | All +30 HP +30 PP +5 |
ARKS MAX | Pwr +25 |
Resists
Name | Effect |
---|---|
Impact Ward I | MEL Resistance +3 |
Impact Ward II | MEL Resistance +4 |
Impact Ward III | MEL Resistance +5 |
Impact Ward IV | MEL Resistance +6 |
Impact Ward V | MEL Resistance +7 |
Projectile Ward I | RNG Resistance +3 |
Projectile Ward II | RNG Resistance +4 |
Projectile Ward III | RNG Resistance +5 |
Projectile Ward IV | RNG Resistance +6 |
Projectile Ward V | RNG Resistance +7 |
Technique Ward I | TEC Resistance +3 |
Technique Ward II | TEC Resistance +4 |
Technique Ward III | TEC Resistance +5 |
Technique Ward IV | TEC Resistance +6 |
Technique Ward V | TEC Resistance +7 |
Wildfire Ward I | Fire Resistance +3 |
Wildfire Ward II | Fire Resistance +4 |
Wildfire Ward III | Fire Resistance +5 |
Wildfire Ward IV | Fire Resistance +6 |
Wildfire Ward V | Fire Resistance +7 |
Frost Ward I | Ice Resistance +3 |
Frost Ward II | Ice Resistance +4 |
Frost Ward III | Ice Resistance +5 |
Frost Ward IV | Ice Resistance +6 |
Frost Ward V | Ice Resistance +7 |
Lightning Ward I | Lightning Resistance +3 |
Lightning Ward II | Lightning Resistance +4 |
Lightning Ward III | Lightning Resistance +5 |
Lightning Ward IV | Lightning Resistance +6 |
Lightning Ward V | Lightning Resistance +7 |
Gale Ward I | Wind Resistance +3 |
Gale Ward II | Wind Resistance +4 |
Gale Ward III | Wind Resistance +5 |
Gale Ward IV | Wind Resistance +6 |
Gale Ward V | Wind Resistance +7 |
Radiant Ward I | Light Resistance +3 |
Radiant Ward II | Light Resistance +4 |
Radiant Ward III | Light Resistance +5 |
Radiant Ward IV | Light Resistance +6 |
Radiant Ward V | Light Resistance +7 |
Umbral Ward I | Dark Resistance +3 |
Umbral Ward II | Dark Resistance +4 |
Umbral Ward III | Dark Resistance +5 |
Umbral Ward IV | Dark Resistance +6 |
Umbral Ward V | Dark Resistance +7 |
Sovereign Ward I | All Resistance +1 |
Sovereign Ward II | All Resistance +2 |
Sovereign Ward III | All Resistance +3 |
Sovereign Ward IV | All Resistance +4 |
Sovereign Ward V | All Resistance +5 |
Status Abilities
Name | Effect |
---|---|
Burn I | Grant Burn Lv. 1 |
Burn II | Grant Burn Lv. 2 |
Burn III | Grant Burn Lv. 3 |
Burn IV | Grant Burn Lv. 4 |
Burn V | Grant Burn Lv. 5 |
Freeze I | Grant Freeze Lv. 1 |
Freeze II | Grant Freeze Lv. 2 |
Freeze III | Grant Freeze Lv. 3 |
Freeze IV | Grant Freeze Lv. 4 |
Freeze V | Grant Freeze Lv. 5 |
Shock I | Grant Shock Lv. 1 |
Shock II | Grant Shock Lv. 2 |
Shock III | Grant Shock Lv. 3 |
Shock IV | Grant Shock Lv. 4 |
Shock V | Grant Shock Lv. 5 |
Blind I | Grant Blind Lv. 1 |
Blind II | Grant Blind Lv. 2 |
Blind III | Grant Blind Lv. 3 |
Blind IV | Grant Blind Lv. 4 |
Blind V | Grant Blind Lv. 5 |
Panic I | Grant Panic Lv. 1 |
Panic II | Grant Panic Lv. 2 |
Panic III | Grant Panic Lv. 3 |
Panic IV | Grant Panic Lv. 4 |
Panic V | Grant Panic Lv. 5 |
Poison I | Grant Poison Lv. 1 |
Poison II | Grant Poison Lv. 2 |
Poison III | Grant Poison Lv. 3 |
Poison IV | Grant Poison Lv. 4 |
Poison V | Grant Poison Lv. 5 |
Fevers
Name | Effect |
---|---|
ARKS Fever | Pwr +5 PP +5 |
Monster Souls
Name | Effect | Boosts |
---|---|---|
Jigmol Soul | MEL Pwr +15 PP +4 |
Might Genius Spirit Poison |
Vol Soul | MEL Pwr +30 HP +20 |
Might Toughness Stamina Burn |
Gwana Soul | MEL Pwr +30 HP +10 PP +2 |
Might Toughness Poison |
Quartz Soul | MEL Pwr +30 PP +3 |
Might Toughness Spirit Panic |
Idihta Soul | RNG Pwr +15 HP +45 |
Precision Stamina Impact Ward Freeze |
Madu Soul | MEL Pwr +15 PP+4 |
Precision Spirit |
Ransa Soul | RNG Pwr +30 HP +20 |
Precision Reflex Stamina Radiant Ward |
Fang Soul | RNG Pwr +30 HP +10 PP +2 |
Precision Reflex Shock |
Mizer Soul | RNG Pwr +30 PP +3 |
Precision Spirit Reflex Projectile Ward |
Ragne Soul | TEC Pwr +30 HP +20 |
Casting Genius Stamina Umbral Ward |
Wolga Soul | TEC Pwr +30 HP +10 PP +2 |
Casting Genius Shock |
Elder Soul | TEC Pwr +30 PP +3 |
Casting Spirit Genius |
Marmoth Soul | RNG Def +30 HP +20 PP +1 |
Precision Reflex Stamina Freeze |
Varder Soul | RNG Def +30 PP +4 |
Precision Reflex Spirit Gale Ward |
Catre Soul | TEC Def +30 HP +20 PP +1 |
Casting Genius Stamina Wildfire Ward |
Rockbear Soul | MEL Def +30 HP +10 PP +3 |
Might Toughness Impact Ward |
Snow Soul | MEL Def +30 HP +20 PP +1 |
Might Toughness Stamina Frost Ward |
Rappy Soul | DEX +30 PP +4 |
Deftness Spirit Radiant Ward |
Shraider Soul | TEC Def +30 HP +10 PP +3 |
Casting Genius Technique Ward Burn |
Chrome Soul | DEX +30 HP +10 PP +3 |
Deftness Stamina Spirit Panic |
Goron Soul | TEC Def +30 PP +4 |
Casting Genius Spirit Projectile Ward Technique Ward |
X Soul | MEL Def +30 PP +4 |
Might Toughness Spirit Impact Ward |
Persona Soul | RNG Def +30 HP +10 PP +3 |
Precision Reflex Blind |
Org Soul | MEL Pwr +20 RNG Pwr +20 HP +10 |
Might Toughness Stamina |
Bar Soul | RNG Pwr +20 TEC Pwr +20 HP +10 |
Precision Reflex Stamina Freeze |
Ringa Soul | MEL Pwr +20 TEC Pwr +20 HP +10 |
Casting Genius Stamina Gale Ward |
Soma Soul | MEL Pwr +20 RNG Pwr +20 PP +2 |
Might Toughness Spirit Wildfire Ward |
Tagamikazuchi Soul | RNG Pwr +20 TEC Pwr +20 PP +2 |
Precision Reflex Spirit Shock |
Maryuda Soul | MEL Pwr +20 T-ATK +20 PP +2 |
Casting Genius Spirit Poison |
Meduna Soul | MEL Pwr +20 RNG Pwr +20 HP +5 PP +1 |
Might Toughness Frost Ward |
Vibras Soul | RNG Pwr +20 TEC Pwr +20 HP +5 PP +1 |
Precision Reflex Umbral Ward |
Luther Soul | MEL Pwr +20 TEC Pwr +20 HP +5 PP +1 |
Casting Genius |
Jadeu Soul | TEC Def +15 HP +45 |
Casting Genius Stamina |
Nept Soul | TEC Pwr +15 PP +4 |
Casting Spirit Technique Ward |
Nyau Soul | DEX +15 PP +4 |
Deftness Spirit Impact Ward |
Apprentice Soul | Pwr +40 | Modulator |
Gryphon Soul | Pwr +15 DEX +15 HP +5 PP +3 |
Might Precision Casting Sovereign Ward |
Gemini Soul | HP +40 PP +3 |
Burn Freeze Shock Blind Poison Modulator |
Acto Di Soul | MEL Pwr +35 PP +3 |
|
Tir Di Soul | RNG Pwr +35 PP +3 |
|
Magia Di Soul | TEC Pwr +35 PP +3 |
Other
Name | Effect |
---|---|
Ultimate Buster | Boost damage against Tainted Enemies by 10%. |
Soul Catalyst | HP +10 PP +1 |
Soul Receptor | Boosts transfer rate of Soul Abilities. All +10 |
Meseta Fever I | Meseta Droprate +5% |
Meseta Fever II | Meseta Droprate +10% |
Meseta Fever III | Meseta Droprate +15% |
Increased EXP I | Experience Gained +5% |
Increased EXP II | Experience Gained +10% |
Increased EXP III | Experience Gained +15% |
Alternate History | Experience Gained +10% |
Lucky Charm I | Item Drop Rate +5% |
Lucky Charm II | Item Drop Rate +10% |
Lucky Charm III | Item Drop Rate +15% |
Temptation | Item Drop Rate +10% |
Empy Embrace | Adds 90 EXP to Weapon Enhancement. |
NT Weapon Boost | Adds 800 EXP to Weapon Enhancement. |
Nominated for deletion - This page is a candidate for deletion.
Reason: Moved to Template:Affixing_NavBar, no pages link here anymore
Reason: Moved to Template:Affixing_NavBar, no pages link here anymore