User contributions

Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

  • 14:54, 15 July 2020 diff hist +104 m Gunblade List
  • 14:50, 15 July 2020 diff hist +335 N Gix GranasCreated page with "{{Weapon |Rarity=13 |StatsRequirement=460 |StatsType=DEX |WeaponType=Gunblades |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techter; Braver; Bouncer; Summoner |Potential=S..."
  • 14:48, 15 July 2020 diff hist +331 N Fornis HaluvCreated page with "{{Weapon |Rarity=13 |StatsRequirement=460 |StatsType=DEX |WeaponType=Gunblades |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techter; Braver; Bouncer; Summoner |Potential=E..."
  • 14:46, 15 July 2020 diff hist +447 N Ray GunbladeCreated page with "{{Weapon |Rarity=13 |StatsRequirement=440 |StatsType=DEX |WeaponType=Gunblades |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techter; Braver; Bouncer; Summoner |Potential=H..."
  • 14:44, 15 July 2020 diff hist +395 N IdesigureCreated page with "{{Weapon |Rarity=13 |StatsRequirement=455 |StatsType=DEX |WeaponType=Gunblades |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techter; Braver; Bouncer; Summoner |WeaponPrope..."
  • 14:43, 15 July 2020 diff hist -2 Sahre Ling v2
  • 14:33, 15 July 2020 diff hist +354 N Sahre Ling v2Created page with "{{Weapon |Rarity=13 |StatsRequirement=400 |StatsType=DEX |WeaponType=Gunblades |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techter; Braver; Bouncer; Summoner |PhotonArts=..."
  • 14:31, 15 July 2020 diff hist +351 N LicusnesiaCreated page with "{{Weapon |Rarity=12 |StatsRequirement=440 |StatsType=RNG Def |WeaponType=Gunblades |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techter; Braver; Bouncer; Summoner |Potenti..."
  • 14:27, 15 July 2020 diff hist +30 m Nox Stucke
  • 14:26, 15 July 2020 diff hist +379 N Nox StuckeCreated page with "{{Weapon |Rarity=12 |StatsRequirement=425 |StatsType=RNG Def |WeaponType=Gunblades |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techter; Braver; Bouncer; Summoner |Potenti..."
  • 14:24, 15 July 2020 diff hist +298 N Sigma JienzaCreated page with "{{Weapon |Rarity=12 |StatsRequirement=440 |StatsType=DEX |WeaponType=Gunblades |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techter; Braver; Bouncer; Summoner |PhotonArts=..."
  • 14:22, 15 July 2020 diff hist +275 N Automata Blade Mech KatarCreated page with "{{Weapon |Rarity=11 |StatsRequirement=400 |StatsType=DEX |WeaponType=Gunblades |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techter; Braver; Bouncer; Summoner |Potential=P..."
  • 14:19, 15 July 2020 diff hist +376 N LuffenesiaCreated page with "{{Weapon |Rarity=11 |StatsRequirement=400 |StatsType=DEX |WeaponType=Gunblades |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techter; Braver; Bouncer; Summoner |Potential=L..."
  • 14:17, 15 July 2020 diff hist +279 N Vraolet ZeroCreated page with "{{Weapon |Rarity=10 |StatsRequirement=520 |StatsType=RNG Pwr |WeaponType=Gunblades |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techter; Braver; Bouncer; Summoner |Potenti..."
  • 14:16, 15 July 2020 diff hist +297 N CardestadCreated page with "{{Weapon |Rarity=10 |StatsRequirement=450 |StatsType=DEX |WeaponType=Gunblades |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techter; Braver; Bouncer; Summoner |Potential=O..."
  • 14:14, 15 July 2020 diff hist +380 N Deo JareidCreated page with "{{Weapon |Rarity=10 |StatsRequirement=645 |StatsType=MEL Pwr |WeaponType=Gunblades |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techter; Braver; Bouncer; Summoner |Potenti..."
  • 14:13, 15 July 2020 diff hist +345 N Emperor AxeonCreated page with "{{Weapon |Rarity=10 |StatsRequirement=450 |StatsType=DEX |WeaponType=Gunblades |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techter; Braver; Bouncer; Summoner |Potential=H..."
  • 14:11, 15 July 2020 diff hist +279 N JareidCreated page with "{{Weapon |Rarity=9 |StatsRequirement=458 |StatsType=MEL Pwr |WeaponType=Gunblades |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techter; Braver; Bouncer; Summoner |Potentia..."
  • 14:10, 15 July 2020 diff hist +281 N Lambda TwisslerCreated page with "{{Weapon |Rarity=8 |StatsRequirement=547 |StatsType=RNG Pwr |WeaponType=Gunblades |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techter; Braver; Bouncer; Summoner |Potentia..."
  • 14:09, 15 July 2020 diff hist +278 N Red GunbladeCreated page with "{{Weapon |Rarity=7 |StatsRequirement=389 |StatsType=DEX |WeaponType=Gunblades |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techter; Braver; Bouncer; Summoner |Potential=Pr..."
  • 14:08, 15 July 2020 diff hist +308 N Rey DupleCreated page with "{{Weapon |Rarity=7 |StatsRequirement=270 |StatsType=TEC Pwr |WeaponType=Gunblades |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techter; Braver; Bouncer; Summoner |Potentia..."
  • 14:06, 15 July 2020 diff hist +271 N Gunblade ZeroCreated page with "{{Weapon |Rarity=7 |StatsRequirement=1 |StatsType=DEX |WeaponType=Gunblades |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techter; Braver; Bouncer; Summoner |Potential=Head..."
  • 12:45, 15 July 2020 diff hist +88 m Gunblade List
  • 12:42, 15 July 2020 diff hist +255 N Vita GunhatchetCreated page with "{{Weapon |Rarity=6 |StatsRequirement=352 |StatsType=DEX |WeaponType=Gunblades |Classes=Gunner |Potential=Revolutionary Technique |AugmentFactors=Projectile Ward III |MEL=315 |..."
  • 12:41, 15 July 2020 diff hist +5 m Vita Gunscissor
  • 12:41, 15 July 2020 diff hist +318 N Vita GunscissorCreated page with "{{Weapon |Rarity=6 |StatsRequirement=301 |StatsType=DEX |WeaponType=Gunblades |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techter; Braver; Bouncer; Summoner |Potential=Re..."
  • 12:38, 15 July 2020 diff hist +323 N Alba GunhatchetCreated page with "{{Weapon |Rarity=5 |StatsRequirement=250 |StatsType=DEX |WeaponType=Gunblades |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techter; Braver; Bouncer; Summoner |Potential=Re..."
  • 12:36, 15 July 2020 diff hist +323 N Alba GunscissorCreated page with "{{Weapon |Rarity=5 |StatsRequirement=199 |StatsType=DEX |WeaponType=Gunblades |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techter; Braver; Bouncer; Summoner |Potential=Re..."
  • 12:33, 15 July 2020 diff hist +323 N GunhatchetCreated page with "{{Weapon |Rarity=4 |StatsRequirement=147 |StatsType=DEX |WeaponType=Gunblades |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techter; Braver; Bouncer; Summoner |Potential=Re..."
  • 12:27, 15 July 2020 diff hist +314 N Vita GunbladeCreated page with "{{Weapon |Rarity=3 |StatsRequirement=257 |StatsType=DEX |WeaponType=Gunblades |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techter; Braver; Bouncer; Summoner |Potential=Re..."
  • 12:25, 15 July 2020 diff hist +314 N Alba GunbladeCreated page with "{{Weapon |Rarity=2 |StatsRequirement=126 |StatsType=DEX |WeaponType=Gunblades |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techter; Braver; Bouncer; Summoner |Potential=Re..."
  • 12:20, 15 July 2020 diff hist +402 N EXP WeaponCreated page with "{{Weapon |Rarity=1 |StatsRequirement=1 |StatsType=DEX |WeaponType=Gunblades |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techter; Braver; Bouncer; Summoner |WeaponProperti..."
  • 11:50, 15 July 2020 diff hist +312 N GunbladeCreated page with "{{Weapon |Rarity=1 |StatsRequirement=1 |StatsType=DEX |WeaponType=Gunblades |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techter; Braver; Bouncer; Summoner |Potential=Revo..."
  • 11:38, 15 July 2020 diff hist -2 m Quests
  • 14:55, 12 July 2020 diff hist +1,216 N Gone With the Wind and Rain 2020Created page with "{| class="wikitable table-bordered" style="float:right; border: none;" |- !colspan="2"|Gone With the Wind and Rain 2020 |- !colspan="2"|File:UIMapForest.png |- ! Quest Ty..." current
  • 14:54, 12 July 2020 diff hist 0 Quests
  • 14:51, 12 July 2020 diff hist +1,216 N Gone With the Rain and Wind 2020Created page with "{| class="wikitable table-bordered" style="float:right; border: none;" |- !colspan="2"|Gone With the Rain and Wind 2020 |- !colspan="2"|File:UIMapForest.png |- ! Quest Ty..." current
  • 14:49, 12 July 2020 diff hist +99 Quests
  • 14:43, 12 July 2020 diff hist +4 m Soaring Blades List
  • 14:42, 12 July 2020 diff hist +156 m Soaring Blades List
  • 14:39, 12 July 2020 diff hist +265 N Gix CutoridaveCreated page with "{{Weapon |Rarity=13 |StatsRequirement=460 |StatsType=DEX |WeaponType=Soaring Blades |Classes=Bouncer |Potential=Spirited Ascension |AugmentFactors=Sentence Might |MEL=1237 |ME..."
  • 14:38, 12 July 2020 diff hist +312 N Mars VolzargCreated page with "{{Weapon |Rarity=13 |StatsRequirement=500 |StatsType=MEL Def |WeaponType=Soaring Blades |Classes=Bouncer |Potential=Ruinous Providence |AugmentFactors=S2:Goliathslayer's Resol..."
  • 14:37, 12 July 2020 diff hist +314 N Ray Soaring BladesCreated page with "{{Weapon |Rarity=13 |StatsRequirement=440 |StatsType=DEX |WeaponType=Soaring Blades |Classes=Bouncer |Potential=Honed Blessings |AugmentFactors=Astral Soul |MEL=1090 |MEL35=14..."
  • 14:35, 12 July 2020 diff hist +333 N Cutting SnowCreated page with "{{Weapon |Rarity=13 |StatsRequirement=730 |StatsType=MEL Pwr |WeaponType=Soaring Blades |Classes=Bouncer |WeaponProperties=Freeze V |Potential=Snow-white Petals |Potential2=Ba..."
  • 14:15, 12 July 2020 diff hist +367 N Twilight v2Created page with "{{Weapon |Rarity=13 |StatsRequirement=400 |StatsType=DEX |WeaponType=Soaring Blades |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techter; Braver; Bouncer; Summoner |Photon..."
  • 14:13, 12 July 2020 diff hist +279 N Ciel RicielCreated page with "{{Weapon |Rarity=11 |StatsRequirement=400 |StatsType=DEX |WeaponType=Soaring Blades |Classes=Bouncer |Potential=Light Warrior |AugmentFactors=Mastery III |MEL=799 |MEL35=1078..."
  • 13:26, 12 July 2020 diff hist -483 Client Orders
  • 13:21, 12 July 2020 diff hist -24 m Client Orders
  • 12:57, 12 July 2020 diff hist +71 Katanas List
  • 12:52, 12 July 2020 diff hist +83 Knuckles List

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)