Rising Weapons Badge Exchange
Revision as of 18:01, 18 June 2020 by Jared Dejicai (talk | contribs) (added drop info to Rising Badge 2)
Unique Weapons Badge Exchange | Rising Weapons Badge Exchange | Ragol Memory Exchange | Astracite Exchange Shop |
Rising Weapons Badge Exchange Shop 1
This shop can be found by going upstairs in the Shopping Plaza and talking to Nanon.
Currency
Rarity | Icon | Image | Name | Obtainment | Description |
---|---|---|---|---|---|
Rising Weapons Badge | Mission Pass Reward Elder of the Unfathomable Abyss (VH+) |
A golden badge obtained from a rare enemy. Presenting it allows you to exchange for a variety of items. |
Units
Rarity | Type | Image | Name | Price | Augments | Properties |
---|---|---|---|---|---|---|
Back / Brissa Aery | Rising Weapons Badge x40 | Mastery III Stamina III Spirit III |
HP +40 PP +5 +3% +4% +3% +3% +3% | |||
Arms / Brissa Oggi | Rising Weapons Badge x40 | Mastery III Stamina III Spirit III |
HP +40 PP +5 +3% +4% +3% +3% +3% | |||
Legs / Brissa Marni | Rising Weapons Badge x40 | Mastery III Stamina III Spirit III |
HP +40 PP +5 +3% +4% +3% +3% +3% |
Weapons
Rarity | Type | Image | Name | Price | Attribute/Augments | Classes |
---|---|---|---|---|---|---|
Nox Kvelle | Rising Weapons Badge x20 | 20 Mastery III Might III Spirit III |
||||
Nox Jirac | Rising Weapons Badge x20 | 20 Mastery III Might III Spirit III |
||||
Nox Rozan | Rising Weapons Badge x20 | 20 Mastery III Might III Spirit III |
||||
Nox Nessis | Rising Weapons Badge x20 | 20 Mastery III Might III Spirit III |
||||
Nox Cadina | Rising Weapons Badge x20 | 20 Mastery III Might III Spirit III |
||||
Nox Destim | Rising Weapons Badge x20 | 20 Mastery III Might III Spirit III |
||||
Nox Stucke | Rising Weapons Badge x20 | 20 Mastery III Precision III Spirit III |
||||
Nox Sagephus | Rising Weapons Badge x20 | 20 Mastery III Might III Spirit III |
||||
Nox Dinas | Rising Weapons Badge x20 | 20 Mastery III Might III Spirit III |
||||
Nox Steyr | Rising Weapons Badge x20 | 20 Mastery III Precision III Spirit III |
||||
Nox Crahd | Rising Weapons Badge x20 | 20 Mastery III Precision III Spirit III |
||||
Nox Chario | Rising Weapons Badge x20 | 20 Mastery III Precision III Spirit III |
||||
Nox Lexio | Rising Weapons Badge x20 | 20 Mastery III Precision III Spirit III |
||||
Nox Lipher | Rising Weapons Badge x20 | 20 Mastery III Casting III Spirit III |
||||
Nox Krieg | Rising Weapons Badge x20 | 20 Mastery III Casting III Spirit III |
||||
Nox Kuklos | Rising Weapons Badge x20 | 20 Mastery III Casting III Spirit III |
||||
Nox Placis | Rising Weapons Badge x20 | } 20 Mastery III Casting III Spirit III |
Rising Weapons Badge Exchange Shop 2
Currency
Rarity | Icon | Image | Name | Obtainment | Description |
---|---|---|---|---|---|
Rising Weapons Badge 2 | Mining Base Defense Operations: Incursion (VH+) Mining Base Defense Operations: Despair (VH+) Gone With the Wind and Rain (VH+) |
A golden badge obtained from a rare enemy. Presenting it allows you to exchange for a variety of items. |
Units
Rarity | Type | Image | Name | Price | Augments | Properties |
---|---|---|---|---|---|---|
Back / Circuray | Rising Weapons Badge 2 x200 | Mastery III Stamina III Spirit III |
HP +50 PP+ 9 +25 +25 +25 +2% +2% +2% | |||
Arms / Circuray | Rising Weapons Badge 2 x200 | Mastery III Stamina III Spirit III |
HP +50 PP+ 9 +25 +25 +25 +2% +2% +2% | |||
Legs / Circuray | Rising Weapons Badge 2 x200 | Mastery III Stamina III Spirit III |
HP +50 PP+ 9 +25 +25 +25 +2% +2% +2% |
Weapons
Rarity | Type | Image | Name | Price | Attribute/Augments | Classes |
---|---|---|---|---|---|---|
Ray Sword | Rising Weapons Badge x100 | 30 Mastery III Might III Spirit III |
||||
Ray Lance | Rising Weapons Badge 2 x100 | 30 Mastery III Might III Spirit III |
||||
Ray Partisan | Rising Weapons Badge 2 x100 | 30 Mastery III Might III Spirit III |
||||
Ray Twin Daggers | Rising Weapons Badge 2 x100 | 30 Mastery III Might III Spirit III |
||||
Ray Double Saber | Rising Weapons Badge 2 x100 | 30 Mastery III Might III Spirit III |
||||
Ray Knuckles | Rising Weapons Badge 2 x100 | 30 Mastery III Might III Spirit III |
||||
Ray Gunblade | Rising Weapons Badge 2 x100 | 30 Mastery III Precision III Spirit III |
||||
Ray Katana | Rising Weapons Badge 2 x100 | 30 Mastery III Might III Spirit III |
||||
Ray Soaring Blades | Rising Weapons Badge 2 x100 | 30 Mastery III Might III Spirit III |
||||
Ray Rifle | Rising Weapons Badge 2 x100 | 30 Mastery III Precision III Spirit III |
||||
Ray Launcher | Rising Weapons Badge 2 x100 | 30 Mastery III Precision III Spirit III |
||||
Ray Twin Machine Guns | Rising Weapons Badge 2 x100 | 30 Mastery III Precision III Spirit III |
||||
Ray Bow | Rising Weapons Badge 2 x100 | 30 Mastery III Precision III Spirit III |
||||
Ray Rod | Rising Weapons Badge 2 x100 | 30 Mastery III Casting III Spirit III |
||||
Ray Talis | Rising Weapons Badge 2 x100 | 30 Mastery III Casting III Spirit III |
||||
Ray Wand | Rising Weapons Badge 2 x100 | 30 Mastery III Casting III Spirit III |
||||
Ray Jet Boots | Rising Weapons Badge 2 x100 | } 20 Mastery III Casting III Spirit III |
Misc
Rarity | Icon | Image | Name | Price | Description |
---|---|---|---|---|---|
Rising Weapons Badge (2) | Rising Weapons Badge 2 x1 | A golden badge obtained from a rare enemy. Presenting it allows you to exchange for a variety of items. |