New Genesis: Setwear
Jump to navigation
Jump to search
List of NGS Setwear (Type 1)
Preview | Name | Availability | Marketable | Implementation Date | Notes |
---|---|---|---|---|---|
Mates Quarter [Se] | Default | 06/08/21 | |||
Sentilt Coat [Se] | Default | 06/08/21 | |||
Cober Vis [Se] | AC Scratch Tickets: Soldier Line AC Scratch Tickets: Rewind Collection |
06/09/21 | |||
Cober Vis/2 [Se] | AC Scratch Tickets: Soldier Line | 06/09/21 | |||
Cober Vis/B [Se] | AC Scratch Tickets: Soldier Line AC Scratch Tickets: Rewind Collection |
06/09/21 | |||
Cober Vis/C [Se] | AC Scratch Tickets: Soldier Line AC Scratch Tickets: Rewind Collection |
06/09/21 | |||
Vent Ultimela [Se] | SG Scratch Tickets: Passionate Spirit SG Scratch Tickets: Astute Braver SG Scratch Tickets: Arks Conductor SG Scratch Tickets: Soaring Bouncer SG Scratch Tickets: Halpha ARKS Revival SG Scratch Tickets: Halpha ARKS Revival 2 |
06/16/21 | |||
Vent Ultimela/2 [Se] | SG Scratch Tickets: Passionate Spirit SG Scratch Tickets: Astute Braver SG Scratch Tickets: Arks Conductor SG Scratch Tickets: Soaring Bouncer SG Scratch Tickets: Halpha ARKS Revival SG Scratch Tickets: Halpha ARKS Revival 2 |
06/16/21 | |||
Pritail Deeno [Se] | AC Scratch Tickets: Wedding Celebration AC Scratch Tickets: Rewind Collection |
06/22/21 | |||
Pritail Deeno/2 [Se] | AC Scratch Tickets: Wedding Celebration | 06/22/21 | |||
Pritail Deeno/3 [Se] | AC Scratch Tickets: Wedding Celebration | 06/22/21 | |||
Pritail Deeno/4 [Se] | AC Scratch Tickets: Wedding Celebration | 06/22/21 | |||
Formal Clyde [Se] | AC Scratch Tickets: Wedding Celebration AC Scratch Tickets: Rewind Collection |
06/22/21 | |||
Formal Clyde/2 [Se] | AC Scratch Tickets: Wedding Celebration | 06/22/21 | |||
Formal Clyde/3 [Se] | AC Scratch Tickets: Wedding Celebration | 06/22/21 | |||
Formal Clyde/4 [Se] | AC Scratch Tickets: Wedding Celebration | 06/22/21 | |||
N-Sieg Jaeger [Se] | AC Scratch Tickets: Oracle Renewal Collection AC Scratch Tickets: Oracle Revival |
06/29/21 | |||
N-Sieg Jaeger/2 [Se] | AC Scratch Tickets: Oracle Renewal Collection | 06/29/21 | |||
N-Sieg Jaeger/B [Se] | AC Scratch Tickets: Oracle Renewal Collection AC Scratch Tickets: Oracle Revival |
06/29/21 | |||
N-Sieg Jaeger/B2 [Se] | AC Scratch Tickets: Oracle Renewal Collection | 06/29/21 | |||
Santisse Marino [Se] | AC Scratch Tickets: Sunshine Marine Stars AC Scratch Tickets: Rewind Collection 3 |
08/03/21 | |||
Santisse Marino/2 [Se] | AC Scratch Tickets: Sunshine Marine Stars | 08/03/21 | |||
Santisse Marino/3 [Se] | AC Scratch Tickets: Sunshine Marine Stars | 08/03/21 | |||
Santisse Marino/4 [Se] | AC Scratch Tickets: Sunshine Marine Stars | 08/03/21 | |||
N-Cursed Coat [Se] | AC Scratch Tickets: Oracle Renewal Collection II AC Scratch Tickets: Oracle Revival |
08/10/21 | |||
N-Cursed Coat/2 [Se] | AC Scratch Tickets: Oracle Renewal Collection II | 08/10/21 | |||
N-Cursed Coat/B [Se] | AC Scratch Tickets: Oracle Renewal Collection II AC Scratch Tickets: Oracle Revival |
08/10/21 | |||
N-Cursed Coat/B2 [Se] | AC Scratch Tickets: Oracle Renewal Collection II | 08/10/21 | |||
Karigina Hu-Xian [Se] | AC Scratch Tickets: Moonlight Sanctuary AC Scratch Tickets: Rewind Collection 4 |
08/31/21 | |||
Karigina Hu-Xian/2 [Se] | AC Scratch Tickets: Moonlight Sanctuary | 08/31/21 | |||
Karigina Hu-Xian/3 [Se] | AC Scratch Tickets: Moonlight Sanctuary | 08/31/21 | |||
Karigina Hu-Xian/4 [Se] | AC Scratch Tickets: Moonlight Sanctuary | 08/31/21 | |||
Nomad Seizan [Se] | AC Scratch Tickets: Silhouette of Darkness AC Scratch Tickets: Rewind Collection 4 |
09/14/21 | |||
Nomad Seizan/2 [Se] | AC Scratch Tickets: Silhouette of Darkness | 09/14/21 | |||
Nomad Seizan/3 [Se] | AC Scratch Tickets: Silhouette of Darkness | 09/14/21 | |||
Nomad Seizan/4 [Se] | AC Scratch Tickets: Silhouette of Darkness | 09/14/21 | |||
Darc Stylk [Se] | AC Scratch Tickets: Silhouette of Darkness AC Scratch Tickets: Rewind Collection 4 |
09/14/21 | |||
Darc Stylk/2 [Se] | AC Scratch Tickets: Silhouette of Darkness | 09/14/21 | |||
Darc Stylk/3 [Se] | AC Scratch Tickets: Silhouette of Darkness | 09/14/21 | |||
Darc Stylk/4 [Se] | AC Scratch Tickets: Silhouette of Darkness | 09/14/21 | |||
N-Divine Priest [Se] | AC Scratch Tickets: Oracle Renewal Collection III AC Scratch Tickets: Oracle Revival |
09/28/21 | |||
N-Divine Priest/2 [Se] | AC Scratch Tickets: Oracle Renewal Collection III | 09/28/21 | |||
N-Divine Priest/3 [Se] | AC Scratch Tickets: Oracle Renewal Collection III | 09/28/21 | |||
N-Divine Priest/4 [Se] | AC Scratch Tickets: Oracle Renewal Collection III | 09/28/21 | |||
Aria Rapid [Se] | AC Scratch Tickets: Aerial Defenders | 10/13/21 | |||
Aria Rapid/2 [Se] | AC Scratch Tickets: Aerial Defenders | 10/13/21 | |||
Aria Rapid/3 [Se] | AC Scratch Tickets: Aerial Defenders | 10/13/21 | |||
Aria Rapid/4 [Se] | AC Scratch Tickets: Aerial Defenders | 10/13/21 | |||
Bounca Boa [Se] | SG Scratch Tickets: Soaring Bouncer SG Scratch Tickets: Halpha ARKS Revival SG Scratch Tickets: Halpha ARKS Revival 2 |
10/13/21 | |||
Bounca Boa/2 [Se] | SG Scratch Tickets: Soaring Bouncer SG Scratch Tickets: Halpha ARKS Revival SG Scratch Tickets: Halpha ARKS Revival 2 |
10/13/21 | |||
Mates Quarter/B [Se] | NGS Season 1 Mission Pass | 10/13/21 | |||
Mates Quarter/C [Se] | NGS Season 1 Mission Pass | 10/13/21 | |||
Sentilt Coat/B [Se] | NGS Season 1 Mission Pass | 10/13/21 | |||
Sentilt Coat/C [Se] | NGS Season 1 Mission Pass | 10/13/21 | |||
N-Dragnar Coat [Se] | AC Scratch Tickets: Oracle Renewal Collection IV AC Scratch Tickets: Oracle Revival |
10/20/21 | |||
N-Dragnar Coat/2 [Se] | AC Scratch Tickets: Oracle Renewal Collection IV | 10/20/21 | |||
N-Dragnar Coat/B [Se] | AC Scratch Tickets: Oracle Renewal Collection IV AC Scratch Tickets: Oracle Revival |
10/20/21 | |||
N-Dragnar Coat/B2 [Se] | AC Scratch Tickets: Oracle Renewal Collection IV | 10/20/21 | |||
Aescula Medicis [Se] | AC Scratch Tickets: Medical Masters AC Scratch Tickets: Rewind Collection 6 |
11/10/21 | |||
Aescula Medicis/2 [Se] | AC Scratch Tickets: Medical Masters | 11/10/21 | |||
Aescula Medicis/3 [Se] | AC Scratch Tickets: Medical Masters | 11/10/21 | |||
Aescula Medicis/4 [Se] | AC Scratch Tickets: Medical Masters | 11/10/21 | |||
Regal Phoenix [Se] | AC Scratch Tickets: Mystical Reverie AC Scratch Tickets: Rewind Collection 6 |
11/24/21 | |||
Regal Phoenix/2 [Se] | AC Scratch Tickets: Mystical Reverie | 11/24/21 | |||
Regal Phoenix/B [Se] | AC Scratch Tickets: Mystical Reverie AC Scratch Tickets: Rewind Collection 6 |
11/24/21 | |||
Regal Phoenix/B2 [Se] | AC Scratch Tickets: Mystical Reverie | 11/24/21 | |||
N-Ultion [Se] | AC Scratch Tickets: Oracle Renewal Collection V AC Scratch Tickets: Oracle Revival |
12/01/21 | |||
N-Ultion/2 [Se] | AC Scratch Tickets: Oracle Renewal Collection V | 12/01/21 | |||
N-Ultion/3 [Se] | AC Scratch Tickets: Oracle Renewal Collection V | 12/01/21 | |||
N-Ultion/4 [Se] | AC Scratch Tickets: Oracle Renewal Collection V | 12/01/21 | |||
Rogue Zwaar [Se] | AC Scratch Tickets: Mercenary Style AC Scratch Tickets: Rewind Collection 7 |
12/15/21 | |||
Rogue Zwaar/2 [Se] | AC Scratch Tickets: Mercenary Style | 12/15/21 | |||
Rogue Zwaar/3 [Se] | AC Scratch Tickets: Mercenary Style | 12/15/21 | |||
Rogue Zwaar/4 [Se] | AC Scratch Tickets: Mercenary Style | 12/15/21 | |||
Armure Coat [Se] | AC Scratch Tickets: Mercenary Style AC Scratch Tickets: Rewind Collection 7 |
12/15/21 | |||
Armure Coat/2 [Se] | AC Scratch Tickets: Mercenary Style | 12/15/21 | |||
Armure Coat/3 [Se] | AC Scratch Tickets: Mercenary Style | 12/15/21 | |||
Armure Coat/4 [Se] | AC Scratch Tickets: Mercenary Style | 12/15/21 | |||
Bounca Boa/B [Se] | NGS Season 3 Mission Pass | 12/15/21 | |||
Bounca Boa/C [Se] | NGS Season 3 Mission Pass | 12/15/21 | |||
Natalis Moroz [Se] | AC Scratch Tickets: Frozen World AC Scratch Tickets: Rewind Collection 7 |
12/22/21 | |||
Natalis Moroz/2 [Se] | AC Scratch Tickets: Frozen World | 12/22/21 | |||
Natalis Klauz [Se] | AC Scratch Tickets: Frozen World AC Scratch Tickets: Rewind Collection 7 |
12/22/21 | |||
Natalis Klauz/2 [Se] | AC Scratch Tickets: Frozen World | 12/22/21 | |||
Nomad Seiro [Se] | AC Scratch Tickets: New Year! Throwback Collection AC Scratch Tickets: Rewind Collection 4 |
01/01/22 | |||
Vent Ultimela/B [Se] | NGS Season 4 Mission Pass | 01/12/22 | |||
Discipli Forma [Se] | AC Scratch Tickets: Edgy Underworld AC Scratch Tickets: Rewind Collection 8 |
01/26/22 | |||
Discipli Forma/2 [Se] | AC Scratch Tickets: Edgy Underworld | 01/26/22 | |||
Discipli Forma/B [Se] | AC Scratch Tickets: Edgy Underworld AC Scratch Tickets: Rewind Collection 8 |
01/26/22 | |||
Discipli Forma/B2 [Se] | AC Scratch Tickets: Edgy Underworld | 01/26/22 | |||
Blanche Creusse [Se] | AC Scratch Tickets: Bright Eminence AC Scratch Tickets: Rewind Collection 10 |
03/09/22 | |||
Blanche Creusse/2 [Se] | AC Scratch Tickets: Bright Eminence | 03/09/22 | |||
Blanche Creusse/B [Se] | AC Scratch Tickets: Bright Eminence AC Scratch Tickets: Rewind Collection 10 |
03/09/22 | |||
Blanche Creusse/B2 [Se] | AC Scratch Tickets: Bright Eminence | 03/09/22 | |||
Adatto Delgado [Se] | AC Scratch Tickets: Flappy Clan AC Scratch Tickets: Rewind Collection 10 |
03/23/22 | |||
Adatto Delgado/2 [Se] | AC Scratch Tickets: Flappy Clan | 03/23/22 | |||
Adatto Delgado/B [Se] | AC Scratch Tickets: Flappy Clan AC Scratch Tickets: Rewind Collection 10 |
03/23/22 | |||
Adatto Delgado/B2 [Se] | AC Scratch Tickets: Flappy Clan | 03/23/22 | |||
N-Noble Long Coat [Se] | SG Scratch Tickets: Refined Form 2 SG Scratch Tickets: Refined Form Revival |
04/13/22 | |||
N-Noble Long Coat/2 [Se] | SG Scratch Tickets: Refined Form 2 SG Scratch Tickets: Refined Form Revival |
04/13/22 | |||
Aristo Brodeur [Se] | AC Scratch Tickets: Gilded Glamour | 04/20/22 | |||
Aristo Brodeur/2 [Se] | AC Scratch Tickets: Gilded Glamour | 04/20/22 | |||
Aristo Brodeur/B [Se] | AC Scratch Tickets: Gilded Glamour | 04/20/22 | |||
Aristo Brodeur/B2 [Se] | AC Scratch Tickets: Gilded Glamour | 04/20/22 | |||
Bounca Boa/D [Se] | NGS Season 8 Mission Pass | 05/18/22 | |||
Nocte Gladio [Se] | AC Scratch Tickets: Original Creations A | 05/25/22 | |||
Nocte Gladio/2 [Se] | AC Scratch Tickets: Original Creations A | 05/25/22 | |||
Nocte Gladio/B [Se] | AC Scratch Tickets: Original Creations A | 05/25/22 | |||
Nocte Gladio/B2 [Se] | AC Scratch Tickets: Original Creations A | 05/25/22 | |||
Predia Preghiera [Se] | AC Scratch Tickets: Galactic Divinity AC Scratch Tickets: Remix Line |
06/08/22 | |||
Predia Preghiera/2 [Se] | AC Scratch Tickets: Galactic Divinity | 06/08/22 | |||
Predia Preghiera/B [Se] | AC Scratch Tickets: Galactic Divinity | 06/08/22 | |||
Predia Preghiera/B2 [Se] | AC Scratch Tickets: Galactic Divinity AC Scratch Tickets: Remix Line |
06/08/22 | |||
Vent Ultimela/C [Se] | NGS Season 9 Mission Pass | 06/15/22 | |||
Barghest [Se] | AC Scratch Tickets: Original Creations B AC Scratch Tickets: Remix Line |
06/22/22 | |||
Barghest/2 [Se] | AC Scratch Tickets: Original Creations B | 06/22/22 | |||
Barghest/B [Se] | AC Scratch Tickets: Original Creations B | 06/22/22 | |||
Barghest/B2 [Se] | AC Scratch Tickets: Original Creations B | 06/22/22 | |||
Orien Struise [Se] | AC Scratch Tickets: Peregrine Style | 07/06/22 | |||
Orien Struise/2 [Se] | AC Scratch Tickets: Peregrine Style | 07/06/22 | |||
Orien Struise/B [Se] | AC Scratch Tickets: Peregrine Style | 07/06/22 | |||
Orien Struise/B2 [Se] | AC Scratch Tickets: Peregrine Style | 07/06/22 | |||
N-[Persona] Attire [Se] | Special Scratch Tickets: PSO2 10th Special Scratch | 07/06/22 | |||
N-[Persona] Attire V2 [Se] | Special Scratch Tickets: PSO2 10th Special Scratch | 07/06/22 | |||
N-[Persona] Attire/B [Se] | Special Scratch Tickets: PSO2 10th Special Scratch | 07/06/22 | |||
N-[Persona] Attire V2/B [Se] | Special Scratch Tickets: PSO2 10th Special Scratch | 07/06/22 | |||
Labors Factora [Se] | AC Scratch Tickets: Original Creations C | 07/20/22 | |||
Labors Factora/2 [Se] | AC Scratch Tickets: Original Creations C | 07/20/22 | |||
Labors Factora/B [Se] | AC Scratch Tickets: Original Creations C | 07/20/22 | |||
Labors Factora/B2 [Se] | AC Scratch Tickets: Original Creations C | 07/20/22 | |||
Mates Quarter/D [Se] | NGS Season 11 Mission Pass | 08/17/22 | |||
Mates Quarter AF [Se] | NGS Season 11 Mission Pass | 08/17/22 | |||
Sentilt Coat/D [Se] | NGS Season 11 Mission Pass | 08/17/22 | |||
Sentilt Coat AF [Se] | NGS Season 11 Mission Pass | 08/17/22 | |||
Kageyama Shien Replica [Se] | AC Scratch Tickets: Virtual Streamers | 08/24/22 | |||
Kageyama Shien Replica/2 [Se] | AC Scratch Tickets: Virtual Streamers | 08/24/22 | |||
Kageyama Shien Replica/B [Se] | AC Scratch Tickets: Virtual Streamers | 08/24/22 | |||
Kageyama Shien Replica/B2 [Se] | AC Scratch Tickets: Virtual Streamers | 08/24/22 | |||
Lune Noctorino [Se] | AC Scratch Tickets: Aerial Defenders '22 | 09/21/22 | |||
Lune Noctorino/2 [Se] | AC Scratch Tickets: Aerial Defenders '22 | 09/21/22 | |||
Lune Noctorino/B [Se] | AC Scratch Tickets: Aerial Defenders '22 | 09/21/22 | |||
Lune Noctorino/B2 [Se] | AC Scratch Tickets: Aerial Defenders '22 | 09/21/22 | |||
Shiki Tohno Uniform [Se] | AC Scratch Tickets: Melty Blood Style | 10/05/22 | |||
Shiki Tohno Uniform/2 [Se] | AC Scratch Tickets: Melty Blood Style | 10/05/22 | |||
Shiki Tohno Uniform/B [Se] | AC Scratch Tickets: Melty Blood Style | 10/05/22 | |||
Shiki Tohno Uniform/B2 [Se] | AC Scratch Tickets: Melty Blood Style | 10/05/22 | |||
N-Ridel Minadol [Se] | SG Scratch Tickets: Refined Form 7 | 10/12/22 | |||
N-Ridel Minadol/2 [Se] | SG Scratch Tickets: Refined Form 7 | 10/12/22 | |||
Almirant Anciet [Se] | AC Scratch Tickets: Monster Masquerade '22 | 10/19/22 | |||
Almirant Anciet/2 [Se] | AC Scratch Tickets: Monster Masquerade '22 | 10/19/22 | |||
Almirant Anciet/B [Se] | AC Scratch Tickets: Monster Masquerade '22 | 10/19/22 | |||
Almirant Anciet/B2 [Se] | AC Scratch Tickets: Monster Masquerade '22 | 10/19/22 | |||
Uka no Mihata T1 [Se] | AC Scratch Tickets: Celestial Saint | 11/02/22 | |||
Uka no Mihata T1/2 [Se] | AC Scratch Tickets: Celestial Saint | 11/02/22 | |||
Uka no Mihata T1/B [Se] | AC Scratch Tickets: Celestial Saint | 11/02/22 | |||
Uka no Mihata T1/B2 [Se] | AC Scratch Tickets: Celestial Saint | 11/02/22 | |||
Skelstelth [Se] | AC Scratch Tickets: Crystalline Concepts | 12/07/22 | |||
Skelstelth/2 [Se] | AC Scratch Tickets: Crystalline Concepts | 12/07/22 | |||
Skelstelth/B [Se] | AC Scratch Tickets: Crystalline Concepts | 12/07/22 | |||
Skelstelth/B2 [Se] | AC Scratch Tickets: Crystalline Concepts | 12/07/22 | |||
N-Reindeer Costume [Se] | SG Scratch Tickets: Refined Form 9 | 12/14/22 | |||
Vent Ultimela/UC [Se] | NGS Season 15 Mission Pass | 12/14/22 | |||
Zanda Stronk [Se] | AC Scratch Tickets: Frozen World '22 | 12/21/22 | |||
Zanda Stronk/2 [Se] | AC Scratch Tickets: Frozen World '22 | 12/21/22 | |||
Zanda Stronk/B [Se] | AC Scratch Tickets: Frozen World '22 | 12/21/22 | |||
Zanda Stronk/B2 [Se] | AC Scratch Tickets: Frozen World '22 | 12/21/22 | |||
Regal Phoenix/C [Se] | AC Scratch Tickets: Remix Line | 01/01/23 | |||
Regal Phoenix V2 [Se] | AC Scratch Tickets: Remix Line | 01/01/23 | |||
Regal Phoenix V2/B [Se] | AC Scratch Tickets: Remix Line | 01/01/23 | |||
Aescula Medicis/B [Se] | AC Scratch Tickets: Remix Line | 01/01/23 | |||
Aescula Medicis V2 [Se] | AC Scratch Tickets: Remix Line | 01/01/23 | |||
Aescula Medicis V2/B [Se] | AC Scratch Tickets: Remix Line | 01/01/23 | |||
Shadowy Hakama [Se] | AC Scratch Tickets: Quaint Ensemble '23 | 01/11/23 | |||
Shadowy Hakama/2 [Se] | AC Scratch Tickets: Quaint Ensemble '23 | 01/11/23 | |||
Shadowy Hakama/B [Se] | AC Scratch Tickets: Quaint Ensemble '23 | 01/11/23 | |||
Shadowy Hakama/B2 [Se] | AC Scratch Tickets: Quaint Ensemble '23 | 01/11/23 | |||
N-Dragon Yukata T1 [Se] | SG Scratch Tickets: Refined Form 10 | 01/18/23 | |||
N-Dragon Yukata T1/2 [Se] | SG Scratch Tickets: Refined Form 10 | 01/18/23 | |||
Kaida Haru Replica [Se] | AC Scratch Tickets: Virtual Liver Style | 02/01/23 | |||
Kaida Haru Replica/2 [Se] | AC Scratch Tickets: Virtual Liver Style | 02/01/23 | |||
Kaida Haru Replica/B [Se] | AC Scratch Tickets: Virtual Liver Style | 02/01/23 | |||
Kaida Haru Replica/B2 [Se] | AC Scratch Tickets: Virtual Liver Style | 02/01/23 | |||
Ten Eighties [Se] | AC Scratch Tickets: Modish Winter | 02/22/23 | |||
Ten Eighties/2 [Se] | AC Scratch Tickets: Modish Winter | 02/22/23 | |||
Ten Eighties/B [Se] | AC Scratch Tickets: Modish Winter | 02/22/23 | |||
Ten Eighties/B2 [Se] | AC Scratch Tickets: Modish Winter | 02/22/23 | |||
Mates Quarter UC [Se] | NGS Season 18 Mission Pass | 03/15/23 | |||
Sentilt Coat UC [Se] | NGS Season 18 Mission Pass | 03/15/23 | |||
Bounca Boa UC [Se] | NGS Season 19 Mission Pass | 04/12/23 | |||
Bounca Boa MF [Se] | NGS Season 19 Mission Pass | 04/12/23 | |||
Crossmobilia T1 [Se] | AC Scratch Tickets: Designer Dreams May '23 | 05/10/23 | |||
Crossmobilia T1/2 [Se] | AC Scratch Tickets: Designer Dreams May '23 | 05/10/23 | |||
Crossmobilia T1/B [Se] | AC Scratch Tickets: Designer Dreams May '23 | 05/10/23 | |||
Crossmobilia T1/B2 [Se] | AC Scratch Tickets: Designer Dreams May '23 | 05/10/23 | |||
N-ARKS Blazer T1 [Se] | SG Scratch Tickets: Refined Form May '23 | 05/17/23 | |||
N-ARKS Blazer T1/2 [Se] | SG Scratch Tickets: Refined Form May '23 | 05/17/23 | |||
Sonic Costume [Se] | Sonic Collab: Suits/C-Space Pack | 06/07/23 | |||
N-Sieg Jaeger/C [Se] | NGS Season 21 Mission Pass | 06/14/23 | |||
Super Sonic Costume [Se] | Limited-Time Tasks (June 21st, 2023 - July 4th, 2023) | 06/21/23 | |||
Active Maid T1 [Se] | AC Scratch Tickets: Designer Dreams Jul' 23 | 07/05/23 | |||
Active Maid T1/2 [Se] | AC Scratch Tickets: Designer Dreams Jul' 23 | 07/05/23 | |||
Active Maid T1/B [Se] | AC Scratch Tickets: Designer Dreams Jul' 23 | 07/05/23 | |||
Active Maid T1/B2 [Se] | AC Scratch Tickets: Designer Dreams Jul' 23 | 07/05/23 | |||
Active Maid T1 V2 [Se] | AC Scratch Tickets: Designer Dreams Jul' 23 | 07/05/23 | |||
Active Maid T1 V2/B [Se] | AC Scratch Tickets: Designer Dreams Jul' 23 | 07/05/23 | |||
Midsummer Night Breeze [Se] | AC Scratch Tickets: Exotic Summer Night | 07/19/23 | |||
Midsummer Night Breeze/2 [Se] | AC Scratch Tickets: Exotic Summer Night | 07/19/23 | |||
Midsummer Night Breeze/B [Se] | AC Scratch Tickets: Exotic Summer Night | 07/19/23 | |||
Midsummer Night Breeze/B2 [Se] | AC Scratch Tickets: Exotic Summer Night | 07/19/23 | |||
Pritail Deeno/B [Se] | AC Scratch Tickets: Remix Line Jul '23 | 07/26/23 | |||
Pritail Deeno/C [Se] | AC Scratch Tickets: Remix Line Jul '23 | 07/26/23 | |||
Pritail Deeno V2 [Se] | AC Scratch Tickets: Remix Line Jul '23 | 07/26/23 | |||
Pritail Deeno V2/B [Se] | AC Scratch Tickets: Remix Line Jul '23 | 07/26/23 | |||
Santisse Marino/B [Se] | AC Scratch Tickets: Remix Line Jul '23 | 07/26/23 | |||
Santisse Marino V2 [Se] | AC Scratch Tickets: Remix Line Jul '23 | 07/26/23 | |||
Karigina Hu-Xian/B [Se] | AC Scratch Tickets: Remix Line Jul '23 | 07/26/23 | |||
Karigina Hu-Xian V2 [Se] | AC Scratch Tickets: Remix Line Jul '23 | 07/26/23 | |||
Aqua's Uniform [Se] | AC Scratch Tickets: [OSHI NO KO] Style | 09/13/23 | |||
Aqua's Uniform/2 [Se] | AC Scratch Tickets: [OSHI NO KO] Style | 09/13/23 | |||
Aqua's Uniform/B [Se] | AC Scratch Tickets: [OSHI NO KO] Style | 09/13/23 | |||
Aqua's Uniform/B2 [Se] | AC Scratch Tickets: [OSHI NO KO] Style | 09/13/23 | |||
N-Dragnar Coat/C [Se] | NGS Season 24 Mission Pass | 09/13/23 | |||
N-Cursed Coat/C [Se] | NGS Season 24 Mission Pass | 09/13/23 | |||
N-Cursed Coat V2 [Se] | NGS Season 24 Mission Pass | 09/13/23 | |||
Armored Muscle Suit [Se] | AC Scratch Tickets: SPRIGGAN Style | 10/18/23 | |||
Armored Muscle Suit/2 [Se] | AC Scratch Tickets: SPRIGGAN Style | 10/18/23 | |||
Armored Muscle Suit/B [Se] | AC Scratch Tickets: SPRIGGAN Style | 10/18/23 | |||
Armored Muscle Suit/B2 [Se] | AC Scratch Tickets: SPRIGGAN Style | 10/18/23 | |||
Jean's Clothes T1 [Se] | AC Scratch Tickets: SPRIGGAN Style | 10/18/23 | |||
Jean's Clothes T1/2 [Se] | AC Scratch Tickets: SPRIGGAN Style | 10/18/23 | |||
Jean's Clothes T1/B [Se] | AC Scratch Tickets: SPRIGGAN Style | 10/18/23 | |||
Jean's Clothes T1/B2 [Se] | AC Scratch Tickets: SPRIGGAN Style | 10/18/23 | |||
N-Noble Long Coat/B [Se] | AC Scratch Tickets: Remix Line Nov '23 | 11/01/23 | |||
N-Noble Long Coat V2 [Se] | AC Scratch Tickets: Remix Line Nov '23 | 11/01/23 | |||
N-Ridel Minadol/B [Se] | AC Scratch Tickets: Remix Line Nov '23 | 11/01/23 | |||
N-Ridel Minadol AF [Se] | AC Scratch Tickets: Remix Line Nov '23 | 11/01/23 | |||
Evil Salamande [Se] | AC Scratch Tickets: Elemental Defender | 11/08/23 | |||
Evil Salamande/2 [Se] | AC Scratch Tickets: Elemental Defender | 11/08/23 | |||
Evil Salamande/B [Se] | AC Scratch Tickets: Elemental Defender | 11/08/23 | |||
Evil Salamande/B2 [Se] | AC Scratch Tickets: Elemental Defender | 11/08/23 | |||
N-Ultion/B [Se] | NGS Season 27 Mission Pass | 12/13/23 | |||
N-Ultion/C [Se] | NGS Season 27 Mission Pass | 12/13/23 | |||
Hansel's Clothes [Se] | AC Scratch Tickets: BLACK LAGOON Style | 12/20/23 | |||
Hansel's Clothes/2 [Se] | AC Scratch Tickets: BLACK LAGOON Style | 12/20/23 | |||
Hansel's Clothes/B [Se] | AC Scratch Tickets: BLACK LAGOON Style | 12/20/23 | |||
Hansel's Clothes/B2 [Se] | AC Scratch Tickets: BLACK LAGOON Style | 12/20/23 | |||
Hansel's Clothes V2 [Se] | AC Scratch Tickets: BLACK LAGOON Style | 12/20/23 | |||
Hansel's Clothes V2/B [Se] | AC Scratch Tickets: BLACK LAGOON Style | 12/20/23 | |||
Drakos Font T1 [Se] | AC Scratch Tickets: New Year's Charm | 12/27/23 | |||
Drakos Font T1/2 [Se] | AC Scratch Tickets: New Year's Charm | 12/27/23 | |||
Drakos Font T1/B [Se] | AC Scratch Tickets: New Year's Charm | 12/27/23 | |||
Drakos Font T1/B2 [Se] | AC Scratch Tickets: New Year's Charm | 12/27/23 | |||
Nocte Gladio/C [Se] | AC Scratch Tickets: New Year's Remix Line | 01/01/24 | |||
Nocte Gladio V2 [Se] | AC Scratch Tickets: New Year's Remix Line | 01/01/24 | |||
Blanche Creusse/C [Se] | AC Scratch Tickets: New Year's Remix Line | 01/01/24 | |||
N-Divine Priest/B [Se] | NGS Season 28 Mission Pass | 01/17/24 | |||
N-Divine Priest V2 [Se] | NGS Season 28 Mission Pass | 01/17/24 | |||
Vent Ultimela V2 [Se] | NGS Season 29 Mission Pass | 02/14/24 | |||
Vent Ultimela V2/B [Se] | NGS Season 29 Mission Pass | 02/14/24 | |||
After Laughter T1 [Se] | AC Scratch Tickets: Downy Dream | 03/06/23 | |||
After Laughter T1/B [Se] | AC Scratch Tickets: Downy Dream | 03/06/23 | |||
After Laughter T1-V2 [Se] | AC Scratch Tickets: Downy Dream | 03/06/23 | |||
After Laughter T1-V2/B [Se] | AC Scratch Tickets: Downy Dream | 03/06/23 | |||
Kenshin Himura's Kimono T1 [Se] | AC Scratch Tickets: Rurouni Kenshin Style | 04/03/23 | |||
Kenshin Himura's Kimono T1/2 [Se] | AC Scratch Tickets: Rurouni Kenshin Style | 04/03/23 | |||
Kenshin Himura's Kimono T1/B [Se] | AC Scratch Tickets: Rurouni Kenshin Style | 04/03/23 | |||
Kenshin Himura's Kimono T1/B2 [Se] | AC Scratch Tickets: Rurouni Kenshin Style | 04/03/23 |
Back to Top |
List of NGS Setwear (Type 2)
Preview | Name | Availability | Marketable | Implementation Date | Notes |
---|---|---|---|---|---|
Allaia Quartz [Se] | Default | 06/08/21 | |||
Viola Marill [Se] | Default | 06/08/21 | |||
Miness Lodia [Se] | AC Scratch Tickets: Soldier Line AC Scratch Tickets: Rewind Collection |
06/09/21 | |||
Miness Lodia/2 [Se] | AC Scratch Tickets: Soldier Line | 06/09/21 | |||
