User:Supermarth64
Revision as of 22:58, 9 November 2020 by Jared Dejicai (talk | contribs) (fixed Xia images, good luck with your project.)
Client Orders
Picture | Name | Area | Client Order | Target | Meseta | EXP | Other Rewards |
---|---|---|---|---|---|---|---|
Hans | 6. Underground Shafts | The Giant Metamorphic Automata | Defeat Tranmizer x1 (H+) | 1,500 | 20,000 | ||
Hans | 11. Abandoned Mine | Gears, Grit, and Gravel | Defeat Automata x60 (H+) | 1,500 | 30,000 | ||
Hans | 11. Abandoned Mine | Steel Predator in the Sands | Defeat Dingale x3 (H+) | 1,200 | 12,000 | ||
Hans | 11. Abandoned Mine | Soaring Iron Shadow | Defeat Vardersoma x1 (H+) | 1,500 | 15,000 | Grinder x1 | |
Hans | 11. Abandoned Mine | A New Trial in the Abandoned Mine | Defeat Automata x60 (H+) | 1,500 | 30,000 | ||
Lavere | 4. Desert | Falspawn Eradication VI | Defeat Dark Ragne x1 | 2,500 | 30,000 | ||
Lavere | 7. Floating Continent | A Mild Case of Murder V | Defeat Gawonda x2 Defeat Guwonda x2 |
1,000 | 10,000 | ||
Lavere | 8. Ruins | Bloody Ruins II | Defeat Cuchronahda x2 Defeat Cychronahda x2 |
1,200 | 15,000 | ||
Lavere | 9. Dragon Altar | Bloody Ruins IV | Defeat Dicahdr x5 | 1,000 | 15,000 | ||
Lavere | 10. Coast | Eraser Report II | Defeat Tyraluda x10 | 800 | 8,000 | ||
Lavere | 10. Coast | Eraser Report IV | Defeat Luda Sorcerer x1 | 1,000 | 10,000 | ||
Lavere | 12. Seabed | Fervent Onslaught III | Defeat Dekor Maryuda x1 | 1,500 | 15,000 | ||
Lavere | 15. Nightfall Province | Demolition Ambition II | Defeat Bomta Bakuta x10 Defeat Brichda Rabitta x2 |
1,500 | 10,000 | ||
Lavere | 15. Nightfall Province | Demolition Ambition III | Defeat Orota Bikehta x3 | 1,500 | 12,000 | ||
Lavere | 15. Nightfall Province | Demolition Ambition IV | Defeat Mudr Toykatta x2 | 1,500 | 15,000 | ||
Lavere | 15. Nightfall Province | Demolition Ambition V | Defeat Kodotta Idihta x1 | 2,500 | 25,000 | ||
Lavere | 22. Miscellaneous | Aiming for Eradication I | Defeat Goldrahda x99 | 2,500 | 25,000 | ||
Lavere | 22. Miscellaneous | Aiming for Eradication II | Defeat Fal Vibras x1 | 2,500 | 25,000 | ||
Lavere | 22. Miscellaneous | Aiming for Eradication IV | Defeat Solza Brahda x30 | 2,500 | 25,000 | ||
Io | 4. Desert | Perfect Attack Boot Camp IV | Defeat Spardun A x1 | 1,200 | 9,000 | ||
Io | 4. Desert | Perfect Attack Boot Camp V | Defeat Signogun x1 | 1,350 | 9,000 | ||
Io | 13. Daybreak Province | ATK Boot Camp - Daybreak Province | Defeat Bonta Beadda x1 | 1,500 | 15,000 | ||
Io | 15. Nightfall Province | ATK Boot Camp - Nightfall Province | Defeat Orota Bikehta x1 | 1,500 | 15,000 | ||
Girard | 6. Underground Shafts | The Transforming Automata | Defeat Tranzexia x1 | 5,000 | 20,000 | Grinder x5 | |
Girard | 22. Miscellaneous | The Rarest of Rappies | Defeat Rappy x1 | 1,000 | 10,000 | Rappy Figurine x1 | |
Girard | 22. Miscellaneous | The Rarest Emperappy | Defeat Emperappy x1 | 1,000 | 35,000 | Grinder x5 | |
Girard | 22. Miscellaneous | A Gigantic Rare Falspawn | Defeat Dark Agrahni x1 | 5,000 | 20,000 | Grinder x5 | |
Rubert | 11. Abandoned Mine | Rest in Pieces, Vardersoma! | Defeat Vardersoma x1 (SH+, main gun battery) | 10,000 | 12,000 | ||
Rubert | 12. Seabed | Guru Solda Surprising Weak Point! | Defeat Guru Solda x1 (SH+, chest core) | 8,000 | 11,000 | ||
Rubert | 12. Seabed | Dekor Maryuda's Surprising Weak Point! | Defeat Dekor Maryuda x1 (SH+, red core) | 11,000 | 13,000 | ||
Lottie | 4. Desert | Berserk in the Desert II | Defeat Signogun x1 (VH+) | 5,500 | 10,000 | ||
Lottie | 22. Miscellaneous | Berserker Barrage | Defeat any enemy x1 (SH+) | 6,000 | 14,000 | ||
Xia | 11. Abandoned Mine | The First Halloween! | Defeat Automata x50 | 5,000 | 15,000 | Rising Weapons Badge 4 x5 | |
Xia | 11. Abandoned Mine | An Inconvenient Halloween | Defeat Gilnach x10 Defeat Bonta Beadda x10 |
5,000 | 15,000 | Lambda Grinder x3 | |
Xia | 11. Abandoned Mine | Whose Halloween? | Defeat Tranmizer x2 Defeat Vardersoma x1 |
10,000 | 25,000 | Unique Weapons Badge x3 | |
Xia | 11. Abandoned Mine | A Halloween Unfulfilled? | Defeat Wolguarda x1 Defeat Dekor Maryuda x1 Defeat Kodotta Idihta x1 |
10,000 | 25,000 | Rising Weapons Badge x4 | |
Xia | 11. Abandoned Mine | Trick or Defeat? | Clear Trick or Treat! x1 | 10,000 | 25,000 | Magical Lollipop x1 (one time only) |
Unconfirmed
Picture | Name | Area | Client Order | Target | Meseta | EXP | Other Rewards |
---|---|---|---|---|---|---|---|
Girard | 8. Ruins | The Colossal Evil Rarity | Defeat Alonaguarda x1 (VH+) | 6,000 | 23,000 | Grinder x5 | |
Girard | 11. Abandoned Mine | The Elusive Iron Giant | Defeat Embryo Varder x1 (SH+) | 8,000 | 30,000 | Grinder x5 | |
Girard | 12. Seabed | The Elusive Seabed Nightmare | Defeat Nove Marydahl x1 (SH+) | 8,500 | 32,000 | Grinder x5 | |
Girard | 15. Nightfall Province | The Elusive Housemimic | Defeat Rota Birokehta x1 (VH+) | 5,000 | 25,000 | Grinder x5 | |
Girard | 15. Nightfall Province | The Elusive Hollow Toywielder | Defeat Baretta Idihta x1 (VH+) | 8,000 | 32,000 | Grinder x5 | |
Lottie | 6. Underground Shafts | Berserk in the Underground Shafts III | Defeat Tranmizer x1 (VH+) | 6,500 | 10,000 |