Difference between revisions of "Titles"
Jump to navigation
Jump to search
m (Added the new combined P3D + P5D title, added names to level 80 class titles.) |
m |
||
Line 490: | Line 490: | ||
<!--Requirements-->| Raise 3 pets to Level 80. | <!--Requirements-->| Raise 3 pets to Level 80. | ||
<!--Reward-->| {{Icons|Sweets}} Lucky Crepe | <!--Reward-->| {{Icons|Sweets}} Lucky Crepe | ||
+ | |- | ||
+ | <!--Title-->| Colorful*Friends | ||
+ | <!--Requirements-->| Acquire a pet with a color variation. | ||
+ | <!--Reward-->| {{Icons|Sweets}} 20 Star Gems | ||
|- | |- | ||
|} | |} |
Revision as of 07:12, 14 August 2020
Player Titles | Item Titles | Quest Titles | Character Titles | Community / Casino Titles | Crafting Titles | Gathering Titles | Skill Ring Titles |
Acquire Title
Title | Requirements | Reward |
---|---|---|
Rookie ARKS | None. | Photon Drop x3 |
Experienced ARKS | Acquire 10 titles. | Triboost +50% x2 |
Veteran ARKS | Acquire 50 titles. | Triboost +100% |
Master ARKS | Acquire 100 titles. | Triboost +100% x2 |
Excellent ARKS | Acquire 150 titles. | Triboost +100% x3 |
Chief ARKS | Acquire 200 titles. | Triboost +100% x4 |
Legendary ARKS | Acquire 250 titles. | Back / Whiteal Wings |
White Guardian | Acquire 300 titles. | 200 Star Gems |
Silver Guardian | Acquire 350 titles. | 200 Star Gems |
White Gold Guardian | Acquire 400 titles. | Arms / Whiteal Pina |
Yellow Gold Guardian | Acquire 450 titles. | Legs / Whiteal Aer |
Diamond Wing Guardian | Acquire 500 titles. | Back / Whiteal Ploum |
Makin' Bacon | Steam: Clear 1 quest on Normal, Casual, or above. | Pyro's Gas Mask Set |
Overclocker | Steam: Clear 2 quest on Hard, Hardcore, or above. | 720: Headcrab |
Follow Freeman | Steam: Clear 3 quest on Very Hard or above. | Alyx Fashion Set |
Good Grub | Steam: Clear 4 quest on Super Hard or above. | HEV Suit |
Enemy Suppression
Title | Requirements | Reward |
---|---|---|
Rookie | Suppress 500 enemies. | Photon Crystal x3 |
Veteran | Suppress 2,500 enemies. | Photon Crystal x5 |
Ace | Suppress 5,000 enemies. | Photon Sphere x3 |
Berserker | Suppress 10,000 enemies. | Photon Sphere x5 |
Hellion | Suppress 25,000 enemies. | Photon Sphere x10 |
Vanguard | Suppress 100,000 enemies. | Ex-Cube x3 |
Detonator | Suppress 250,000 enemies. | Ex-Cube x5 |
??? | Suppress 1,000,000 enemies. | Ex-Cube x10 |
??? | Suppress 5,000,000 enemies. | Enhancement Success (100%) |
Class Level
Title | Requirements | Reward | Class Boost |
---|---|---|---|
Raging Warrior | Become a Level 30 Hunter. | EXP Earned +50% | |
Guardian of the Universe | Become a Level 50 Hunter. | EXP Earned +100% | |
Galactic Sentinel | Become a Level 60 Hunter. | Triboost +50% | |
Guardian of the Cosmos | Become a Level 70 Hunter. | Triboost +100% | |
Celestial Sentinel | Become a Level 75 Hunter. | Ex-Cube | HP+50 / Ranged Power +15 / Melee Defense +40 |
Universal Guardian | Become a Level 80 Hunter. | 20 Star Gems x4 | |
Brilliant Sharpshooter | Become a Level 30 Ranger. | EXP Earned +50% | |
Starpiercer | Become a Level 50 Ranger. | EXP Earned +100% | |
Galactic Sharpshooter | Become a Level 60 Ranger. | Triboost +50% | |
Celestial Sniper | Become a Level 70 Ranger. | Triboost +100% | |
Celestial Sharpshooter | Become a Level 75 Ranger. | Ex-Cube | Ranged Power +20 / Technique Power +15 / Ranged Defense +40 |
??? | Become a Level 80 Ranger. | 20 Star Gems x4 | |
Shining Sage | Become a Level 30 Force. | EXP Earned +50% | |
Sparkling Master | Become a Level 50 Force. | EXP Earned +100% | |
Galactic Weaver | Become a Level 60 Force. | Triboost +50% | |
Celestial Weaver | Become a Level 70 Force. | Triboost +100% | |
Celestial Composer | Become a Level 75 Force. | Ex-Cube | Ranged Power +15 / Technique Power + 20 / Technique Defense +40 |
Universal Sublime Sage | Become a Level 80 Force. | 20 Star Gems x4 | |
Lightspeed Fighter | Become a Level 30 Fighter. | EXP Earned +50% | |
Beyond Lightspeed | Become a Level 50 Fighter. | EXP Earned +100% | |
Galactic Battle God | Become a Level 60 Fighter. | Triboost +50% | |
Celestial Warlord | Become a Level 70 Fighter. | Triboost +100% | |
Celestial War God | Become a Level 75 Fighter. | Ex-Cube | PP +2 / Melee Power +50 / Technique Power + 15 / Technique Defense +10 |
Universal Radiant Fighter | Become a Level 80 Fighter. | 20 Star Gems x4 | |
Gunner Covered in Gun Smoke | Become a Level 30 Gunner. | EXP Earned +50% | |
I Love Dual Wielding | Become a Level 50 Gunner. | EXP Earned +100% | |
Galactic Whirler | Become a Level 60 Gunner. | Triboost +50% | |
Celestial Gunner | Become a Level 70 Gunner. | Triboost +100% | |
Celestial Champion | Become a Level 75 Gunner. | Ex-Cube | PP + 2 / Melee Power +15 / Ranged Power +50 / Melee Defense +10 |
??? | Become a Level 80 Gunner. | 20 Star Gems x4 | |
Benevolent Technician | Become a Level 30 Techter. | EXP Earned +50% | |
Commanding Presence | Become a Level 50 Techter. | EXP Earned +100% | |
Galactic Techter | Become a Level 60 Techter. | Triboost +50% | |
Celestial Dancer | Become a Level 70 Techter. | Triboost +100% | |
Celestial Exemplar | Become a Level 75 Techter. | Ex-Cube | PP + 2 / Melee Power +15 / Technique Power +50 / Ranged Defense +10 |
Universal Mercy Technician | Become a Level 80 Techter. | 20 Star Gems x4 | |
Master of Your Craft | Become a Level 30 Braver. | EXP Earned +50% | |
Split Second Master | Become a Level 50 Braver. | EXP Earned +100% | |
Galactic Virtuoso | Become a Level 60 Braver. | Triboost +50% | |
Celestial Sergeant-at-Arms | Become a Level 70 Braver. | Triboost +100% | |
Celestial Prodigy | Become a Level 75 Braver. | Ex-Cube | PP+2 / Melee Power +20 / Ranged Power +20 / Dexterity +30 |
Universal Twitch Prodigy | Become a Level 80 Braver. | 20 Star Gems x4 | |
Elegant Bounder | Become a Level 30 Bouncer. | EXP Earned +50% | |
Double Blitzer | Become a Level 50 Bouncer. | EXP Earned +100% | |
Galactic Liberater | Become a Level 60 Bouncer. | Triboost +50% | |
Cornerstone of the Cosmos | Become a Level 70 Bouncer. | Triboost +100% | |
Celestial Banisher | Become a Level 75 Bouncer. | Ex-Cube | PP + 2 / Melee Power +20 / Technique Power +20 / Dexterity +30 |
Universal Soaring Twinblade | Become a Level 80 Bouncer. | 20 Star Gems x4 | |
Shepherd Unbound | Become a Level 30 Summoner. | EXP Earned +50% | |
Adept Saint | Become a Level 50 Summoner. | EXP Earned +100% | |
Galactic Leader | Become a Level 60 Summoner. | Triboost +50% | |
Celestial Mentor | Become a Level 70 Summoner. | Triboost +100% | |
Celestial Commander | Become a Level 75 Summoner. | Ex-Cube | HP+10 / Melee Defense +40 / Ranged Defense +40 / Technique Defense +40 |
Universal Principled Saint | Become a Level 80 Summoner. | 20 Star Gems x4 | |
Technique Master | Become a Level 75 Force, Techter, or Summoner. | EX-Cube | |
Melee Master | Become a Level 75 Hunter, Fighter, or Bouncer. | EX-Cube | |
Ranged Master | Become a Level 75 Ranger, Gunner, or Braver. | EX-Cube |
Pet Level
Title | Requirements | Reward |
---|---|---|
Wanda Master | Raise Wanda to Level 80. | Rebound Roll |
Trim Master | Raise Trim to Level 80. | Support Roll |
Sally Master | Raise Sally to Level 80. | Substitution Roll |
Marron Master | Raise Marron to Level 80. | Steadfast Roll |
Melon Master | Raise Melon to Level 80. | Single Stack Pancake x2 |
Viola Master | Raise Viola to Level 80. | Single Stack Pancake x2 |
Synchro Master | Raise Synchro to Level 80. | Lucky Crepe |
Jinga Master | Raise Jinga to Level 80. | Megaton Parfait |
Aero Master | Raise Aero to Level 80. | Reckless Parfait |
Popple Master | Raise Popple to Level 80. | Hype Parfait |
Redran Master | Raise Redran to Level 80. | Critical Parfait |
????? | Raise a pet to Level 130. | 50 Star Gems |
Pet Development
Title | Requirements | Reward |
---|---|---|
New to Breeding | Raise 1 pet to Level 80. | Rare Drop Rate +250% |
Famous Breeder | Raise 2 pets to Level 80. | Lucky Crepe |
Veteran Breeder | Raise 3 pets to Level 80. | Lucky Crepe |
Colorful*Friends | Acquire a pet with a color variation. | 20 Star Gems |
Sweets
Title | Requirements | Reward |
---|---|---|
Apprentice Parfait Artisan | Achieve maximum compression of a Parfait 1 time. | Lambda Grinder x9 |
Parfait Artisan | Achieve maximum compression of a Parfait 3 times. | Lambda Grinder x15 |
First Class Parfait Artisan | Achieve maximum compression of a Parfait 5 times. | EX-Cube |
Top Class Parfait Artisan | Achieve maximum compression of a Parfait 10 times. | Steadfast Roll |
Supreme Parfait Artisan | Achieve maximum compression of a Parfait 15 times. | Invincible Roll |
Parfait a la Mode | Achieve maximum compression of a Parfait 20 times. | Ideal Parfait |
Apprentice Roll Artisan | Achieve maximum compression of a Roll 1 time. | Grinder x10 |
Roll Artisan | Achieve maximum compression of a Roll 3 times. | Deftness Cookie |
First Class Roll Artisan | Achieve maximum compression of a Roll 5 times. | Stamina Cookie |
Top Class Roll Artisan | Achieve maximum compression of a Roll 10 times. | Spirit Cookie |
Supreme Roll Artisan | Achieve maximum compression of a Roll 15 times. | Casting Cookie |
King of Rolls | Achieve maximum compression of a Roll 20 times. | Spirit Cookie |
Apprentice Cookie Artisan | Achieve maximum compression of a Cookie 1 time. | Grinder x4 |
Cookie Artisan | Achieve maximum compression of a Cookie 3 time. | Deftness Cookie |
First Class Cookie Artisan | Achieve maximum compression of a Cookie 5 times. | Stamina Cookie |
Top Class Cookie Artisan | Achieve maximum compression of a Cookie 10 times. | Spirit Cookie |
Supreme Cookie Artisan | Achieve maximum compression of a Cookie 15 times. | Casting Cookie |
Cookie Assortment | Achieve maximum compression of a Cookie 20 times. | Stamina Cookie |
Rare Enemy Suppression
Title | Requirements | Reward |
---|---|---|
Meseta Moneybags | Suppress a Mesetan. | Rare Drop Rate +250% x3 |
Unwrapping Wonder | Suppress a Mr. Bwomf. | Rare Drop Rate +250% x3 |
Lightning Tiger Slayer | Suppress a Tagamikazuchi. | Rare Drop Rate +250% x3 |
Let's Fight! Nyau! | Suppress 1 Nyau. | Rare Drop Rate +250% x3 |
Boss Enemy Suppression
Title | Requirements | Reward |
---|---|---|
Abomination Destroyer | Suppress Anga Phandaj 1 time. | EX-Cube |
Abomination Suppressor | Suppress Anga Phandaj 50 times. | Safe Enhancer (+2) |
Abomination Hunter | Suppress Anga Phandajes 100 times. | Safe Enhancer (+2) x2 |
Mutant Bird Destroyer | Suppress Diaboigryphis 1 time. | EX-Cube |
Mutant Bird Suppressor | Suppress Diaboigryphis 50 times. | Safe Enhancer (+2) |
Mutant Bird Hunter | Suppress Diaboigryphis 100 times. | Safe Enhancer (+2) x2 |
Ultraheavy Destroyer | Suppress Zeta Granz 1 time. | Photon Booster x5 |
Ultraheavy Suppressor | Suppress Zeta Granz 50 times. | Photon Booster x10 |
Ultraheavy Hunter | Suppress Zeta Granz 100 times. | Photon Booster x30 |
Monstrosity Destroyer | Suppress Falke Leone 1 time. | Photon Booster x5 |
Monstrosity Suppressor | Suppress Falke Leone 50 times. | Photon Booster x10 |
Monstrosity Hunter | Suppress Falke Leone 100 times. | Photon Booster x30 |
Fiend Destroyer | Suppress Varima Leopod 1 time. | Photon Booster x5 |
Fiend Suppressor | Suppress Varima Leopod 50 times. | Photon Booster x10 |
Fiend Hunter | Suppress Varima Leopod 100 times. | Photon Booster x30 |
Evil God Opposer | Suppress Magatsu 1 time. | Photon Sphere x3 |
Evil God Destroyer | Suppress Magatsu 50 times. | Photon Sphere x4 |
Evil God Exorcist | Suppress Magatsu 100 times. | Photon Sphere x5 |
Destroyer of the Darkness | Suppress Profound Darkness (in it's final form) 1 time. | Photon Booster x5 |
Unleasher of the Darkness | Suppress Profound Darkness (in it's final form) 10 times. | Photon Booster x15 |
The Light That Transcends the Profound | Suppress Profound Darkness (in it's final form) 30 times. | Photon Booster x30 |
Swarming Darkness Destroyer | Suppress Dark Falz Apprentice Zia 1 time. | Photon Booster x5 |
Swarming Darkness Slayer | Suppress Dark Falz Apprentice Zia 10 times. | Photon Booster x10 |
Swarming Darkness Pacifier | Suppress Dark Falz Apprentice Zia 30 times. | Photon Booster x15 |
Phantom Battleship Foe | Repel Battleship Yamato 1 time. | Triboost +100% |
??? | Repel Battleship Yamato 10 time. | Triboost +100% x2 |
??? | Repel Battleship Yamato 30 time. | Triboost +100% x3 |
Anniversaries
Title | Requirements | Reward |
---|---|---|
Beginning Attack | Clear any Extremely Hard difficulty quest 1 time. | EX-Cube |
Advanced Attack | Clear any Extremely Hard difficulty quest 10 times. | EX-Cube |
Maximum Attack | Clear any Extremely Hard difficulty quest 30 times. | Lambda Grinder |
Fused Techniques
Title | Requirements | Reward |
---|---|---|
Synthesizer | Learn Zandion, Fomelgion, and Barantsion | Triboost +50% |
ARKS Dance Festivals
Title | Requirements | Reward |
---|---|---|
??? | Join ARKS Dance Festival the 1st time. | 194: ARKS Dance |
Dancing Moon Night | See the P3D Crossover Concert. | 10 Star Gems |
Dancing Star Night | See the P5D Crossover Concert. | 10 Star Gems |
Howdy, I'm Morgana! | See both the P3D & P5D Crossover Concert. | Morgana Suit |
Living Universe | Join the live concert of Hatsune Miku and Megurine Luka. | Living Universe (M & L) |
ARKS Training Facility
Title | Requirements | Reward |
---|---|---|
Elementary Trainee | Clear "Fundamentals" Training of Photon Arts, Technique, Hunter, Ranger, Force, Braver, Bouncer and Summoner. | 10 Star Gems x2 |
Ridroids
Title | Requirements | Reward |
---|---|---|
Ride On | Ride on the Ridroid. | 5 Star Gems x2 |
ARKS Handbook
Title | Requirements | Reward |
---|---|---|
Leontina's Pupil | Use the ARKS Handbook. | 10 Star Gems |
ARKS Missions
Title | Requirements | Reward |
---|---|---|
Mission Rookie | Complete 1 ARKS Mission. | Photon Sphere |
Mission Ace | Complete 100 ARKS Missions | Photon Booster |
Mission Expert | Complete 500 ARKS Missions | Photon Booster x10 |
Mission Master | Complete 1000 ARKS Missions | Photon Booster x10 |