Difference between revisions of "User:NackDN/WeaponPageTest"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
|NGSLevelRequirement=1 | |NGSLevelRequirement=1 | ||
|NGSVariance = 75% - 100% | |NGSVariance = 75% - 100% | ||
− | | | + | |CVColor1 = #fff030 |
+ | |CVColor2 = | ||
+ | |WpnSpecCV = TRUE | ||
|NGSATK=177 | |NGSATK=177 | ||
Line 12: | Line 14: | ||
|Pot1 = Recycler Unit | |Pot1 = Recycler Unit | ||
− | |Pot2 = | + | |Pot2 = |
|Pot3 = | |Pot3 = | ||
|Pot4 = | |Pot4 = | ||
Line 18: | Line 20: | ||
|SwordName = Primm Sword | |SwordName = Primm Sword | ||
− | |SwordPot = | + | |SwordPot = |
+ | |SwordCV1 = | ||
+ | |SwordCV2 = | ||
|WLName = Primm Wire | |WLName = Primm Wire | ||
+ | |||
|PartiName = Primm Spear | |PartiName = Primm Spear | ||
+ | |||
|TDName = Primm Daggers | |TDName = Primm Daggers | ||
+ | |||
|DSName = Primm Saber | |DSName = Primm Saber | ||
+ | |||
|KnuckName = Primm Knuckles | |KnuckName = Primm Knuckles | ||
+ | |||
|KatName = Primm Katana | |KatName = Primm Katana | ||
+ | |||
|SBName = Primm Blade | |SBName = Primm Blade | ||
+ | |||
|RifleName = Primm Rifle | |RifleName = Primm Rifle | ||
+ | |||
|LaunchName = Primm Launcher | |LaunchName = Primm Launcher | ||
+ | |||
|TMGName = Primm Machine Guns | |TMGName = Primm Machine Guns | ||
+ | |||
|BowName = Primm Bow | |BowName = Primm Bow | ||
+ | |||
|GBName = Primm Gunblade | |GBName = Primm Gunblade | ||
+ | |||
|RodName = Primm Rod | |RodName = Primm Rod | ||
+ | |||
|TalisName = Primm Talis | |TalisName = Primm Talis | ||
+ | |||
|WandName = Primm Wand | |WandName = Primm Wand | ||
+ | |||
|JBName = Primm Boots | |JBName = Primm Boots | ||
+ | |||
|HarmonName = Primm Harmonizer | |HarmonName = Primm Harmonizer | ||
+ | |||
+ | |||
+ | |DropsFrom = {{Icons|NMeseta}} Central City Item Shop<br>{{NGSMenuIcons|Rare Drop Outline}} Common Drop | ||
}} | }} |
Revision as of 02:41, 2 July 2024
Series
| |||||||||||||||||||||||||||||||||||
Rarity:
| |||||||||||||||||||||||||||||||||||
Level Req: 1
| |||||||||||||||||||||||||||||||||||
Variance: 75% - 100%
|
CV:
|
~
|
~
| ||||||||||||||||||||||||||||||||
Enhancement Level
| |||||||||||||||||||||||||||||||||||
Stats |
+0 |
Natural Limit |
Max
| ||||||||||||||||||||||||||||||||
ATK |
177 |
199 (+10) |
791 (+80)
| ||||||||||||||||||||||||||||||||
Lv. 1 : Potency +18%; 20% chance of Restasigne not being consumed on use. Effect starts 10 seconds after being equipped. | |||||||||||||||||||||||||||||||||||
Lv. 2 : Potency +20%; 20% chance of Restasigne not being consumed on use. Effect starts 10 seconds after being equipped. | |||||||||||||||||||||||||||||||||||
Lv. 3 : Potency +23%; 20% chance of Restasigne not being consumed on use. Effect starts 10 seconds after being equipped. | |||||||||||||||||||||||||||||||||||
Lv. 4 : Potency +24%; 20% chance of Restasigne not being consumed on use. Effect starts 10 seconds after being equipped. | |||||||||||||||||||||||||||||||||||
Lv. 5 : Potency +25%; 30% chance of Restasigne not being consumed on use. Effect starts 10 seconds after being equipped. | |||||||||||||||||||||||||||||||||||
Lv. 6 : Potency +42%; 30% chance of Restasigne not being consumed on use. Effect starts 10 seconds after being equipped. | |||||||||||||||||||||||||||||||||||
Weapon Types
| |||||||||||||||||||||||||||||||||||
Primm Sword
|
Primm Wire
|
Primm Spear
|
Primm Daggers
|
Primm Saber
| |||||||||||||||||||||||||||||||
Recycler Unit
|
Recycler Unit
|
Recycler Unit
|
Recycler Unit
|
Recycler Unit
| |||||||||||||||||||||||||||||||
CV:
|
X
|
X
|
CV:
|
X
|
X
|
CV:
|
X
|
X
|
CV:
|
X
|
X
|
CV:
|
X
|
X
| |||||||||||||||||||||
Primm Knuckles
|
Primm Katana
|
Primm Blade
|
Primm Rifle
|
Primm Launcher
| |||||||||||||||||||||||||||||||
Recycler Unit
|
Recycler Unit
|
Recycler Unit
|
Recycler Unit
|
Recycler Unit
| |||||||||||||||||||||||||||||||
CV:
|
X
|
X
|
CV:
|
X
|
X
|
CV:
|
X
|
X
|
CV:
|
X
|
X
|
CV:
|
X
|
X
| |||||||||||||||||||||
Primm Machine Guns
|
Primm Bow
|
Primm Gunblade
|
Primm Rod
|
Primm Talis
| |||||||||||||||||||||||||||||||
Recycler Unit
|
Recycler Unit
|
Recycler Unit
|
Recycler Unit
|
Recycler Unit
| |||||||||||||||||||||||||||||||
CV:
|
X
|
X
|
CV:
|
X
|
X
|
CV:
|
X
|
X
|
CV:
|
X
|
X
|
CV:
|
X
|
X
| |||||||||||||||||||||
Primm Wand
|
Primm Boots
|
Primm Harmonizer
|
|||||||||||||||||||||||||||||||||
Recycler Unit
|
Recycler Unit
|
Recycler Unit
|
|||||||||||||||||||||||||||||||||
CV:
|
X
|
X
|
CV:
|
X
|
X
|
CV:
|
X
|
X
|
|||||||||||||||||||||||||||
Acquisition
| |||||||||||||||||||||||||||||||||||
Central City Item Shop |