Difference between revisions of "Emotes"
Jump to navigation
Jump to search
(Add sortable function to tables.) |
|||
Line 285: | Line 285: | ||
<!--Tradable-->| Yes | <!--Tradable-->| Yes | ||
<!--Link-->| [https://www.youtube.com/watch?v=T0fHz_EJcAQ Link] | <!--Link-->| [https://www.youtube.com/watch?v=T0fHz_EJcAQ Link] | ||
+ | |- | ||
+ | <!--Name-->| 57: Dance 10 | ||
+ | <!--Command-->| ?? | ||
+ | <!--Continuous-->| Yes | ||
+ | <!--Acquisition-->| Military Line | ||
+ | <!--Tradable-->| Yes | ||
+ | <!--Link-->| [https://www.youtube.com/watch?v=5F69__VHX98 Link] | ||
|- | |- | ||
<!--Name-->| 97: Draw P | <!--Name-->| 97: Draw P | ||
Line 341: | Line 348: | ||
<!--Tradable-->| No | <!--Tradable-->| No | ||
<!--Link-->| [https://www.youtube.com/watch?v=uI2U9A-zQAQ Link] | <!--Link-->| [https://www.youtube.com/watch?v=uI2U9A-zQAQ Link] | ||
+ | |- | ||
+ | <!--Name-->| 162: Kick 2 | ||
+ | <!--Command-->| ?? | ||
+ | <!--Continuous-->| No | ||
+ | <!--Acquisition-->| Military Line | ||
+ | <!--Tradable-->| Yes | ||
+ | <!--Link-->| [https://www.youtube.com/watch?v=9LnRT3vKwD8 Link] | ||
|- | |- | ||
<!--Name-->| 166: Ready Stance 2 | <!--Name-->| 166: Ready Stance 2 | ||
Line 481: | Line 495: | ||
<!--Tradable-->| Yes | <!--Tradable-->| Yes | ||
<!--Link-->| [https://www.youtube.com/watch?v=Ujb__OIYM_A Link] | <!--Link-->| [https://www.youtube.com/watch?v=Ujb__OIYM_A Link] | ||
+ | |- | ||
+ | <!--Name-->| 237: Bouquet | ||
+ | <!--Command-->| ?? | ||
+ | <!--Continuous-->| No | ||
+ | <!--Acquisition-->| FUN Scratch | ||
+ | <!--Tradable-->| Yes | ||
+ | <!--Link-->| [https://www.youtube.com/watch?v=lkSW3hvTlTw Link] | ||
|- | |- | ||
<!--Name-->| 242: Have A Seat | <!--Name-->| 242: Have A Seat | ||
Line 607: | Line 628: | ||
<!--Tradable-->| Yes | <!--Tradable-->| Yes | ||
<!--Link-->| [https://www.youtube.com/watch?v=SbrlKsW-vl0 Link] | <!--Link-->| [https://www.youtube.com/watch?v=SbrlKsW-vl0 Link] | ||
+ | |- | ||
+ | <!--Name-->| 357: "Rock on!" | ||
+ | <!--Command-->| ?? | ||
+ | <!--Continuous-->| Yes | ||
+ | <!--Acquisition-->| Military Line | ||
+ | <!--Tradable-->| Yes | ||
+ | <!--Link-->| [https://www.youtube.com/watch?v=D0GtM3qiWjs Link] | ||
|- | |- | ||
<!--Name-->| 359: On Standby 6 | <!--Name-->| 359: On Standby 6 | ||
Line 613: | Line 641: | ||
<!--Acquisition-->| Oracle Celebrations AC Scratch | <!--Acquisition-->| Oracle Celebrations AC Scratch | ||
<!--Tradable-->| Yes | <!--Tradable-->| Yes | ||
− | <!--Link-->| [https://www.youtube.com/watch?v= | + | <!--Link-->| [https://www.youtube.com/watch?v=pChVYEUpdbs Link] |
|- | |- | ||
<!--Name-->| 366: Ready Spellbook | <!--Name-->| 366: Ready Spellbook | ||
Line 641: | Line 669: | ||
<!--Acquisition-->| Oracle Celebrations AC Scratch | <!--Acquisition-->| Oracle Celebrations AC Scratch | ||
<!--Tradable-->| Yes | <!--Tradable-->| Yes | ||
− | <!--Link-->| [https://www.youtube.com/watch?v= | + | <!--Link-->| [https://www.youtube.com/watch?v=NOi0NWlazbs Link] |
|- | |- | ||
<!--Name-->| 426: Wedding Pose | <!--Name-->| 426: Wedding Pose | ||
Line 648: | Line 676: | ||
<!--Acquisition-->| Oracle Celebrations AC Scratch | <!--Acquisition-->| Oracle Celebrations AC Scratch | ||
<!--Tradable-->| Yes | <!--Tradable-->| Yes | ||
− | <!--Link-->| [https://www.youtube.com/watch?v= | + | <!--Link-->| [https://www.youtube.com/watch?v=GVs7iSTe_7w Link] |
|- | |- | ||
<!--Name-->| 427: Down the Aisle | <!--Name-->| 427: Down the Aisle | ||
Line 655: | Line 683: | ||
<!--Acquisition-->| Oracle Celebrations AC Scratch | <!--Acquisition-->| Oracle Celebrations AC Scratch | ||
<!--Tradable-->| Yes | <!--Tradable-->| Yes | ||
− | <!--Link-->| [https://www.youtube.com/watch?v= | + | <!--Link-->| [https://www.youtube.com/watch?v=3fQC2JcGkao Link] |
+ | |- | ||
+ | <!--Name-->| 446: Ready Weapon | ||
+ | <!--Command-->| ?? | ||
+ | <!--Continuous-->| Yes | ||
+ | <!--Acquisition-->| Military Line | ||
+ | <!--Tradable-->| Yes | ||
+ | <!--Link-->| [https://www.youtube.com/watch?v=WE1cSArJjr4 Link] | ||
|- | |- | ||
<!--Name-->| 478: Cross Legs | <!--Name-->| 478: Cross Legs |
Revision as of 23:30, 2 June 2020
Basic Emotes
Commands are case-sensitive.
Name | Command | Continuous | Link |
---|---|---|---|
Impersonate | /la monomane | No | ?? |
Reaction | /la reaction | No | ?? |
Greet | /la greet | No | ?? |
Wave | /la wave | No | ?? |
Bow | /la bow | No | ?? |
Salute | /la salute | No | ?? |
Confirm | /la yes | No | ?? |
Deny | /la no | No | ?? |
Apologize | /la sorry | No | ?? |
Provoke | /la provoke | No | ?? |
Praise | /la praise | No | ?? |
Kiss | /la kiss | No | ?? |
What's up? | /la howareyou | No | ?? |
Point | /la you | No | ?? |
Cheer on | /la yell | No | ?? |
Psyched | /la guts | No | ?? |
Big Laugh | /la laugh | No | ?? |
Clap | /la clap | No | ?? |
Sit 1 | /la sit1 | Yes | ?? |
Sit 2 | /la sit2 | Yes | ?? |
Learnable Emotes
Name | Command | Continuous | Acquisition | Tradable | Link |
---|---|---|---|---|---|
01: "Leave it to me!" | /la liveit | No | FUN Scratch | Yes | Link |
02: Deny | /la deny | No | FUN Scratch | Yes | Link |
03: Under the Weather | /la tired | No | FUN Scratch | Yes | Link |
04: Thrilled | /la happy | No | FUN Scratch | Yes | Link |
05: Angry | /la angry | No | FUN Scratch | Yes | Link |
06: Sad | ?? | No | FUN Scratch | Yes | Link |
12: Frustrated | /la frustrated | No | Fresh Finds: ?? | No | Link |
16: Bed 1 | /la bed1 | Yes | Mission Pass 2: Tier 24 | No | Link |
18: Sexy | /la sexy | No | Fresh Finds: 100 | No | Link |
20: Pose 3 | /la pose3 | No | Fresh Finds: 100 | Yes | Link |
21: Pose 4 | /la pose4 | No | Urban Lifestyle AC Scratch | Yes | Link |
25: Show Off Legs | /la proudleg | No | Fresh Finds: 100 | No | Link |
26: Dance 3 | /la dance3 | Yes | Fresh Finds: 160 | No | Link |
27: Dance 4 | /la dance4 | Yes | Fresh Finds: 100 | No | Link |
28: Dance 5 | /la dance5 | Yes | Heroic Wanderer AC Scratch | Yes | Link |
29: Sing | ?? | Yes | Dark Omen AC Scratch | Yes | Link |
37: Sit 3 | /la sit3 | Yes | Crimson Dawn AC Scratch | Yes | Link |
38: Dance 6 | /la dance6 | Yes | Crimson Dawn AC Scratch | Yes | Link |
39: Swing Light 1 (Rave 1) | /la clight1 | Yes | FUN Shop | Yes | Link |
40: Swing Light 2 (Rave 2) | /la clight2 | Yes | FUN Shop | Yes | Link |
41: Swing Light 3 | /la clight3 | Yes | Urban Lifestyle AC Scratch | Yes | Link |
43: Dance 8 | ?? | Yes | Career Line AC Scratch | Yes | Link |
47: Pull Out Camera | ?? | Yes | Mission Pass 3: Tier 24 | No | Link |
54: Dance 9 | ?? | Yes | Dark Omen AC Scratch Virtual Stars AC Scratch |
Yes | Link |
57: Dance 10 | ?? | Yes | Military Line | Yes | Link |
97: Draw P | /la symbolP | No | FUN Shop | Yes | Link |
98: Draw S | /la symbolS | No | FUN Shop | Yes | Link |
99: Draw O | /la symbolO | No | FUN Shop | Yes | Link |
100: Draw 2 | /la symbol2 | No | FUN Shop | Yes | Link |
110: Dance 20 | /la dance20 | Yes | Recruit Line AC Scratch | Yes | Link |
136: Air Guitar | /la guitar | Yes | Mission Pass 1: Tier 24 | No | Link |
153: Dance 31 | /la dance31 | No | Fresh Finds: 200 | No | Link |
154: Dance 32 | /la dance32 | No | Fresh Finds: 200 | No | Link |
162: Kick 2 | ?? | No | Military Line | Yes | Link |
166: Ready Stance 2 | ?? | Yes | Virtual Stars AC Scratch | Yes | Link |
167: Space Jump (Super Jump) | /la Sjump | No | Crimson Dawn AC Scratch | Yes | Link |
168: Draw Zero | ?? | No | FUN Shop | Yes | Link |
169: Draw 1 | ?? | No | FUN Shop | Yes | Link |
170: Draw 3 | ?? | No | FUN Shop | Yes | Link |
171: Draw 4 | ?? | No | FUN Shop | Yes | Link |
172: Draw 5 | ?? | No | FUN Shop | Yes | Link |
173: Draw 6 | ?? | No | FUN Shop | Yes | Link |
174: Draw 7 | ?? | No | FUN Shop | Yes | Link |
175: Draw 8 | ?? | No | FUN Shop | Yes | Link |
176: Draw 9 | ?? | No | FUN Shop | Yes | Link |
187: Tidy Up | /la clean | Yes | Fresh Finds: 200 | No | Link |
192: Crouch | /la crouch | Yes | Mission Badge Swap Shop | Yes | Link |
195: Airplane | ?? | Yes | Urban Lifestyle AC Scratch | Yes | Link |
201: Dance 36 | ?? | Yes | Fresh Finds: 200 | No | Link |
203: Float | ?? | Yes | Heroic Wanderer AC Scratch | Yes | Link |
208: ARKS Pose | /la ARKSpose | No | Recruit Line AC Scratch | Yes | Link |
209: Wall Slam | ?? | Yes | Urban Lifestyle AC Scratch | Yes | Link |
225: Gift Box | ?? | No | Career Line AC Scratch | Yes | Link |
228: Air Slash | ?? | No | Heroic Wanderer AC Scratch | Yes | Link |
237: Bouquet | ?? | No | FUN Scratch | Yes | Link |
242: Have A Seat | ?? | Yes | Dark Omen AC Scratch | Yes | Link |
246: Airboard | ?? | Yes | Ethan (M) & Karen (F) Set 950 | No | Link |
253: Pull Out Camera 2 | ?? | Yes | Career Line AC Scratch (15 Draws Reward) | No | Link |
255: Rappies | ?? | Yes | Campaign: Join An Alliance! (5/27/20 - 6/09/20) | ?? | Link |
256: Cheer 1 | /la cheer1 | Yes | Crimson Dawn AC Scratch (20 Draws Reward) | No | Link |
267: Cook | /la cooking | Yes | Emote & Fashion Set 1 850 | No | Link |
268: Flight Mode | ?? | Yes | Emote & Fashion Set 2 500 | No | Link |
269: Impromptu Tea Party | ?? | Yes | Campaign: Join an Alliance! | Yes | Link |
273: Operating Terminal 2 | ?? | Yes | Recruit Line AC Scratch | Yes | Link |
290: Ready Firearm | ?? | Yes | Career Line AC Scratch | Yes | Link |
293: Impromptu Tea Room | ?? | Yes | Campaign: Join An Alliance! | Yes | Link |
331: Pole Dance | ?? | Yes | Career Line AC Scratch | Yes | Link |
335: Missle | ?? | No | Emote & Fashion Set 2 500 | No | Link |
341: Pitfall | /la pitfall | No | Emote & Fashion Set 1 850 | No | Link |
344: Flash Step | /la warp | No | Emote & Fashion Set 1 850 | No | Link |
345: Ready Sword | /la swordpose | No | Campaign: Buy Premium Set! 4/14/2020 - 06/09/2020 | Yes | Link |
353: On Standby 4 | ?? | Yes | Recruit Line AC Scratch | Yes | Link |
355: On Standby 5 | ?? | Yes | Dark Omen AC Scratch | Yes | Link |
357: "Rock on!" | ?? | Yes | Military Line | Yes | Link |
359: On Standby 6 | ?? | Yes | Oracle Celebrations AC Scratch | Yes | Link |
366: Ready Spellbook | ?? | No | Campaign: Clear Story Quests! | Yes | Link |
383: Rhythm | ?? | Yes | Virtual Stars AC Scratch | Yes | Link |
391: Rapper | ?? | Yes | Virtual Stars AC Scratch | Yes | Link |
423: Umbrella Dance | ?? | Yes | Oracle Celebrations AC Scratch | Yes | Link |
426: Wedding Pose | ?? | Yes | Oracle Celebrations AC Scratch | Yes | Link |
427: Down the Aisle | ?? | Yes | Oracle Celebrations AC Scratch | Yes | Link |
446: Ready Weapon | ?? | Yes | Military Line | Yes | Link |
478: Cross Legs | /la crosslegs | Yes | Alliance Campaign | Yes | Link |
515: Flight Pose | /la flyingpose | Yes | Crimson Dawn AC Scratch | Yes | Link |
600: Xbox X/B | ?? | No | Xbox Game Pass Ultimate original Bundle | No | Link |
601: Xbox O/X | ?? | No | Xbox Game Pass Ultimate original Bundle | No | Link |
602: Sonic / Tails | /la sonictails | Yes | Sonic Collaboration Edition | Yes | Link |
Photon Chairs
Name | Command | Continuous | Acquisition | Tradable | Link |
---|---|---|---|---|---|
Photon Chair (Blue) | /la chair_bluefull | Yes | FUN Shop | Yes | ?? |
Photon Chair (Dark Green) | /la chair_greennil | Yes | FUN Shop | Yes | ?? |
Photon Chair (Green) | /la chair_viridia | Yes | FUN Shop | Yes | ?? |
Photon Chair (Light Blue) | /la chair_skyly | Yes | FUN Shop | Yes | ?? |
Photon Chair (Orange) | /la chair_oran | Yes | FUN Shop | Yes | ?? |
Photon Chair (Pink) | /la chair_pinkal | Yes | FUN Shop | Yes | ?? |
Photon Chair (Purple) | /la chair_purplenum | Yes | FUN Shop | Yes | ?? |
Photon Chair (Red) | /la chair_redria | Yes | FUN Shop | Yes | ?? |
Photon Chair (White) | /la chair_whitill | Yes | FUN Shop | Yes | ?? |
Photon Chair (Yellow) | /la chair_yellowboze | Yes | FUN Shop | Yes | ?? |
Photon Chair (Black) | /la chair_blackfull | Yes | No | ?? | |
Photon Chair (Gold) | /la chair_goldnum | Yes | No | ?? | |
Photon Chair (Rappy) | /la chair_rappy | Yes | No | ?? |