Difference between revisions of "Fashion/Recruit Line"
Jump to navigation
Jump to search
Line 598: | Line 598: | ||
|} | |} | ||
+ | {| class="wikitable table-bordered table-responsive-md" style="text-align:left;" | ||
+ | ! | Image | ||
+ | ! | Name | ||
+ | |- | ||
+ | <!--Image-->|align="center"|[[File:UIFashionRappyHeadAcc.png|124px|link=]] | ||
+ | <!--Name-->|Rappy Head | ||
+ | |- | ||
+ | <!--Image-->|align="center"|[[File:UIFashionRappyHeadYellowAcc.png|124px|link=]] | ||
+ | <!--Name-->|Rappy Head: Yellow | ||
+ | |- | ||
+ | |} | ||
[[Category: Equipment]][[Category: Fashion]] | [[Category: Equipment]][[Category: Fashion]] |
Revision as of 22:35, 13 May 2020
Recruit Line AC Scratch
Date: 3/17/2020 - 4/28/2020
Outerwear
Image | Name | Gender/Race | Description/Notes |
---|---|---|---|
Raison Hubris | All Male Races | Outerwear | |
Nogue Lyra | All Male Races | Outerwear | |
Riad Falco | All Male Races | Outerwear | |
Suit Jacket | All Male Races | Outerwear | |
Raison Vanitas | All Female Races | Outerwear | |
Novi Katz | All Female Races | Outerwear | |
Reaver Swallow | All Female Races | Outerwear | |
Cashmere Cardigan | All Female Races | Outerwear |
Basewear
Image | Name | Gender/Race | Description/Notes |
---|---|---|---|
Raison Hubris | All Male Races | Basewear | |
Nogue Lyra | All Male Races | Basewear | |
Riad Falco | All Male Races | Basewear | |
Suit Slacks | All Male Races | Basewear | |
Slacks | All Male Races | Basewear | |
Raison Vanitas | All Female Races | Basewear | |
Novi Katz | All Female Races | Basewear | |
Reaver Swallow | All Female Races | Basewear | |
Frill One-Piece | All Female Races | Basewear |
Innerwear
Image | Name | Gender/Race | Description/Notes |
---|---|---|---|
Nogue Lyra | All Male Races | Innerwear | |
Long Trunks | All Male Races | Innerwear | |
Novi Katz | All Female Races | Innerwear | |
Frill 1 | All Female Races | Innerwear |
CAST Parts
Image | Name | Gender/Race | Description/Notes |
---|---|---|---|
Vogulus Head | Male CAST | CAST Part | |
Vogulus Body | Male CAST | CAST Part | |
Vogulus Arms | Male CAST | CAST Part | |
Vogulus Legs | Male CAST | CAST Part | |
Alberica Head | Male CAST | CAST Part | |
Alberica Body | Male CAST | CAST Part | |
Alberica Arms | Male CAST | CAST Part | |
Alberica Legs | Male CAST | CAST Part | |
Frasia Head | Female CAST | CAST Part | |
Frasia Body | Female CAST | CAST Part | |
Frasia Arms | Female CAST | CAST Part | |
Frasia Legs | Female CAST | CAST Part | |
Alnaar Head | Female CAST | CAST Part | |
Alnaar Body | Female CAST | CAST Part | |
Alnaar Arms | Female CAST | CAST Part | |
Alnaar Legs | Female CAST | CAST Part |
Accessories & More
Image | Name | Gender/Race | Description/Notes |
---|---|---|---|
Novi Medium Hair | All Races and Genders | Hairstyle | |
Reaver Hair | All Races and Genders | Hairstyle | |
Elegant Bun | All Races and Genders | Hairstyle | |
Inverted Short Bob | All Races and Genders | Hairstyle | |
Narrow Eyes L | All Races and Genders | Eyes | |
Narrow Eyes S | All Races and Genders | Eyes | |
Star Contacts L | All Races and Genders | Eyes | |
Star Contacts S | All Races and Genders | Eyes | |
Round Eyes A XS | All Races and Genders | Eyes | |
Round Eyes B XS | All Races and Genders | Eyes | |
Natural Makeup B | All Races and Genders | Makeup | |
Blaze Makeup Set | All Races and Genders | Makeup | |
Novi Socks | All Races and Genders | Body Paint | |
Top Frill Thigh Highs | All Races and Genders | Body Paint | |
Garter Tights | All Races and Genders | Body Paint | |
Blaze Paint M Set | All Races and Genders | Body Paint | |
Blaze Paint F Set | All Races and Genders | Body Paint | |
Vanitas Headdress | All Races and Genders | Body Paint | |
Vanitas Eyepatch | All Races and Genders | Body Paint | |
Vanitas Ribbon | All Races and Genders | Body Paint | |
Novi Headgear | All Races and Genders | Body Paint | |
Riad Headgear | All Races and Genders | Body Paint | |
Riad Wings | All Races and Genders | Body Paint | |
Reaver Shoulder Pads | All Races and Genders | Body Paint | |
Reaver Wings | All Races and Genders | Body Paint | |
Loose Tie: Black | All Races and Genders | Body Paint | |
Loose Tie: Red | All Races and Genders | Body Paint | |
Loose Tie: Blue | All Races and Genders | Body Paint | |
Ribbon Casquette Hat: Water | All Races and Genders | Body Paint | |
Ribbon Casquette Hat: Pink | All Races and Genders | Body Paint | |
Ribbon Casquette Hat: Black | All Races and Genders | Body Paint | |
Fox Ears | All Races and Genders | Body Paint | |
Droopy Fox Ears | All Races and Genders | Body Paint | |
Arm Missiles | All Races and Genders | Body Paint | |
Quatro Antenna | All Races and Genders | Body Paint | |
Quatro Antenna B | All Races and Genders | Body Paint | |
Twintail Extensions | All Races and Genders | Body Paint | |
Hero Scarf | All Races and Genders | Body Paint | |
Wild Scarf | All Races and Genders | Body Paint | |
Floral Headband A | All Races and Genders | Body Paint | |
Floral Headband B | All Races and Genders | Body Paint | |
Floral Headband C | All Races and Genders | Body Paint | |
Evolution Device: Lynx | All Races and Genders | Mag Device |
Consumables
Item | Type |
---|---|
Tsade the Aries | Weapon Camo |
Food Device: MEL Attack | Mag Device |
Food Device: RNG Attack | Mag Device |
Food Device: TEC Attack | Mag Device |
Food Device: DEX | Mag Device |
Mag Support Expansion Kit | Mag Device |
Safe Enhancer (Total) | Item Enhancement |
Great Enhancement Success (100%) | Item Enhancement |
Affix Augment (Melee & PP) | Item Enhancement |
Affix Augment (Ranged & PP) | Item Enhancement |
Affix Augment (Technique & PP) | Item Enhancement |
Affix Augment (HP & PP) | Item Enhancement |
Affix Augment (PP) | Item Enhancement |
Elemental Transition (Fire) | Item Enhancement |
Elemental Transition (Wind) | Item Enhancement |
Elemental Transition (Light) | Item Enhancement |
Element Enhancement +5% | Item Enhancement |
Emotes
Name | Command | Continuous | Acquisition | Tradable | Link |
---|---|---|---|---|---|
110: Dance 20 | /la dance20 | Yes | Recruit Line AC Scratch | Yes | Link |
208: ARKS Pose | /la ARKSpose | No | Recruit Line AC Scratch | Yes | Link |
273: Operating Terminal 2 | ?? | Yes | Recruit Line AC Scratch | Yes | Link |
290: Ready Firearm | ?? | Yes | Career Line AC Scratch | Yes | Link |
Bonus Rewards
You will gain special prizes depending on the number of AC Scratch Tickets from the same release you draw! Check the list below to find out the rewards based on how many times you draw:
Draws | Reward | Type |
---|---|---|
5 | Rappy Head | Accessory |
10 | Salon Free Pass | Consumable |
15 | Rappy Head: Yellow | Accessory |
20 | Augmentation Aid +40% | Enhancement Item |
30 | Recruit L Ticket | Scratch Ticket |
40 | EXP 100,000 Ticket | Consumable |
50 | EX Triboost +200% | Consumable |
60 | Recruit L Ticket | Scratch Ticket |
120 | Recruit L Ticket | Scratch Ticket |
Image | Name |
---|---|
Rappy Head | |
Rappy Head: Yellow |