Difference between revisions of "Portal:New Genesis/Assault Rifles"
Line 24: | Line 24: | ||
{{Template:Portal:New_Genesis/WpnRow2|rarity=6|icon=NGSUIItemEvoleclipseRifle.png|name=Evoleclipse Rifle|req=Lv.40|ATK=346|ATKLIM=431|ATKMAX=471|NGS Pots={{NGS Pots|Elusive Unit}}|VarMin=75|VarMax=100|affixslots=2|class={{icons|NGS Ranger}} {{icons|NGS Gunner}}|drops=[[Portal:New_Genesis/Kvaris_Expedition_Prep_Ticket_Exchange_Shop|Kvaris Expedition Prep Ticket Exchange Shop]]}} | {{Template:Portal:New_Genesis/WpnRow2|rarity=6|icon=NGSUIItemEvoleclipseRifle.png|name=Evoleclipse Rifle|req=Lv.40|ATK=346|ATKLIM=431|ATKMAX=471|NGS Pots={{NGS Pots|Elusive Unit}}|VarMin=75|VarMax=100|affixslots=2|class={{icons|NGS Ranger}} {{icons|NGS Gunner}}|drops=[[Portal:New_Genesis/Kvaris_Expedition_Prep_Ticket_Exchange_Shop|Kvaris Expedition Prep Ticket Exchange Shop]]}} | ||
{{Template:Portal:New_Genesis/WpnRow2|rarity=6|icon=NGSUIItemSechetylRifle.png|name=Sechetyl Rifle|req=Lv.45|ATK=350|ATKLIM=435|ATKMAX=475|NGS Pots={{NGS Pots|Trample Unit}}|VarMin=75|VarMax=100|affixslots=2|class={{icons|NGS Ranger}} {{icons|NGS Gunner}}|drops=Rare Drop [[Portal:New_Genesis/World#Kvaris|(Kvaris Region)]]}} | {{Template:Portal:New_Genesis/WpnRow2|rarity=6|icon=NGSUIItemSechetylRifle.png|name=Sechetyl Rifle|req=Lv.45|ATK=350|ATKLIM=435|ATKMAX=475|NGS Pots={{NGS Pots|Trample Unit}}|VarMin=75|VarMax=100|affixslots=2|class={{icons|NGS Ranger}} {{icons|NGS Gunner}}|drops=Rare Drop [[Portal:New_Genesis/World#Kvaris|(Kvaris Region)]]}} | ||
− | {{Template:Portal:New_Genesis/WpnRow2|rarity=6|icon=NGSUIItemRokzRoughewnRifle.png|name=Rokz Roughewn Rifle|req=Lv.52|ATK=353|ATKLIM=438|ATKMAX=478|NGS Pots={{NGS Pots|Revolutionary Unit}}|VarMin=75|VarMax=100|affixslots=2|class={{icons|NGS Ranger}} {{icons|NGS Gunner}}|drops=Rare Drop from [[Portal:New_Genesis/ | + | {{Template:Portal:New_Genesis/WpnRow2|rarity=6|icon=NGSUIItemRokzRoughewnRifle.png|name=Rokz Roughewn Rifle|req=Lv.52|ATK=353|ATKLIM=438|ATKMAX=478|NGS Pots={{NGS Pots|Revolutionary Unit}}|VarMin=75|VarMax=100|affixslots=2|class={{icons|NGS Ranger}} {{icons|NGS Gunner}}|drops=Rare Drop from [[Portal:New_Genesis/Formers#Kvaris_Region_2|Ice Banshees]]<br>Rare Drop from [[Portal:New_Genesis/Urgent_Quests|Urgent Quests (Kvaris Region)]]}} |
{{Template:Portal:New_Genesis/WpnRow2|rarity=6|icon=NGSUIItemEvolorbitRifle.png|name=Evolorbit Rifle|req=Lv.53|ATK=355|ATKLIM=440|ATKMAX=480|NGS Pots={{NGS Pots|Illusory Unit}}|VarMin=75|VarMax=100|affixslots=2|class={{icons|NGS Ranger}} {{icons|NGS Gunner}}|drops=[[Portal:New_Genesis/Seasonal_Points_Exchange_Shop|Seasonal Points Exchange Shop]]<br>Drop from [[Portal:New_Genesis/Enemies#Seasonal_Enemy|Seasonal Enemies]]}} | {{Template:Portal:New_Genesis/WpnRow2|rarity=6|icon=NGSUIItemEvolorbitRifle.png|name=Evolorbit Rifle|req=Lv.53|ATK=355|ATKLIM=440|ATKMAX=480|NGS Pots={{NGS Pots|Illusory Unit}}|VarMin=75|VarMax=100|affixslots=2|class={{icons|NGS Ranger}} {{icons|NGS Gunner}}|drops=[[Portal:New_Genesis/Seasonal_Points_Exchange_Shop|Seasonal Points Exchange Shop]]<br>Drop from [[Portal:New_Genesis/Enemies#Seasonal_Enemy|Seasonal Enemies]]}} | ||
{{Template:Portal:New_Genesis/WpnRow2|rarity=7|icon=NGSUIItemRuggedRifle.png|name=Rugged Rifle|req=Lv.57|ATK=490|ATKLIM=490|ATKMAX=676|NGS Pots={{NGS Pots|Citadel Unit}}|VarMin=50|VarMax=100|affixslots=2|class={{icons|NGS Ranger}} {{icons|NGS Gunner}}|drops=Rare Drop from [[Portal:New_Genesis/World#Kvaris|Lv. 51+ Bosses (Kvaris Region)]]<br>Rare Drop from [[Portal:New_Genesis/Urgent_Quests|Urgent Quests (Kvaris Region)]]}} | {{Template:Portal:New_Genesis/WpnRow2|rarity=7|icon=NGSUIItemRuggedRifle.png|name=Rugged Rifle|req=Lv.57|ATK=490|ATKLIM=490|ATKMAX=676|NGS Pots={{NGS Pots|Citadel Unit}}|VarMin=50|VarMax=100|affixslots=2|class={{icons|NGS Ranger}} {{icons|NGS Gunner}}|drops=Rare Drop from [[Portal:New_Genesis/World#Kvaris|Lv. 51+ Bosses (Kvaris Region)]]<br>Rare Drop from [[Portal:New_Genesis/Urgent_Quests|Urgent Quests (Kvaris Region)]]}} |
Revision as of 21:00, 6 July 2022
Melee Weapons | Swords Wired Lances Partisans Twin Daggers Double Sabers Knuckles Katanas Soaring Blades |
---|---|
Ranged Weapons | Assault Rifles Launchers Twin Machine Guns Bows Gunblades |
Technique Weapons | Rods Talises Wands Jet Boots Harmonizers |
★ | Icon | Name | Req. | Base | Limit | MAX | Properties | Augments | Class | Drop Info |
---|---|---|---|---|---|---|---|---|---|---|
Lv.1 |
|
|
|
|
2 |
|
Central City Item Shop |
|||
Lv.4 |
|
|
|
|
2 |
|
Central City Item Shop |
|||
Lv.1 |
|
|
|
|
2 |
|
Reward for completing Advice from Liu Lin II |
|||
Lv.8 |
|
|
|
|
2 |
|
Uncommon Drop |
|||
Lv.11 |
|
|
|
|
2 |
|
Rare Drop |
|||
Lv.14 |
|
|
|
|
2 |
|
||||
Lv.14 |
|
|
|
|
2 |
|
Rare Drop from Resol Forest |
|||
Lv.15 |
|
|
|
|
2 |
|
Rare Drop from Enhanced Enemies |
|||
Lv.15 |
|
|
|
|
2 |
|
Rare Drop from Gigantix Enemies |
|||
Lv.15 |
|
|
|
|
2 |
|
||||
Lv.15 |
|
|
|
|
2 |
|
||||
Lv.21 |
|
|
|
|
2 |
|
Rare Drop (Retem Region) |
|||
Lv.27 |
|
|
|
|
2 |
|
Rare Drop from Gigantix Enemies (Retem) |
|||
Lv.27 |
|
|
|
|
2 |
|
Rare Drop from Deser Guns (Lv. 31+) |
|||
Lv.31 |
|
|
|
|
2 |
|
Rare Drop from Urgent Quests (Retem Region) |
|||
Lv.36 |
|
|
|
|
2 |
|
Rare Drop from Dark Falz Interception |
|||
Lv.40 |
|
|
|
|
2 |
|
||||
Lv.45 |
|
|
|
|
2 |
|
Rare Drop (Kvaris Region) |
|||
Lv.52 |
|
|
|
|
2 |
|
Rare Drop from Ice Banshees |
|||
Lv.53 |
|
|
|
|
2 |
|
||||
Lv.57 |
|
|
|
|
2 |
|
Rare Drop from Lv. 51+ Bosses (Kvaris Region) |
|||
Lv.60 |
|
|
|
|
2 |
|
|