Difference between revisions of "Template:SGA"
Jump to navigation
Jump to search
Valkparkiet (talk | contribs) |
Valkparkiet (talk | contribs) |
||
Line 2: | Line 2: | ||
| S1: Petalgleam = {{icons|SGA 1}} [[S-Grade_Augments#S1|{{#simple-tooltip: S1: Petalgleam|Increases damage by 3% for 30 seconds after inflicting 450,000 damage.}}]] | | S1: Petalgleam = {{icons|SGA 1}} [[S-Grade_Augments#S1|{{#simple-tooltip: S1: Petalgleam|Increases damage by 3% for 30 seconds after inflicting 450,000 damage.}}]] | ||
| S1: Seagleam = {{icons|SGA 1}} [[S-Grade_Augments#S1|{{#simple-tooltip: S1: Seagleam|Recovers 4% max HP every second for 30 seconds after taking 600 damage.}}]] | | S1: Seagleam = {{icons|SGA 1}} [[S-Grade_Augments#S1|{{#simple-tooltip: S1: Seagleam|Recovers 4% max HP every second for 30 seconds after taking 600 damage.}}]] | ||
− | | S1: Snowgleam = {{icons|SGA 1}} [[S-Grade_Augments#S1|{{#simple-tooltip: S1:Snowgleam|Increases Active PP Recovery by 20% for 30 seconds after using 150 PP.}}]] | + | | S1: Snowgleam = {{icons|SGA 1}} [[S-Grade_Augments#S1|{{#simple-tooltip: S1: Snowgleam|Increases Active PP Recovery by 20% for 30 seconds after using 150 PP.}}]] |
| S1: Moongleam = {{icons|SGA 1}} [[S-Grade_Augments#S1|{{#simple-tooltip: S1: Moongleam|Reduces PP consumption by 8% for 20 seconds after performing a Perfect Guard.}}]] | | S1: Moongleam = {{icons|SGA 1}} [[S-Grade_Augments#S1|{{#simple-tooltip: S1: Moongleam|Reduces PP consumption by 8% for 20 seconds after performing a Perfect Guard.}}]] | ||
| S1: Leafgleam = {{icons|SGA 1}} [[S-Grade_Augments#S1|{{#simple-tooltip: S1: Leafgleam|Creates a barrier that reduces damage taken by 8% and nullifies knockback.<br>The barrier will appear and disappear in 20 second intervals.}}]] | | S1: Leafgleam = {{icons|SGA 1}} [[S-Grade_Augments#S1|{{#simple-tooltip: S1: Leafgleam|Creates a barrier that reduces damage taken by 8% and nullifies knockback.<br>The barrier will appear and disappear in 20 second intervals.}}]] | ||
Line 148: | Line 148: | ||
| S4: Flashguard Lucent = {{icons|SGA 4}} [[S-Grade_Augments#S4|{{#simple-tooltip: S4: Flashguard Lucent|Recover 10 PP when performing a Perfect Guard.}}]] | | S4: Flashguard Lucent = {{icons|SGA 4}} [[S-Grade_Augments#S4|{{#simple-tooltip: S4: Flashguard Lucent|Recover 10 PP when performing a Perfect Guard.}}]] | ||
| S4: Steely Determination = {{icons|SGA 4}} [[S-Grade_Augments#S4|{{#simple-tooltip: S4: Steely Determination|Survives one fatal hit with 1 HP.<br>Does not work if HP is already at 1.<br>Activates once per quest.}}]] | | S4: Steely Determination = {{icons|SGA 4}} [[S-Grade_Augments#S4|{{#simple-tooltip: S4: Steely Determination|Survives one fatal hit with 1 HP.<br>Does not work if HP is already at 1.<br>Activates once per quest.}}]] | ||
− | | S4: Frontal Adept = {{icons|SGA 4}} [[S-Grade_Augments#S4|{{#simple-tooltip: | + | | S4: Frontal Adept = {{icons|SGA 4}} [[S-Grade_Augments#S4|{{#simple-tooltip: S4: Frontal Adept|Critical Hit Rate of frontal attacks is increased by 30% while Valiant Stance is active.}}]] |
| S4: Second Whirlwind = {{icons|SGA 4}} [[S-Grade_Augments#S4|{{#simple-tooltip: S4: Second Whirlwind|Increases the duration of Double Saber's Whirlwind by 4 seconds.}}]] | | S4: Second Whirlwind = {{icons|SGA 4}} [[S-Grade_Augments#S4|{{#simple-tooltip: S4: Second Whirlwind|Increases the duration of Double Saber's Whirlwind by 4 seconds.}}]] | ||
| S4: Hammer of the Wise = {{icons|SGA 4}} [[S-Grade_Augments#S4|{{#simple-tooltip: S4: Hammer of the Wise|Frontal attack damage is increased by 15% while Wise Stance is active.}}]] | | S4: Hammer of the Wise = {{icons|SGA 4}} [[S-Grade_Augments#S4|{{#simple-tooltip: S4: Hammer of the Wise|Frontal attack damage is increased by 15% while Wise Stance is active.}}]] | ||
Line 155: | Line 155: | ||
| S4: Transmutation Circle = {{icons|SGA 4}} [[S-Grade_Augments#S4|{{#simple-tooltip: S4: Transmutation Circle|Changes the weapon element to match the currently equipped elemental defense ring.<br>Has no effect if an elemental ring is not equipped. }}]] | | S4: Transmutation Circle = {{icons|SGA 4}} [[S-Grade_Augments#S4|{{#simple-tooltip: S4: Transmutation Circle|Changes the weapon element to match the currently equipped elemental defense ring.<br>Has no effect if an elemental ring is not equipped. }}]] | ||
| S4: Mettle of the Rested = {{icons|SGA 4}} [[S-Grade_Augments#S4|{{#simple-tooltip: S4: Mettle of the Rested|Gain knockback immunity after standing still for 1 second.}}]] | | S4: Mettle of the Rested = {{icons|SGA 4}} [[S-Grade_Augments#S4|{{#simple-tooltip: S4: Mettle of the Rested|Gain knockback immunity after standing still for 1 second.}}]] | ||
− | | S4: Lustrous Trap = {{icons|SGA 4}} [[S-Grade_Augments#S4|{{#simple-tooltip: | + | | S4: Lustrous Trap = {{icons|SGA 4}} [[S-Grade_Augments#S4|{{#simple-tooltip: S4: Lustrous Trap|Increases PP restored by Tactical Trap by 20%.}}]] |
| S4: Mighty Chain = {{icons|SGA 4}} [[S-Grade_Augments#S4|{{#simple-tooltip: S4: Mighty Chain|Gain invincibility for 5 seconds when Chain Trigger is activated.}}]] | | S4: Mighty Chain = {{icons|SGA 4}} [[S-Grade_Augments#S4|{{#simple-tooltip: S4: Mighty Chain|Gain invincibility for 5 seconds when Chain Trigger is activated.}}]] | ||
| S4: Swift Arrows Strike = {{icons|SGA 4}} [[S-Grade_Augments#S4|{{#simple-tooltip: S4: Swift Arrows Strike|Increases the damage of all attacks done with a Bow by 3% when Rapid Fire is active.}}]] | | S4: Swift Arrows Strike = {{icons|SGA 4}} [[S-Grade_Augments#S4|{{#simple-tooltip: S4: Swift Arrows Strike|Increases the damage of all attacks done with a Bow by 3% when Rapid Fire is active.}}]] |
Revision as of 13:54, 12 January 2023
Use Case: S1: Dance with Death / S6: Dodging Whistle
Displays S-Grade Augment information, and creates hyperlinks to the respective category on the S-Grade Augments page.
{{SGA|S1: Dance with Death}}