Difference between revisions of "Template:SGA"
Jump to navigation
Jump to search
Valkparkiet (talk | contribs) (SGA 6>8) |
Valkparkiet (talk | contribs) |
||
Line 202: | Line 202: | ||
| S5: Chained Lucent = {{icons|SGA 5}} [[S-Grade_Augments#S5|{{#simple-tooltip: -|(Twin Machineguns Only)<br>On Chain Trigger activation, recover PP and increase damage by 3% for 60 seconds.}}]] | | S5: Chained Lucent = {{icons|SGA 5}} [[S-Grade_Augments#S5|{{#simple-tooltip: -|(Twin Machineguns Only)<br>On Chain Trigger activation, recover PP and increase damage by 3% for 60 seconds.}}]] | ||
| S5: Finishing Blow = {{icons|SGA 5}} [[S-Grade_Augments#S5|{{#simple-tooltip: S5: Finishing Blow| Regenerate HP/PP when sheathing your weapon based on the amount of damage dealt when unsheathed (Max 700,000 damage, 60% HP, 100 PP).<br>Increase damage by 2%.}}]] | | S5: Finishing Blow = {{icons|SGA 5}} [[S-Grade_Augments#S5|{{#simple-tooltip: S5: Finishing Blow| Regenerate HP/PP when sheathing your weapon based on the amount of damage dealt when unsheathed (Max 700,000 damage, 60% HP, 100 PP).<br>Increase damage by 2%.}}]] | ||
− | | S6: Dodging Whistle = {{icons|SGA 6}} [[S- | + | | S6: Dodging Whistle = {{icons|SGA 6}} [[S-Grade_Augments_(Units)#S6|{{#simple-tooltip: S6: Dodging Whistle|Evading will cause your pet to return back to you.}}]] |
− | | S6: Evernight Star = {{icons|SGA 6}} [[S- | + | | S6: Evernight Star = {{icons|SGA 6}} [[S-Grade_Augments_(Units)#S6|{{#simple-tooltip: S6: Evernight Star|Reduce Etoile Boost's decay per second by 50%.}}]] |
− | | S6: Lucent Domain = {{icons|SGA 6}} [[S- | + | | S6: Lucent Domain = {{icons|SGA 6}} [[S-Grade_Augments_(Units)#S6|{{#simple-tooltip: S6: Lucent Domain|Recover 5 PP when an enemy near you is defeated.}}]] |
− | | S6: Fortified Life Vessel = {{icons|SGA 6}} [[S- | + | | S6: Fortified Life Vessel = {{icons|SGA 6}} [[S-Grade_Augments_(Units)#S6|{{#simple-tooltip: S6: Fortified Life Vessel|HP +40}}]] |
− | | S6: Fortified Photon V = {{icons|SGA 6}} [[S- | + | | S6: Fortified Photon V = {{icons|SGA 6}} [[S-Grade_Augments_(Units)#S6|{{#simple-tooltip: S6: Fortified Photon V|PP +4}}]] |
− | | S6: Fortified Melee = {{icons|SGA 6}} [[S- | + | | S6: Fortified Melee = {{icons|SGA 6}} [[S-Grade_Augments_(Units)#S6|{{#simple-tooltip: S6: Fortified Melee|MEL Pwr +30}}]] |
− | | S6: Fortified Ranged = {{icons|SGA 6}} [[S- | + | | S6: Fortified Ranged = {{icons|SGA 6}} [[S-Grade_Augments_(Units)#S6|{{#simple-tooltip: S6: Fortified Ranged|RNG Pwr +30}}]] |
− | | S6: Fortified Technique = {{icons|SGA 6}} [[S- | + | | S6: Fortified Technique = {{icons|SGA 6}} [[S-Grade_Augments_(Units)#S6|{{#simple-tooltip: S6: Fortified Technique S6: Fortified Technique|TEC Pwr +30}}]] |
− | | S6: Guardian Shield = {{icons|SGA 6}} [[S- | + | | S6: Guardian Shield = {{icons|SGA 6}} [[S-Grade_Augments_(Units)#S6|{{#simple-tooltip: S6: Guardian Shield|Reduces damage taken by 7%.}}]] |
− | | S6: Heroic Howl = {{icons|SGA 6}} [[S- | + | | S6: Heroic Howl = {{icons|SGA 6}} [[S-Grade_Augments_(Units)#S6|{{#simple-tooltip: S6: Heroic Howl|Increases the bonus damage accumulation rate of Hero's "Heroic Boost" by roughly 40%.<br>Does not work if using a weapon with the "Heroic Anthem" potential.}}]] |
− | | S6: Miraculous Encore = {{icons|SGA 6}} [[S- | + | | S6: Miraculous Encore = {{icons|SGA 6}} [[S-Grade_Augments_(Units)#S6|{{#simple-tooltip: S6: Miraculous Encore|Reduces Threat Level generation while Showtime is active.<br>If the user is attacked while Showtime is active, reduce the damage taken and retain One More Time once per Showtime.}}]] |
− | | S6: Overflowing Life V = {{icons|SGA 6}} [[S- | + | | S6: Overflowing Life V = {{icons|SGA 6}} [[S-Grade_Augments_(Units)#S6|{{#simple-tooltip: S6: Overflowing Life V|Increases maximum HP by 50% while Overload is active.}}]] |
− | | S6: Shield of Carnage = {{icons|SGA 6}} [[S- | + | | S6: Shield of Carnage = {{icons|SGA 6}} [[S-Grade_Augments_(Units)#S6|{{#simple-tooltip: S6: Shield of Carnage|Reduces damage taken by 40% for 3 seconds when your HP is 50% or lower.<br>30 second cooldown.}}]] |
− | | S6: Shield of the Sentinel = {{icons|SGA 6}} [[S- | + | | S6: Shield of the Sentinel = {{icons|SGA 6}} [[S-Grade_Augments_(Units)#S6|{{#simple-tooltip: S6: Shield of the Sentinel|Gain a 10% chance to reduce damage taken by 70%.}}]] |
− | | S6: Skillful Adept = {{icons|SGA 6}} [[S- | + | | S6: Skillful Adept = {{icons|SGA 6}} [[S-Grade_Augments_(Units)#S6|{{#simple-tooltip: S6: Skillful Adept|Increases critical hit rate by 15%.}}]] |
− | | S6: Soaring Heavendance = {{icons|SGA 6}} [[S- | + | | S6: Soaring Heavendance = {{icons|SGA 6}} [[S-Grade_Augments_(Units)#S6|{{#simple-tooltip: S6: Soaring Heavendance|Bouncer Weapon Focus fills while airborne.<br>Does not work if using a weapon with the "Sacred Bird Guidance" potential.}}]] |
− | | S6: Soaring Wings = {{icons|SGA 6}} [[S- | + | | S6: Soaring Wings = {{icons|SGA 6}} [[S-Grade_Augments_(Units)#S6|{{#simple-tooltip: S6: Soaring Wings|Increases jump height.}}]] |
− | | S6: Soul Protection = {{icons|SGA 6}} [[S- | + | | S6: Soul Protection = {{icons|SGA 6}} [[S-Grade_Augments_(Units)#S6|{{#simple-tooltip: -|Hunter Weapon Focus and Katana Focus fills while Guarding.<br>Does not work if using a weapon with the "Galeblade" potential.}}]] |
− | | S6: Tenacious Healscourge = {{icons|SGA 6}} [[S- | + | | S6: Tenacious Healscourge = {{icons|SGA 6}} [[S-Grade_Augments_(Units)#S6|{{#simple-tooltip: S6: Tenacious Healscourge|Grants Super Armor for 60 seconds after being inflicted with a status ailment.}}]] |
− | | S6: Escalating Expanse = {{icons|SGA 6}} [[S- | + | | S6: Escalating Expanse = {{icons|SGA 6}} [[S-Grade_Augments_(Units)#S6|{{#simple-tooltip: S6: Escalating Expanse|Alters the range of Escalating Pursuit's bonus attack damage.<br>(15m AoE, not nullified on Part Break, not treated as an attack from behind)}}]] |
− | | S6: Rainbow Shield = {{icons|SGA 6}} [[S- | + | | S6: Rainbow Shield = {{icons|SGA 6}} [[S-Grade_Augments_(Units)#S6|{{#simple-tooltip: S6: Rainbow Shield| While Petalgleam, Seagleam, Snowgleam, Moongleam, Leafgleam, or Shadowgleam is active: Grants a chance (~20%) to drastically reduce damage taken.<br>(Reduced to 1 damage).}}]] |
− | | S7: Empathic Communion = {{icons|SGA 7}} [[S- | + | | S7: Empathic Communion = {{icons|SGA 7}} [[S-Grade_Augments_(Units)#S7|{{#simple-tooltip: S7: Empathic Communion|Automatically answers any pet sympathy requests while Alter Ego is active.<br>Does not work if using a weapon with the "Sinister Stare" potential.}}]] |
− | | S7: Fortified Attack = {{icons|SGA 7}} [[S- | + | | S7: Fortified Attack = {{icons|SGA 7}} [[S-Grade_Augments_(Units)#S7|{{#simple-tooltip: S7: Fortified Attack|MEL Pwr +25, RNG Pwr +25, TEC Pwr +25}}]] |
− | | S7: Fortified Attack 2 = {{icons|SGA 7}} [[S- | + | | S7: Fortified Attack 2 = {{icons|SGA 7}} [[S-Grade_Augments_(Units)#S7|{{#simple-tooltip: S7: Fortified Attack 2|MEL Pwr +45, RNG Pwr +45, TEC Pwr +45}}]] |
− | | S7: Fortified Melee = {{icons|SGA 7}} [[S- | + | | S7: Fortified Melee = {{icons|SGA 7}} [[S-Grade_Augments_(Units)#S7|{{#simple-tooltip: S7: Fortified Melee|MEL Pwr +30}}]] |
− | | S7: Fortified Melee 2 = {{icons|SGA 7}} [[S- | + | | S7: Fortified Melee 2 = {{icons|SGA 7}} [[S-Grade_Augments_(Units)#S7|{{#simple-tooltip: S7: Fortified Melee 2|MEL Pwr +50}}]] |
− | | S7: Fortified Ranged = {{icons|SGA 7}} [[S- | + | | S7: Fortified Ranged = {{icons|SGA 7}} [[S-Grade_Augments_(Units)#S7|{{#simple-tooltip: S7: Fortified Ranged|S7: Fortified Ranged}}]] |
− | | S7: Fortified Ranged 2 = {{icons|SGA 7}} [[S- | + | | S7: Fortified Ranged 2 = {{icons|SGA 7}} [[S-Grade_Augments_(Units)#S7|{{#simple-tooltip: S7: Fortified Ranged 2|RNG Pwr +50}}]] |
− | | S7: Fortified Technique = {{icons|SGA 7}} [[S- | + | | S7: Fortified Technique = {{icons|SGA 7}} [[S-Grade_Augments_(Units)#S7|{{#simple-tooltip: S7: Fortified Technique|TEC Pwr +30}}]] |
− | | S7: Fortified Technique 2 = {{icons|SGA 7}} [[S- | + | | S7: Fortified Technique 2 = {{icons|SGA 7}} [[S-Grade_Augments_(Units)#S7|{{#simple-tooltip: S7: Fortified Technique 2|TEC Pwr +50}}]] |
− | | S7: Fortified Life Vessel = {{icons|SGA 7}} [[S- | + | | S7: Fortified Life Vessel = {{icons|SGA 7}} [[S-Grade_Augments_(Units)#S7|{{#simple-tooltip: S7: Fortified Life Vessel|HP +40}}]] |
− | | S7: Fortified Photon V = {{icons|SGA 7}} [[S- | + | | S7: Fortified Photon V = {{icons|SGA 7}} [[S-Grade_Augments_(Units)#S7|{{#simple-tooltip: S7: Fortified Photon V|PP +4}}]] |
− | | S7: Supreme Perfection = {{icons|SGA 7}} [[S- | + | | S7: Supreme Perfection = {{icons|SGA 7}} [[S-Grade_Augments_(Units)#S7|{{#simple-tooltip: S7: Supreme Perfection|Gain a 10% chance to stun enemies with Perfect Attacks.}}]] |
− | | S7: Medicinal Potentiation = {{icons|SGA 7}} [[S- | + | | S7: Medicinal Potentiation = {{icons|SGA 7}} [[S-Grade_Augments_(Units)#S7|{{#simple-tooltip: S7: Medicinal Potentiation|S7: Medicinal Potentiation}}]] |
− | | S7: Still Grace = {{icons|SGA 7}} [[S- | + | | S7: Still Grace = {{icons|SGA 7}} [[S-Grade_Augments_(Units)#S7|{{#simple-tooltip: S7: Still Grace|Recover 4 PP per second while standing still for more than 1 second.}}]] |
− | | S7: Dharma Boon = {{icons|SGA 7}} [[S- | + | | S7: Dharma Boon = {{icons|SGA 7}} [[S-Grade_Augments_(Units)#S7|{{#simple-tooltip: S7: Dharma Boon|Recovers 5% of HP and 10 PP upon successful Technique Charge Parry}}]] |
− | | S7: Targeted Aggression = {{icons|SGA 7}} [[S- | + | | S7: Targeted Aggression = {{icons|SGA 7}} [[S-Grade_Augments_(Units)#S7|{{#simple-tooltip: S7: Targeted Aggression|Increase Power by 1% and reduces damage taken by 15% from enemies targeting you.}}]] |
− | | S7: Rainbow Adept = {{icons|SGA 7}} [[S- | + | | S7: Rainbow Adept = {{icons|SGA 7}} [[S-Grade_Augments_(Units)#S7|{{#simple-tooltip: S7: Rainbow Adept|While Petalgleam, Seagleam, Snowgleam, Moongleam, Leafgleam, or Shadowgleam is active: Increases critical hit rate. (30%)}}]] |
− | | S7: Concentrated Suidi = {{icons|SGA 7}} [[S- | + | | S7: Concentrated Suidi = {{icons|SGA 7}} [[S-Grade_Augments_(Units)#S7|{{#simple-tooltip: S7: Concentrated Suidi|Increases movement speed while charging Photon Arts.}}]] |
− | | S8: Fortified Life Vessel = {{icons|SGA 8}} [[S- | + | | S8: Fortified Life Vessel = {{icons|SGA 8}} [[S-Grade_Augments_(Units)#S8|{{#simple-tooltip: S8: Fortified Life Vessel|HP +40}}]] |
− | | S8: Fortified Life Vessel 2 = {{icons|SGA 8}} [[S- | + | | S8: Fortified Life Vessel 2 = {{icons|SGA 8}} [[S-Grade_Augments_(Units)#S8|{{#simple-tooltip: S8: Fortified Life Vessel 2|HP +60}}]] |
− | | S8: Fortified Photon V = {{icons|SGA 8}} [[S- | + | | S8: Fortified Photon V = {{icons|SGA 8}} [[S-Grade_Augments_(Units)#S8|{{#simple-tooltip: S8: Fortified Photon V|PP +4}}]] |
− | | S8: Fortified Photon V 2 = {{icons|SGA 8}} [[S- | + | | S8: Fortified Photon V 2 = {{icons|SGA 8}} [[S-Grade_Augments_(Units)#S8|{{#simple-tooltip: S8: Fortified Photon V 2|PP +6}}]] |
− | | S8: Fortified Melee = {{icons|SGA 8}} [[S- | + | | S8: Fortified Melee = {{icons|SGA 8}} [[S-Grade_Augments_(Units)#S8|{{#simple-tooltip: S8: Fortified Melee|MEL Pwr +30}}]] |
− | | S8: Fortified Ranged = {{icons|SGA 8}} [[S- | + | | S8: Fortified Ranged = {{icons|SGA 8}} [[S-Grade_Augments_(Units)#S8|{{#simple-tooltip: S8: Fortified Ranged|RNG Pwr +30}}]] |
− | | S8: Fortified Technique = {{icons|SGA 8}} [[S- | + | | S8: Fortified Technique = {{icons|SGA 8}} [[S-Grade_Augments_(Units)#S8|{{#simple-tooltip: S8: Fortified Technique|TEC Pwr +30}}]] |
− | | S8: Mighty Medication = {{icons|SGA 8}} [[S- | + | | S8: Mighty Medication = {{icons|SGA 8}} [[S-Grade_Augments_(Units)#S8|{{#simple-tooltip: S8: Mighty Medication|Makes you temporarily invincible while drinking a -mate item.}}]] |
− | | S8: Skydance Support = {{icons|SGA 8}} [[S- | + | | S8: Skydance Support = {{icons|SGA 8}} [[S-Grade_Augments_(Units)#S8|{{#simple-tooltip: S8: Skydance Support|Activates Shifta and Deband after staying in the air for 2 seconds, and then every 10 seconds afterwards.}}]] |
− | | S8: Resolute Flight = {{icons|SGA 8}} [[S- | + | | S8: Resolute Flight = {{icons|SGA 8}} [[S-Grade_Augments_(Units)#S8|{{#simple-tooltip: S8: Resolute Flight|Reduces falling speed when charging a Technique in mid-air.}}]] |
− | | S8: Rainbow Erode = {{icons|SGA 8}} [[S- | + | | S8: Rainbow Erode = {{icons|SGA 8}} [[S-Grade_Augments_(Units)#S8|{{#simple-tooltip: S8: Rainbow Erode|While Petalgleam, Seagleam, Snowgleam, Moongleam, Leafgleam, or Shadowgleam is active:<br>Makes attacks inflict random Status Ailments.}}]] |
| #default = This S-Grade Augment does not exist or is spelled incorrectly. If you believe this is a mistake, please contact one of the site administrators.}}</includeonly><noinclude>Use Case: {{SGA|S1: Dance with Death}} / {{SGA|S6: Dodging Whistle}}<br>Displays S-Grade Augment information, and creates hyperlinks to the respective category on the [[S-Grade Augments]] page. | | #default = This S-Grade Augment does not exist or is spelled incorrectly. If you believe this is a mistake, please contact one of the site administrators.}}</includeonly><noinclude>Use Case: {{SGA|S1: Dance with Death}} / {{SGA|S6: Dodging Whistle}}<br>Displays S-Grade Augment information, and creates hyperlinks to the respective category on the [[S-Grade Augments]] page. | ||
<nowiki> | <nowiki> | ||
{{SGA|S1: Dance with Death}}</nowiki> | {{SGA|S1: Dance with Death}}</nowiki> | ||
<noinclude> | <noinclude> |
Revision as of 12:04, 12 January 2023
Use Case: S1: Dance with Death / S6: Dodging Whistle
Displays S-Grade Augment information, and creates hyperlinks to the respective category on the S-Grade Augments page.
{{SGA|S1: Dance with Death}}