Difference between revisions of "Portal:New Genesis/Quest Titles"
Jump to navigation
Jump to search
m (→Urgent Quests) |
|||
Line 256: | Line 256: | ||
<!--Requirements-->| Clear the "Crocodylis Vera Suppression Op" Urgent Quest once. | <!--Requirements-->| Clear the "Crocodylis Vera Suppression Op" Urgent Quest once. | ||
<!--Reward-->| {{icons|NGS Title}} Title Name "Stand Firm"<br>{{icons|NGS Ticket}} SG 5 Ticket x1 | <!--Reward-->| {{icons|NGS Title}} Title Name "Stand Firm"<br>{{icons|NGS Ticket}} SG 5 Ticket x1 | ||
+ | |- | ||
+ | <!--Title-->| Crocodylis Vera Suppression Specialist II | ||
+ | <!--Requirements-->| Clear the "Crocodylis Vera Suppression Op" Urgent Quest 10 times. | ||
+ | <!--Reward-->| {{icons|NGS Title}} Title Name "Lunge"<br>{{icons|NGS Ticket}} SG 5 Ticket x1 | ||
|- | |- | ||
<!--Title-->| Ams Vera Suppression Specialist I | <!--Title-->| Ams Vera Suppression Specialist I |
Revision as of 15:33, 8 June 2022
Cumulative Title List | |||||||
Player Titles | Enemy Titles | Item Titles | Quest Titles | Task Titles | Communication Titles | Map Titles | Limited-Time Titles |
Quest Titles
Quests
Title | Requirements | Reward |
---|---|---|
Rapid Response Ally I | Clear any quest with one or more other players in a party 1 time. | Title Name "Party" SG 5 Ticket x1 |
Rapid Response Ally II | Clear any quest with one or more other players in a party 30 times. | Title Name "Cooperation" SG 5 Ticket x1 |
Rapid Response Ally III | Clear any quest with one or more other players in a party 100 times. | Title Name "Welcome" SG 10 Ticket x1 |
Loyal Ally I | Clear any quest with one or more Alliance Members in a party 1 time. | Title Name "Familiar" SG 5 Ticket x1 |
Loyal Ally II | Clear any quest with one or more Alliance Members in a party 30 times. | Title Name "Friendship" SG 5 Ticket x1 |
Loyal Ally III | Clear any quest with one or more Alliance Members in a party 100 times. | Title Name "Regular" SG 10 Ticket x1 |
Urgent Quests
Title | Requirements | Reward |
---|---|---|
ARKS Pioneer I | Clear any Urgent Quest 1 time. | Title Name "Urgent" Title Name "etc." SG 5 Ticket x1 |
ARKS Pioneer II | Clear any Urgent Quest 10 times. | Title Name "Trouble" SG 5 Ticket x1 |
ARKS Pioneer III | Clear any Urgent Quest 30 times. | Title Name "Dangerous" SG 5 Ticket x1 |
ARKS Pioneer IV | Clear any Urgent Quest 100 times. | Title Name "Hard" SG 10 Ticket x1 |
ARKS Pioneer V | Clear any Urgent Quest 200 times. | Title Name "Ultimate" SG 20 Ticket x1 |
Command DOLLS Suppression Specialist I | Clear the "Command DOLLS Suppression Op" Urgent Quest 1 time. | Title Name "DOLLS" SG 5 Ticket x1 |
Command DOLLS Suppression Specialist II | Clear the "Command DOLLS Suppression Op" Urgent Quest 10 times. | Title Name "Emergency" SG 5 Ticket x1 |
Command DOLLS Suppression Specialist III | Clear the "Command DOLLS Suppression Op" Urgent Quest 30 times. | Title Name "Slayer" SG 10 Ticket x1 |
Command DOLLS Suppression Specialist IV | Clear the "Command DOLLS Suppression Op" Urgent Quest (Rank 2 or Greater) 1 time. | Title Name "1st" SG 5 Ticket x1 |
Command DOLLS Suppression Specialist V | Clear the "Command DOLLS Suppression Op" Urgent Quest (Rank 2 or Greater) 10 times. | Title Name "2nd" SG 5 Ticket x1 |
Command DOLLS Suppression Specialist VI | Clear the "Command DOLLS Suppression Op" Urgent Quest (Rank 2 or Greater) 30 times. | Title Name "3rd" SG 10 Ticket x1 |
Nex Vera Suppression Specialist I | Clear the "Nex Vera Suppression Op" Urgent Quest 1 time. | Title Name "Fire" SG 5 Ticket x1 |
Nex Vera Suppression Specialist II | Clear the "Nex Vera Suppression Op" Urgent Quest 10 times. | Title Name "Burn" SG 5 Ticket x1 |
Nex Vera Suppression Specialist III | Clear the "Nex Vera Suppression Op" Urgent Quest 30 times. | Title Name "Battle-Scarred" SG 10 Ticket x1 |
Nex Vera Suppression Specialist IV | Clear the "Nex Vera Suppression Op" Urgent Quest (Rank 2 or Greater) 1 time. | Title Name "Ground" SG 5 Ticket x1 |
Nex Vera Suppression Specialist V | Clear the "Nex Vera Suppression Op" Urgent Quest (Rank 2 or Greater) 10 times. | Title Name "Land" SG 5 Ticket x1 |
Nex Vera Suppression Specialist VI | Clear the "Nex Vera Suppression Op" Urgent Quest (Rank 2 or Greater) 30 times. | Title Name "Continent" SG 10 Ticket x1 |
Mining Rig Defense Specialist: Aelio I | Clear the "Mining Rig Defense: Aelio" Urgent Quest 1 time. | Title Name "Buddy" SG 5 Ticket x1 |
Mining Rig Defense Specialist: Aelio II | Clear the "Mining Rig Defense: Aelio" Urgent Quest 15 times. | Title Name "Connected" SG 5 Ticket x1 |
Mining Rig Defense Specialist: Aelio III | Clear the "Mining Rig Defense: Aelio" Urgent Quest 50 times. | Title Name "Relation" SG 10 Ticket x1 |
Mining Rig Defense Specialist: Aelio IV | Clear the "Mining Rig Defense: Aelio" Urgent Quest (Rank 2 or higher) 1 time. | Title Name "Barrier" SG 5 Ticket x1 |
Mining Rig Defense Specialist: Aelio V | Clear the "Mining Rig Defense: Aelio" Urgent Quest (Rank 2 or higher) 15 times. | Title Name "Bulwark" SG 5 Ticket x1 |
Mining Rig Defense Specialist: Aelio VI | Clear the "Mining Rig Defense: Aelio" Urgent Quest (Rank 2 or higher) 50 times. | Title Name "Ironclad" SG 10 Ticket x1 |
Mining Rig Defense Ace: Aelio I | Clear the "Mining Rig Defense: Aelio" Urgent Quest at S Rank 1 time. | Title Name "Shutout" SG 5 Ticket x1 |
Mining Rig Defense Survivor: Aelio I | Clear Wave 8 of the "Mining Rig Defense: Aelio" Urgent Quest 1 time. | Title Name "Protection" SG 5 Ticket x1 |
Mining Rig Defense Ace: Aelio II | Clear the "Mining Rig Defense: Aelio" Urgent Quest (Rank 2 or higher) at S Rank 1 time. | Title Name "Sturdy" SG 5 Ticket x1 |
Mining Rig Defense Survivor: Aelio II | Clear Wave 8 of the "Mining Rig Defense: Aelio" Urgent Quest (Rank 2 or higher) 1 time. | Title Name "Infallible" SG 5 Ticket x1 |
Mining Rig Defense MVP: Aelio I | Defeat 300 enemies in the "Mining Rig Defense: Aelio" Urgent Quest. | Title Name "Mass" SG 5 Ticket x1 |
Mining Rig Defense MVP: Aelio II | Defeat 5,000 enemies in the "Mining Rig Defense: Aelio" Urgent Quest. | Title Name "Numerous" SG 5 Ticket x1 |
Mining Rig Defense MVP: Aelio III | Defeat 15,000 enemies in the "Mining Rig Defense: Aelio" Urgent Quest. | Title Name "On Parade" SG 10 Ticket x1 |
Mining Rig Defense MVP: Aelio IV | Defeat 300 enemies in the "Mining Rig Defense: Aelio" Urgent Quest (Rank 2 or higher). | Title Name "Guard" SG 5 Ticket x1 |
Mining Rig Defense MVP: Aelio V | Defeat 5,000 enemies in the "Mining Rig Defense: Aelio" Urgent Quest (Rank 2 or higher). | Title Name "Garrison" SG 5 Ticket x1 |
Mining Rig Defense MVP: Aelio VI | Defeat 15,000 enemies in the "Mining Rig Defense: Aelio" Urgent Quest (Rank 2 or higher). | Title Name "Lord" SG 10 Ticket x1 |
Dustyl Vera Suppression Op Specialist I | Clear the "Dustyl Vera Suppression Op" Urgent Quest 1 time. | Title Name "Vitality" SG 5 Ticket x1 |
Dustyl Vera Suppression Op Specialist II | Clear the "Dustyl Vera Suppression Op" Urgent Quest 10 times. | Title Name "Power" SG 5 Ticket x1 |
Dustyl Vera Suppression Op Specialist III | Clear the "Dustyl Vera Suppression Op" Urgent Quest 30 times. | Title Name "Energy" SG 10 Ticket x1 |
Dustyl Vera Suppression Op Specialist IV | Clear the "Dustyl Vera Suppression Op" (Rank 2 or Greater) Urgent Quest 1 time. | Title Name "Rock" SG 5 Ticket x1 |
Dustyl Vera Suppression Op Specialist V | Clear the "Dustyl Vera Suppression Op" (Rank 2 or Greater) Urgent Quest 10 times. | Title Name "Jazz" SG 5 Ticket x1 |
Dustyl Vera Suppression Op Specialist VI | Clear the "Dustyl Vera Suppression Op" (Rank 2 or Greater) Urgent Quest 30 times. | Title Name "Metal" SG 10 Ticket x1 |
Renus Vera Suppression Op Specialist I | Clear the "Renus Vera Suppression Op" Urgent Quest 1 time. | Title Name "Vast" SG 5 Ticket x1 |
Renus Vera Suppression Op Specialist II | Clear the "Renus Vera Suppression Op" Urgent Quest 10 times. | Title Name "Huge" SG 5 Ticket x1 |
Renus Vera Suppression Op Specialist III | Clear the "Renus Vera Suppression Op" Urgent Quest 30 times. | Title Name "Wide" SG 10 Ticket x1 |
Renus Vera Suppression Op Specialist IV | Clear the "Renus Vera Suppression Op" (Rank 2 or Greater) Urgent Quest 1 time. | Title Name "Eye" SG 5 Ticket x1 |
Renus Vera Suppression Op Specialist V | Clear the "Renus Vera Suppression Op" (Rank 2 or Greater) Urgent Quest 10 times. | Title Name "Scowl" SG 5 Ticket x1 |
Renus Vera Suppression Op Specialist VI | Clear the "Renus Vera Suppression Op" (Rank 2 or Greater) Urgent Quest 30 times. | Title Name "Eagle Eye" SG 10 Ticket x1 |
Mining Rig Defense Specialist: Retem I | Clear the "Mining Rig Defense: Retem" Urgent Quest 1 time. | Title Name "Militiaman" SG 5 Ticket x1 |
Mining Rig Defense Specialist: Retem II | Clear the "Mining Rig Defense: Retem" Urgent Quest 15 times. | Title Name "Mercenary" SG 5 Ticket x1 |
Mining Rig Defense Specialist: Retem III | Clear the "Mining Rig Defense: Retem" Urgent Quest 50 times. | Title Name "Trooper" SG 10 Ticket x1 |
Mining Rig Defense Ace: Retem I | Clear the "Mining Rig Defense: Retem" Urgent Quest at Rank S once. | Title Name "Hawk" SG 5 Ticket x1 |
Mining Rig Defense MVP: Retem I | Defeat 300 enemies in the "Mining Rig Defense: Retem" Urgent Quest. | Title Name "Jacknife" SG 5 Ticket x1 |
Mining Rig Defense MVP: Retem II | Defeat 5,000 enemies in the "Mining Rig Defense: Retem" Urgent Quest. | Title Name "Survival Knife" SG 5 Ticket x1 |
Mining Rig Defense MVP: Retem III | Defeat 15,000 enemies in the "Mining Rig Defense: Retem" Urgent Quest. | Title Name "Butterfly Knife" SG 10 Ticket x1 |
Crocodylis Vera Suppression Specialist I | Clear the "Crocodylis Vera Suppression Op" Urgent Quest once. | Title Name "Stand Firm" SG 5 Ticket x1 |
Crocodylis Vera Suppression Specialist II | Clear the "Crocodylis Vera Suppression Op" Urgent Quest 10 times. | Title Name "Lunge" SG 5 Ticket x1 |
Ams Vera Suppression Specialist I | Clear the "Ams Vera Suppression Op" Urgent Quest once. | Title Name "Taijutsu" SG 5 Ticket x1 |
Ams Vera Suppression Specialist II | Clear the "Ams Vera Suppression Op" Urgent Quest 10 times. | Title Name "Bujutsu" SG 5 Ticket x1 |
Trainia: Cocoons
Title | Requirements | Reward |
---|---|---|
Cocoon Searcher I | Complete all Side Missions in 1 Trainia Cocoon. | Title Name "Cocoon" SG 5 Ticket x1 |
Cocoon Searcher II | Complete all Side Missions in 4 Trainia Cocoons. | Title Name "Diligent" SG 5 Ticket x1 |
Cocoon Searcher III | Complete all Side Missions in 8 Trainia Cocoons. | Title Name "Meticulous" SG 5 Ticket x1 |
Cocoon Searcher IV | Complete all Side Missions in 12 Trainia Cocoons. | Title Name "Sincere" SG 5 Ticket x1 |
Trainia: Towers
Title | Requirements | Reward |
---|---|---|
Tower Searcher I | Complete all Side Missions in 1 Trainia Tower. | Title Name "Tower" SG 5 Ticket x1 |
Tower Searcher II | Complete all Side Missions in 2 Trainia Towers. | Title Name "Topic" SG 5 Ticket x1 |
Tower Searcher III | Complete all Side Missions in 3 Trainia Towers. | Title Name "Resolution" SG 5 Ticket x1 |
Tower Searcher IV | Complete all Side Missions in 4 Trainia Towers. | Title Name "Duty" SG 5 Ticket x1 |
Trainia: Other
Title | Requirements | Reward |
---|---|---|
Cocoon Dominator: Aelio | Clear every Trainia Cocoon in Aelio. | Title Name "Trainia" SG 5 Ticket x1 |
Cocoon King: Aelio | Clear every Trainia Cocoon Side Mission in Aelio. | Title Name "Perfectionist" SG 10 Ticket x1 |
Tower Dominator: Aelio | Clear every Trainia Tower in Aelio. | Title Name "Dominator" SG 5 Ticket x1 |
Tower King: Aelio | Clear every Trainia Tower Side Mission in Aelio. | Title Name "Complete" SG 10 Ticket x1 |
Cocoon Dominator: Retem | Clear every Trainia Cocoon in Retem. | Title Name "Traveler" SG 5 Ticket x1 |
Cocoon King: Retem | Clear every Trainia Cocoon Side Mission in Retem. | Title Name "Competitive" SG 10 Ticket x1 |
Tower Dominator: Retem | Clear every Trainia Tower in Retem. | Title Name "Ambitious" SG 5 Ticket x1 |
Tower King: Retem | Clear every Trainia Tower Side Mission in Retem. | Title Name "Astute" SG 10 Ticket x1 |
Cocoon Dominator: Kvaris | Clear every Trainia Cocoon in Kvaris. | Title Name "Fulfilment" SG 5 Ticket x1 |
Cocoon King: Kvaris | Clear every Trainia Cocoon Side Mission in Kvaris. | Title Name "Perfect" SG 10 Ticket x1 |
Tower Dominator: Kvaris | Clear every Trainia Tower in Kvaris. | Title Name "Results" SG 5 Ticket x1 |
Tower King: Kvaris | Clear every Trainia Tower Side Mission in Kvaris. | Title Name "Accomplished" SG 10 Ticket x1 |
Trials
Title | Requirements | Reward |
---|---|---|
Trial Specialist I | Clear 20 Trials. | Title Name "Trial" SG 5 Ticket x1 |
Trial Specialist II | Clear 150 Trials. | Title Name "Sudden" SG 5 Ticket x1 |
Trial Specialist III | Clear 500 Trials. | Title Name "Adaptive" SG 5 Ticket x1 |
Trial Specialist IV | Clear 2,000 Trials. | Title Name "Flexible" SG 10 Ticket x1 |
Trial Specialist V | Clear 4,000 Trials. | Title Name "Composed" SG 20 Ticket x1 |
World Trials
Title | Requirements | Reward |
---|---|---|
Stellar Grace Recovery Specialist I | Collect 10 Stellar Graces in World Trial "Stellar Grace Recovery Operations." |
Title Name "Stellar Grace" SG 5 Ticket x1 |
Stellar Grace Recovery Specialist II | Collect 50 Stellar Graces in World Trial "Stellar Grace Recovery Operations." |
Title Name "Collector" SG 5 Ticket x1 |
Stellar Grace Recovery Specialist III | Collect 100 Stellar Graces in World Trial "Stellar Grace Recovery Operations." |
Title Name "Accumulator" SG 10 Ticket x1 |
Battledia
Title | Requirements | Reward |
---|---|---|
Battledia Challenger: Yellow I | Clear a "Battledia: Yellow" 1 time. | Title Name "Battledia" SG 5 Ticket x1 |
Battledia Challenger: Yellow II | Clear a "Battledia: Yellow" 15 times. | Title Name "Investigation" SG 5 Ticket x1 |
Battledia Challenger: Yellow III | Clear a "Battledia: Yellow" 50 times. | Title Name "Explore" SG 10 Ticket x1 |
Battledia Challenger: Purple I | Clear a "Battledia: Purple" 1 time. | Title Name "Challenge" SG 5 Ticket x1 |
Battledia Challenger: Purple II | Clear a "Battledia: Purple" 10 times. | Title Name "Challenging" SG 5 Ticket x1 |
Battledia Challenger: Purple III | Clear a "Battledia: Purple" 20 times. | Title Name "Determined" SG 10 Ticket x1 |
Deft Destroyer: Aelio | Clear the "Aelio Devastators" Battledia quest in 18 minutes or less. | Title Name "Blitz" SG 20 Ticket x1 |
Die Hard: Aelio I | Defeat the 1st Gigantix in the "Aelio Devastators" Battledia quest. | Title Name "Disciple" SG 5 Ticket x1 |
Die Hard: Aelio II | Defeat the 2nd Gigantix in the "Aelio Devastators" Battledia quest. | Title Name "Mentor" SG 5 Ticket x1 |
Die Hard: Aelio III | Defeat the 3rd Gigantix in the "Aelio Devastators" Battledia quest. | Title Name "Active" SG 5 Ticket x1 |
Die Hard: Aelio IV | Defeat the 4th Gigantix in the "Aelio Devastators" Battledia quest. | Title Name "Successor" SG 5 Ticket x1 |
Die Hard: Aelio V | Defeat the 5th Gigantix in the "Aelio Devastators" Battledia quest. | Title Name "Initiate" SG 5 Ticket x1 |
Agile Destroyer: Aelio | Clear the "Aelio Devastators" Battledia quest (Rank 2 or Greater) in 18 minutes or less. | Title Name "Swift" SG 20 Ticket x1 |
Die Harder: Aelio I | Defeat the first Gigantix in the "Aelio Devastators" Battledia quest (Rank 2 or Greater). | Title Name "Showdown" SG 5 Ticket x1 |
Die Harder: Aelio II | Defeat the second Gigantix in the "Aelio Devastators" Battledia quest (Rank 2 or Greater). | Title Name "Rival" SG 5 Ticket x1 |
Die Harder: Aelio III | Defeat the third Gigantix in the "Aelio Devastators" Battledia quest (Rank 2 or Greater). | Title Name "Discipline" SG 5 Ticket x1 |
Die Harder: Aelio IV | Defeat the fourth Gigantix in the "Aelio Devastators" Battledia quest (Rank 2 or Greater). | Title Name "Good Fight" SG 5 Ticket x1 |
Die Harder: Aelio V | Defeat the fifth Gigantix in the "Aelio Devastators" Battledia quest (Rank 2 or Greater). | Title Name "Victory" SG 5 Ticket x1 |
Deft Destroyer: Retem | Clear the "Retem Devastators" Battledia quest in 18 minutes or less. | Title Name "Instant" SG 20 Ticket x1 |
Die Hard: Retem I | Defeat the 1st Gigantix in the "Retem Devastators" Battledia quest. | Title Name "Success" SG 5 Ticket x1 |
Die Hard: Retem II | Defeat the 2nd Gigantix in the "Retem Devastators" Battledia quest. | Title Name "Acclaim" SG 5 Ticket x1 |
Die Hard: Retem III | Defeat the 3rd Gigantix in the "Retem Devastators" Battledia quest. | Title Name "Honor" SG 5 Ticket x1 |
Die Hard: Retem IV | Defeat the 4th Gigantix in the "Retem Devastators" Battledia quest. | Title Name "Reputation" SG 5 Ticket x1 |
Die Hard: Retem V | Defeat the 5th Gigantix in the "Retem Devastators" Battledia quest. | Title Name "Glory" SG 5 Ticket x1 |
Agile Destroyer: Retem | Clear the "Retem Devastators" Battledia quest (Rank 2 or Greater) in 18 minutes or less. | Title Name "Light Speed" SG 20 Ticket x1 |
Die Harder: Retem I | Defeat the 1st Gigantix in the "Retem Devastators" Battledia quest (Rank 2 or Greater). | Title Name "Mono" SG 5 Ticket x1 |
Die Harder: Retem II | Defeat the 2nd Gigantix in the "Retem Devastators" Battledia quest (Rank 2 or Greater). | Title Name "Di" SG 5 Ticket x1 |
Die Harder: Retem III | Defeat the 3rd Gigantix in the "Retem Devastators" Battledia quest (Rank 2 or Greater). | Title Name "Tri" SG 5 Ticket x1 |
Die Harder: Retem IV | Defeat the 4th Gigantix in the "Retem Devastators" Battledia quest (Rank 2 or Greater). | Title Name "Tetra" SG 5 Ticket x1 |
Die Harder: Retem V | Defeat the 5th Gigantix in the "Retem Devastators" Battledia quest (Rank 2 or Greater). | Title Name "Penta" SG 5 Ticket x1 |
Deft Destroyer: Kvaris | Clear the "Kvaris Devastators" Battledia quest in 18 minutes or less. | Title Name "Lightspeed" SG 20 Ticket x1 |
Die Hard: Kvaris I | Defeat the 1st Gigantix in the "Kvaris Devastators" Battledia quest. | Title Name "Vanguard" SG 5 Ticket x1 |
Trinitas
Title | Requirements | Reward |
---|---|---|
Trinitas High Scorer I | Obtain a total final score of 3,500,000 in Trinitas. | Title Name "Trinitas" SG 20 Ticket x1 |
Trinitas High Scorer II | Obtain a total final score of 10,000,000 in Trinitas. | Title Name "Ruins" Special Scratch Ticket x1 |
Trinitas High Scorer III | Obtain a total final score of 50,000,000 in Trinitas. | Title Name "Explorer" Special Scratch Ticket x3 |
Trinitas High Scorer IV | Obtain a total final score of 200,000,000 in Trinitas. | Title Name "Labyrinth" Coccyx Machina x1 |
Mark of a Seasoned Hunter I | Complete the Trinitas quest "Geometric Labyrinth" with a score of 700,000 or higher as a Hunter. (Main Class only) | Title Name "Blade" SG 10 Ticket x1 |
Mark of a Seasoned Hunter II | Complete the Trinitas quest "Geometric Labyrinth" with a score of 2,500,000 or higher as a Hunter. (Main Class only) | Title Name "Thrust" SG 20 Ticket x1 |
Mark of a Seasoned Hunter III | Complete the Trinitas quest "Geometric Labyrinth" with a score of 3,500,000 or higher as a Hunter. (Main Class only) | Title Name "Seasoned Hunter" SG 20 Ticket x1 |
Mark of a Seasoned Ranger I | Complete the Trinitas quest "Geometric Labyrinth" with a score of 700,000 or higher as a Ranger. (Main Class only) | Title Name "Scope" SG 10 Ticket x1 |
Mark of a Seasoned Ranger II | Complete the Trinitas quest "Geometric Labyrinth" with a score of 2,500,000 or higher as a Ranger. (Main Class only) | Title Name "Aim" SG 20 Ticket x1 |
Mark of a Seasoned Ranger III | Complete the Trinitas quest "Geometric Labyrinth" with a score of 3,500,000 or higher as a Ranger. (Main Class only) | Title Name "Seasoned Sniper" SG 20 Ticket x1 |
Mark of a Seasoned Force I | Complete the Trinitas quest "Geometric Labyrinth" with a score of 700,000 or higher as a Force. (Main Class only) | Title Name "Catalyst" SG 10 Ticket x1 |
Mark of a Seasoned Force II | Complete the Trinitas quest "Geometric Labyrinth" with a score of 2,500,000 or higher as a Force. (Main Class only) | Title Name "Magic" SG 20 Ticket x1 |
Mark of a Seasoned Force III | Complete the Trinitas quest "Geometric Labyrinth" with a score of 3,500,000 or higher as a Force. (Main Class only) | Title Name "Seasoned Technician" SG 20 Ticket x1 |
Mark of a Seasoned Fighter I | Complete the Trinitas quest "Geometric Labyrinth" with a score of 700,000 or higher as a Fighter. (Main Class only) | Title Name "Fist" SG 10 Ticket x1 |
Mark of a Seasoned Fighter II | Complete the Trinitas quest "Geometric Labyrinth" with a score of 2,500,000 or higher as a Fighter. (Main Class only) | Title Name "Assault" SG 20 Ticket x1 |
Mark of a Seasoned Fighter III | Complete the Trinitas quest "Geometric Labyrinth" with a score of 3,500,000 or higher as a Fighter. (Main Class only) | Title Name "Seasoned Fighter" SG 20 Ticket x1 |
Mark of a Seasoned Gunner I | Complete the Trinitas quest "Geometric Labyrinth" with a score of 700,000 or higher as a Gunner. (Main Class only) | Title Name "Trigger" SG 10 Ticket x1 |
Mark of a Seasoned Gunner II | Complete the Trinitas quest "Geometric Labyrinth" with a score of 2,500,000 or higher as a Gunner. (Main Class only) | Title Name "Shooting" SG 20 Ticket x1 |
Mark of a Seasoned Gunner III | Complete the Trinitas quest "Geometric Labyrinth" with a score of 3,500,000 or higher as a Gunner. (Main Class only) | Title Name "Seasoned Gunner" SG 20 Ticket x1 |
Mark of a Seasoned Techter I | Complete the Trinitas quest "Geometric Labyrinth" with a score of 700,000 or higher as a Techter. (Main Class only) | Title Name "Healing" SG 10 Ticket x1 |
Mark of a Seasoned Techter II | Complete the Trinitas quest "Geometric Labyrinth" with a score of 2,500,000 or higher as a Techter. (Main Class only) | Title Name "Backup" SG 20 Ticket x1 |
Mark of a Seasoned Techter III | Complete the Trinitas quest "Geometric Labyrinth" with a score of 3,500,000 or higher as a Techter. (Main Class only) | Title Name "Seasoned Artisan" SG 20 Ticket x1 |
Mark of a Seasoned Braver I | Complete the Trinitas quest "Geometric Labyrinth" with a score of 700,000 or higher as a Braver. (Main Class only) | Title Name "Arrow" SG 10 Ticket x1 |
Mark of a Seasoned Braver II | Complete the Trinitas quest "Geometric Labyrinth" with a score of 2,500,000 or higher as a Braver. (Main Class only) | Title Name "Slash" SG 20 Ticket x1 |
Mark of a Seasoned Braver III | Complete the Trinitas quest "Geometric Labyrinth" with a score of 3,500,000 or higher as a Braver. (Main Class only) | Title Name "Seasoned Hero" SG 20 Ticket x1 |
Mark of a Seasoned Bouncer I | Complete the Trinitas quest "Geometric Labyrinth" with a score of 700,000 or higher as a Bouncer. (Main Class only) | Title Name "Heels" SG 10 Ticket x1 |
Mark of a Seasoned Bouncer II | Complete the Trinitas quest "Geometric Labyrinth" with a score of 2,500,000 or higher as a Bouncer. (Main Class only) | Title Name "Kicker" SG 20 Ticket x1 |
Mark of a Seasoned Bouncer III | Complete the Trinitas quest "Geometric Labyrinth" with a score of 3,500,000 or higher as a Bouncer. (Main Class only) | Title Name "Seasoned Bodyguard" SG 20 Ticket x1 |
Trinitas Challenger I | Complete the Trinitas quest "Geometric Labyrinth" with the Challenge Setting "Enemy Max HP +400%". | Title Name "Firepower" SG 5 Ticket x1 |
Trinitas Challenger II | Complete the Trinitas quest "Geometric Labyrinth" with the Challenge Setting "Enemy Attack +300%". | Title Name "Fine Line" SG 5 Ticket x1 |
Trinitas Challenger III | Complete the Trinitas quest "Geometric Labyrinth" with the Challenge Setting "Random Challenge A". | Title Name "Heart-Pounding" SG 5 Ticket x1 |
Trinitas Challenger IV | Complete the Trinitas quest "Geometric Labyrinth" with the Challenge Setting "Random Challenge B". | Title Name "Exciting" SG 5 Ticket x1 |
Trinitas Challenger V | Complete the Trinitas quest "Geometric Labyrinth" with the Challenge Setting "Random Challenge C". | Title Name "Surprising" SG 5 Ticket x1 |
Field Races
Title | Requirements | Reward |
---|---|---|
Field Dominator | Clear Field Races 50 times. | Title Name "Start" SG 5 Ticket x1 |
Runner Goals: West Aelio | Clear West Aelio Dash (Stage 1) with a score of 16,000 or higher. | Title Name "Short-Range" SG 5 Ticket x1 |
Runner Goals: West Retem | Clear West Retem Dash (Stage 1) with a score of 13,000 or higher. | Title Name "Off-road" SG 5 Ticket x1 |
Runner Goals: Central Kvaris | Clear Central Kvaris Dash (Stage 1) with a score of 17,000 or higher. | Title Name "Skate" SG 5 Ticket x1 |
|