Difference between revisions of "Portal:New Genesis/List of Augments"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{NGSAffixing_Nav}} | {{NGSAffixing_Nav}} | ||
+ | {{DISPLAYTITLE: New Genesis: List of Augments}} | ||
==Basic Augments== | ==Basic Augments== |
Revision as of 02:55, 21 May 2021
Affix Augments (NGS) | List of Augments (NGS) | PSO2 Augment Conversion |
Basic Augments
Name | Lv | Effect | Success Rate | Notes |
---|---|---|---|---|
Stamina | I | HP +5 | +10% | Increases Max HP. |
II | HP +10 | +10% | ||
III | HP +15 | +9% | ||
Spirit | I | PP +3 | +10% | Increases Max PP. |
II | PP +4 | +10% | ||
III | PP +5 | +9% | ||
Might | I | Melee Weapon Potency +1.0% | +10% | Increases the damage dealt by Melee weapons. |
II | Melee Weapon Potency +1.5% | +10% | ||
III | Melee Weapon Potency +2.0% | +9% | ||
Precision | I | Ranged Weapon Potency +1.0% | +10% | Increases the damage dealt by Ranged weapons. |
II | Ranged Weapon Potency +1.5% | +10% | ||
III | Ranged Weapon Potency +2.0% | +9% | ||
Casting | I | Technique Weapon Potency +1.0% | +10% | Increases the damage dealt by Technique weapons. |
II | Technique Weapon Potency +1.5% | +10% | ||
III | Technique Weapon Potency +2.0% | +9% | ||
Deftness | I | Potency Floor Increase +1.0% | +10% | Increases the minimum possible damage dealt by attacks. |
II | Potency Floor Increase +1.5% | +10% | ||
III | Potency Floor Increase +2.0% | +9% | ||
Guard | I | Damage Resistance +1.0% | +10% | Increases damage resistance. |
II | Damage Resistance +1.5% | +10% | ||
III | Damage Resistance +2.0% | +9% | ||
Mastery | I | Potency +0.5% Potency Floor Increase +0.5% Damage Resistance +0.5% |
+?% | Increases damage, minimum damage, and damage resistance. |
II | Potency +1.0% Potency Floor Increase +1.0% Damage Resistance +1.0% |
+?% | ||
III | Potency +1.5% Potency Floor Increase +1.5% Damage Resistance +1.5% |
+?% |
Special Augments
Name | Lv | Effect | Success Rate | Notes |
---|---|---|---|---|
Ael Note A | HP +5 PP +3 |
+9% | Obtain from Aeilo regions. | |
Ael Note B | Melee Weapon Potency +1.0% Ranged Weapon Potency +1.0% |
+9% | ||
Ael Note C | Melee Weapon Potency +1.0% Technique Weapon Potency +1.0% |
+9% | ||
Ael Note D | Ranged Weapon Potency +1.0% Technique Weapon Potency +1.0% |
+9% | ||
Magnus Note | Melee Weapon Potency +1.5% | +9% | Obtain from Mt. Magnus. | |
Lab Note | Ranged Weapon Potency +1.5% | +9% | Obtain from ???. | |
Resola Note | Technique Weapon Potency +1.5% | +9% | Obtain from ???. | |
Gigas Might | I | HP +5 Melee Weapon Potency +1.5% |
+8% | Obtain from Gigantix Enemies. |
II | HP +10 Melee Weapon Potency +2.0% |
+7% | ||
Gigas Precision | I | HP +5 Ranged Weapon Potency +1.5% |
+8% | |
II | HP +10 Ranged Weapon Potency +2.0% |
+7% | ||
Gigas Casting | I | HP +5 Technique Weapon Potency +1.5% |
+8% | |
II | HP +10 Technique Weapon Potency +2.0% |
+7% | ||
Dread Keeper | I | HP +10 PP +3 Potency Floor Increase +1.0% Damage Resistance +1.0% |
+8% | Obtain from Dread Enemies. |
II | HP +15 PP +4 Potency Floor Increase +1.5 Damage Resistance +1.5% |
+7% |
Soul Augments
Name | Lv | Effect | Success Rate | Notes |
---|---|---|---|---|
Forms Soul | I | Melee Weapon Potency +2.0% | +9% | Obtain from FORMERS. |
II | Melee Weapon Potency +2.0% Damage Resistance +2.0%. |
+8% | ||
Alts Soul | I | HP +5 | +9% | Obtain from ALTERS. |
II | HP +10 Damage Resistance +2.0% |
+8% | ||
Dolz Soul | I | PP +5 | +9% | Obtain from DOLLS. |
II | PP +5 Potency Floor Increase +2.0% |
+8% | ||
Daityl Soul | I | PP +5 | +8% | Obtain from Daityl Sword. |
II | PP +5 Melee Weapon Potency +2.0% |
+7% | ||
Pettas Soul | I | PP +5 | +8% | Obtain from Pettas enemies. |
II | PP +5 Ranged Weapon Potency +2.0% |
+7% |