Difference between revisions of "Cannon Revolsio"
Jump to navigation
Jump to search
(Created page with "{{Weapon |Rarity=13 |StatsRequirement=730 |StatsType=RNG Pwr |WeaponType=Launchers |Classes=Ranger |Potential=Epicenter |Potential2=Delicate Undertaking |AugmentFactors=Freeze...") |
m |
||
Line 23: | Line 23: | ||
|WeaponAdditionalInfo=* This weapon's JP counterpart is Cannon Revolucio / キャノンレボルシオ. | |WeaponAdditionalInfo=* This weapon's JP counterpart is Cannon Revolucio / キャノンレボルシオ. | ||
}} | }} | ||
+ | {| class="wikitable mw-collapsible table-bordered table-responsive-md" | ||
+ | | {{rarity|13}} Revolsio Series | ||
+ | |- | ||
+ | | {{icons|Sword}} [[Sword Revolsio]]<br> | ||
+ | {{icons|Wired Lances}} [[Lance Revolsio]]<br> | ||
+ | {{icons|Partisan}} [[Spear Revolsio]]<br> | ||
+ | {{icons|Daggers}} [[Thrust Revolsio]]<br> | ||
+ | {{icons|Double Saber}} [[Storm Revolsio]]<br> | ||
+ | {{icons|Knuckles}} [[Spike Revolsio]]<br> | ||
+ | {{icons|Katana}} [[Saika Revolsio]]<br> | ||
+ | {{icons|Soaring Blades}} [[Blade Revolsio]]<br> | ||
+ | {{icons|Gunblade}} [[Gunblade Revolsio]]<br> | ||
+ | {{icons|Rifle}} [[Shot Revolsio]]<br> | ||
+ | {{icons|Launcher}} [[Cannon Revolsio]]<br> | ||
+ | {{icons|Twin Machineguns}} [[Bullet Revolsio]]<br> | ||
+ | {{icons|Bow}} [[Arch Revolsio]]<br> | ||
+ | {{icons|Rod}} [[Shaft Revolsio]]<br> | ||
+ | {{icons|Talis}} [[Card Revolsio]]<br> | ||
+ | {{icons|Wand}} [[Edge Revolsio]]<br> | ||
+ | {{icons|Jet Boots}} [[Shoes Revolsio]] | ||
+ | |} |
Latest revision as of 21:14, 25 July 2023
Swords | Wired Lances | Partisans | Twin Daggers | Double Sabers | Knuckles | Katanas | Soaring Blades | Gunblades |
Assault Rifles | Launchers | Twin Machine Guns | Bows |
Rods | Talises | Wands | Jet Boots | Harmonizers |
Cannon Revolsio
| |||||||
Rarity:
| |||||||
Req: 730
|
Type:
| ||||||
Classes:
| |||||||
Statistics
| |||||||
Stats |
+0 |
+35 |
Operation |
Cost
| |||
MEL Pwr |
0 |
0 |
Grind |
||||
RNG Pwr |
1109 |
1497 |
Element |
||||
TEC Pwr |
0 |
0 |
Affix |
||||
Augment Factor |
Freeze V | ||||||
Increase damage dealt to precision points by Ranged attacks by 6%. | |||||||
Increase damage dealt to precision points by Ranged attacks by 7%. | |||||||
Increase damage dealt to precision points by Ranged attacks by 9%. | |||||||
Increase damage based on DMG dealt, decrease DMG received based on DMG taken, decrease PP consumption based on PP consumed (16% MAX: 1% per 150,000 DMG Dealt / 750 DMG Taken / 250 PP Consumed). | |||||||
Increase damage based on DMG dealt, decrease DMG received based on DMG taken, decrease PP consumption based on PP consumed (16% MAX: 1% per 100,000 DMG Dealt / 550 DMG Taken / 175 PP Consumed). | |||||||
Increase damage based on DMG dealt, decrease DMG received based on DMG taken, decrease PP consumption based on PP consumed (16% MAX: 1% per 50,000 DMG Dealt / 300 DMG Taken / 100 PP Consumed) |
Drop Info
- Advance Directive: Forest (SH)
- Advance Directive: Volcanic Caves (SH)
- Advance Directive: Underground Shafts (SH)
- Advance Directive: Floating Continent (SH)
- Advance Directive: City (SH)
- Advance Directive: Coast (SH)
- Advance Directive: Floating Facility (SH)
Additional Info
* This weapon's JP counterpart is Cannon Revolucio / キャノンレボルシオ.