Difference between revisions of "Nox Dinas"
Jump to navigation
Jump to search
(Created page with "{{Weapon |Rarity=12 |StatsRequirement=425 |StatsType=MEL Def |WeaponType=Soaring Blades |Classes=Techter; Bouncer |Potential=Clever Strategic Stance |Potential2=Demon Challeng...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|StatsType=MEL Def | |StatsType=MEL Def | ||
|WeaponType=Soaring Blades | |WeaponType=Soaring Blades | ||
− | |Classes=Techter; Bouncer | + | |Classes=Techter; Bouncer; Etoile |
|Potential=Clever Strategic Stance | |Potential=Clever Strategic Stance | ||
|Potential2=Demon Challenger | |Potential2=Demon Challenger | ||
Line 15: | Line 15: | ||
|TEC35=1269 | |TEC35=1269 | ||
}} | }} | ||
+ | {| class="wikitable mw-collapsible table-bordered table-responsive-md" | ||
+ | | {{rarity|12}} Nox Series | ||
+ | |- | ||
+ | | {{icons|Sword}} [[Nox Kvelle]]<br> | ||
+ | {{icons|Wired Lances}} [[Nox Jirac]]<br> | ||
+ | {{icons|Partisan}} [[Nox Rozan]]<br> | ||
+ | {{icons|Daggers}} [[Nox Nessis]]<br> | ||
+ | {{icons|Double Saber}} [[Nox Cadina]]<br> | ||
+ | {{icons|Knuckles}} [[Nox Destim]]<br> | ||
+ | {{icons|Katana}} [[Nox Sagephus]]<br> | ||
+ | {{icons|Soaring Blades}} [[Nox Dinas]]<br> | ||
+ | {{icons|Gunblade}} [[Nox Stucke]]<br> | ||
+ | {{icons|Rifle}} [[Nox Steyr]]<br> | ||
+ | {{icons|Launcher}} [[Nox Crahd]]<br> | ||
+ | {{icons|Twin Machineguns}} [[Nox Chario]]<br> | ||
+ | {{icons|Bow}} [[Nox Lexio]]<br> | ||
+ | {{icons|Rod}} [[Nox Lipher]]<br> | ||
+ | {{icons|Talis}} [[Nox Krieg]]<br> | ||
+ | {{icons|Wand}} [[Nox Kuklos]]<br> | ||
+ | {{icons|Jet Boots}} [[Nox Placis]] | ||
+ | |} | ||
+ | {| class="wikitable mw-collapsible table-bordered table-responsive-md" | ||
+ | | Related Camos | ||
+ | |- | ||
+ | | {{icons|Weapon Camo}} [[* Rechte Klaitz]] | ||
+ | {{icons|Weapon Camo}} [[* Klaitz Orion]] |
Latest revision as of 02:20, 8 December 2023
Swords | Wired Lances | Partisans | Twin Daggers | Double Sabers | Knuckles | Katanas | Soaring Blades | Gunblades |
Assault Rifles | Launchers | Twin Machine Guns | Bows |
Rods | Talises | Wands | Jet Boots | Harmonizers |
Nox Dinas
| |||||||
Rarity:
| |||||||
Req: 425
|
Type:
| ||||||
Classes:
| |||||||
Statistics
| |||||||
Stats |
+0 |
+35 |
Operation |
Cost
| |||
MEL Pwr |
915 |
1235 |
Grind |
||||
RNG Pwr |
0 |
0 |
Element |
||||
TEC Pwr |
940 |
1269 |
Affix |
||||
Augment Factor |
Spirit IV | ||||||
Boosts the effect of Elemental Stance by 9%. | |||||||
Boosts the effect of Elemental Stance by 12%. | |||||||
Boosts the effect of Elemental Stance by 15%. | |||||||
Increase damage against weak points by 10% and increase Critical Hit Rate by 50%. | |||||||
Increase damage against weak points by 13% and increase Critical Hit Rate by 60%. | |||||||
Increase damage against weak points by 16% and increase Critical Hit Rate by 70%. |
Drop Info
Additional Info
Nox Series |
Nox Kvelle Nox Jirac |
Related Camos |
* Rechte Klaitz |