Difference between revisions of "Template:Augs"
Jump to navigation
Jump to search
Valkparkiet (talk | contribs) |
Valkparkiet (talk | contribs) m |
||
Line 314: | Line 314: | ||
| Appregina Reverie = {{icons|Affix}} [[List_of_Augments#Reverie_System|{{#simple-tooltip:Appregina Reverie|MEL Pwr +20, RNG Pwr +40, TEC Pwr +20, HP -10, PP -1}}]] | | Appregina Reverie = {{icons|Affix}} [[List_of_Augments#Reverie_System|{{#simple-tooltip:Appregina Reverie|MEL Pwr +20, RNG Pwr +40, TEC Pwr +20, HP -10, PP -1}}]] | ||
| Luther Reverie = {{icons|Affix}} [[List_of_Augments#Reverie_System|{{#simple-tooltip:Luther Reverie|MEL Pwr +20, RNG Pwr +20, TEC Pwr +40, HP -20}}]] | | Luther Reverie = {{icons|Affix}} [[List_of_Augments#Reverie_System|{{#simple-tooltip:Luther Reverie|MEL Pwr +20, RNG Pwr +20, TEC Pwr +40, HP -20}}]] | ||
− | | Gemini Reverie = {{icons|Affix}} [[List_of_Augments#Reverie_System|{{#simple-tooltip: | + | | Gemini Reverie = {{icons|Affix}} [[List_of_Augments#Reverie_System|{{#simple-tooltip:Gemini Reverie|MEL Pwr -20, RNG Pwr -20, TEC Pwr -20, HP +50, PP +5}}]] |
| Persona Reverie = {{icons|Affix}} [[List_of_Augments#Reverie_System|{{#simple-tooltip:Persona Reverie|MEL Pwr +40, RNG Pwr +40, TEC Pwr +40, MEL Def -20, RNG Def -20, TEC Def -20}}]] | | Persona Reverie = {{icons|Affix}} [[List_of_Augments#Reverie_System|{{#simple-tooltip:Persona Reverie|MEL Pwr +40, RNG Pwr +40, TEC Pwr +40, MEL Def -20, RNG Def -20, TEC Def -20}}]] | ||
− | | Omega Reverie = {{icons|Affix}} [[List_of_Augments#Reverie_System|{{#simple-tooltip: | + | | Omega Reverie = {{icons|Affix}} [[List_of_Augments#Reverie_System|{{#simple-tooltip:Omega Reverie|MEL Pwr +15, RNG Pwr +15, TEC Pwr +15, HP +20, PP +1}}]] |
− | | Mana Reverie = {{icons|Affix}} [[List_of_Augments#Reverie_System|{{#simple-tooltip: | + | | Mana Reverie = {{icons|Affix}} [[List_of_Augments#Reverie_System|{{#simple-tooltip:Mana Reverie|MEL Pwr +50, RNG Pwr +50, TEC Pwr +50, HP +20, PP +4}}]] |
| Soul Catalyst = {{icons|Affix}} [[List_of_Augments#Catalysts|{{#simple-tooltip:Soul Catalyst|HP +10, PP +1}}]] | | Soul Catalyst = {{icons|Affix}} [[List_of_Augments#Catalysts|{{#simple-tooltip:Soul Catalyst|HP +10, PP +1}}]] | ||
| Factor Catalyst = {{icons|Affix}} [[List_of_Augments#Catalysts|{{#simple-tooltip:Factor Catalyst|HP +10, PP +1}}]] | | Factor Catalyst = {{icons|Affix}} [[List_of_Augments#Catalysts|{{#simple-tooltip:Factor Catalyst|HP +10, PP +1}}]] |
Latest revision as of 10:00, 17 January 2023
Use Case: Varuna Glare / Augment Guidance
Displays Augment information, and creates hyperlinks to the respective category on the List of Augments page.
{{Augs|Might VI}}