Difference between revisions of "Fornis Esvea"
Jump to navigation
Jump to search
Videomaximum (talk | contribs) (Created page with "{{Weapon |Rarity=13 |StatsRequirement=460 |StatsType=DEX |WeaponType=Bows |Classes=Braver |Potential=Elem. Sync: Ice & Lightning |AugmentFactors=Phrase Weak |MEL=0 |MEL35=0 |R...") |
|||
Line 13: | Line 13: | ||
|TEC=0 | |TEC=0 | ||
|TEC35=0 | |TEC35=0 | ||
+ | |WeaponDescription=A fearsome bow bearing twin powers. Fires arrows imbued with freezing ice and crashing thunder. | ||
|WeaponDropInfo=* [[Frog Rappy]] (Lv. 71+) | |WeaponDropInfo=* [[Frog Rappy]] (Lv. 71+) | ||
− | |WeaponAdditionalInfo=* | + | |WeaponAdditionalInfo=Part of the '''Fornis series''' |
+ | * {{rarity|13}} {{Icons|Sword}} [[Fornis Diene]] | ||
+ | * {{rarity|13}} {{Icons|Wired Lance}} [[Fornis Gulz]] | ||
+ | * {{rarity|13}} {{Icons|Partisan}} [[Fornis Gunas]] | ||
+ | * {{rarity|13}} {{Icons|Daggers}} [[Fornis Bessett]] | ||
+ | * {{rarity|13}} {{Icons|Double Sabers}} [[Fornis Genon]] | ||
+ | * {{rarity|13}} {{Icons|Knuckles}} [[Fornis Genes]] | ||
+ | * {{rarity|13}} {{Icons|Katana}} [[Fornis Reng]] | ||
+ | * {{rarity|13}} {{Icons|Soaring Blades}} [[Fornis Zalque]] | ||
+ | * {{rarity|13}} {{Icons|Gunblade}} [[Fornis Haluv]] | ||
+ | * {{rarity|13}} {{Icons|Rifle}} [[Fornis Lombelle]] | ||
+ | * {{rarity|13}} {{Icons|Launcher}} [[Fornis Rugia]] | ||
+ | * {{rarity|13}} {{Icons|Twin Machine Guns}} [[Fornis Fugit]] | ||
+ | * {{rarity|13}} {{Icons|Bow}} [[Fornis Esvea]] | ||
+ | * {{rarity|13}} {{Icons|Rod}} [[Fornis Ternase]] | ||
+ | * {{rarity|13}} {{Icons|Talis}} [[Fornis Ogend]] | ||
+ | * {{rarity|13}} {{Icons|Wand}} [[Fornis Rexiord]] | ||
+ | * {{rarity|13}} {{Icons|Jet Boots}} [[Fornis Farnado]] | ||
}} | }} |
Revision as of 16:46, 1 March 2021
Swords | Wired Lances | Partisans | Twin Daggers | Double Sabers | Knuckles | Katanas | Soaring Blades | Gunblades |
Assault Rifles | Launchers | Twin Machine Guns | Bows |
Rods | Talises | Wands | Jet Boots | Harmonizers |
Fornis Esvea
| |||||||
Rarity:
| |||||||
Req: 460
|
Type:
| ||||||
Classes:
| |||||||
Statistics
| |||||||
Stats |
+0 |
+35 |
Operation |
Cost
| |||
MEL Pwr |
0 |
0 |
Grind |
||||
RNG Pwr |
1319 |
1780 |
Element |
||||
TEC Pwr |
0 |
0 |
Affix |
||||
Augment Factor |
Phrase Weak | ||||||
Increase damage by 7% and recover 1% of damage dealt as HP (50 HP MAX) if the weapon element matches the enemy elemental weakness or if the enemy elemental weakness is Ice or Lightning. | |||||||
Increase damage by 10% and recover 1% of damage dealt as HP (50 HP MAX) if the weapon element matches the enemy elemental weakness or if the enemy elemental weakness is Ice or Lightning. | |||||||
Increase damage by 14% and recover 1% of damage dealt as HP (50 HP MAX) if the weapon element matches the enemy elemental weakness or if the enemy elemental weakness is Ice or Lightning. |
A fearsome bow bearing twin powers. Fires arrows imbued with freezing ice and crashing thunder.
Drop Info
- Frog Rappy (Lv. 71+)
Additional Info
Part of the Fornis series