Difference between revisions of "Fornis Haluv"
Jump to navigation
Jump to search
(Created page with "{{Weapon |Rarity=13 |StatsRequirement=460 |StatsType=DEX |WeaponType=Gunblades |Classes=Hunter; Fighter; Ranger; Gunner; Force; Techter; Braver; Bouncer; Summoner |Potential=E...") |
|||
Line 13: | Line 13: | ||
|TEC=0 | |TEC=0 | ||
|TEC35=0 | |TEC35=0 | ||
+ | |WeaponDescription=A fearsome gunblade bearing twin powers. Howling winds and deepest darkness shoot and slash the target. | ||
|WeaponDropInfo=• [[Frog Rappy]] (Lv. 71+) | |WeaponDropInfo=• [[Frog Rappy]] (Lv. 71+) | ||
+ | |WeaponAdditionalInfo=Part of the '''Fornis series''' | ||
+ | * {{rarity|13}} {{Icons|Sword}} [[Fornis Diene]] | ||
+ | * {{rarity|13}} {{Icons|Wired Lance}} [[Fornis Gulz]] | ||
+ | * {{rarity|13}} {{Icons|Partisan}} [[Fornis Gunas]] | ||
+ | * {{rarity|13}} {{Icons|Daggers}} [[Fornis Bessett]] | ||
+ | * {{rarity|13}} {{Icons|Double Sabers}} [[Fornis Genon]] | ||
+ | * {{rarity|13}} {{Icons|Knuckles}} [[Fornis Genes]] | ||
+ | * {{rarity|13}} {{Icons|Katana}} [[Fornis Reng]] | ||
+ | * {{rarity|13}} {{Icons|Soaring Blades}} [[Fornis Zalque]] | ||
+ | * {{rarity|13}} {{Icons|Gunblade}} [[Fornis Haluv]] | ||
+ | * {{rarity|13}} {{Icons|Rifle}} [[Fornis Lombelle]] | ||
+ | * {{rarity|13}} {{Icons|Launcher}} [[Fornis Rugia]] | ||
+ | * {{rarity|13}} {{Icons|Twin Machine Guns}} [[Fornis Fugit]] | ||
+ | * {{rarity|13}} {{Icons|Bow}} [[Fornis Esvea]] | ||
+ | * {{rarity|13}} {{Icons|Rod}} [[Fornis Ternase]] | ||
+ | * {{rarity|13}} {{Icons|Talis}} [[Fornis Ogend]] | ||
+ | * {{rarity|13}} {{Icons|Wand}} [[Fornis Rexiord]] | ||
+ | * {{rarity|13}} {{Icons|Jet Boots}} [[Fornis Farnado]] | ||
}} | }} |
Revision as of 16:44, 1 March 2021
Swords | Wired Lances | Partisans | Twin Daggers | Double Sabers | Knuckles | Katanas | Soaring Blades | Gunblades |
Assault Rifles | Launchers | Twin Machine Guns | Bows |
Rods | Talises | Wands | Jet Boots | Harmonizers |
Fornis Haluv
| |||||||
Rarity:
| |||||||
Req: 460
|
Type:
| ||||||
Classes:
| |||||||
Statistics
| |||||||
Stats |
+0 |
+35 |
Operation |
Cost
| |||
MEL Pwr |
940 |
1269 |
Grind |
||||
RNG Pwr |
894 |
1206 |
Element |
||||
TEC Pwr |
0 |
0 |
Affix |
||||
Augment Factor |
Phrase Weak | ||||||
Increase damage by 7% and recover 1% of damage dealt as HP (50 HP MAX) if the weapon element matches the enemy elemental weakness or if the enemy elemental weakness is Wind or Dark. | |||||||
Increase damage by 10% and recover 1% of damage dealt as HP (50 HP MAX) if the weapon element matches the enemy elemental weakness or if the enemy elemental weakness is Wind or Dark. | |||||||
Increase damage by 14% and recover 1% of damage dealt as HP (50 HP MAX) if the weapon element matches the enemy elemental weakness or if the enemy elemental weakness is Wind or Dark. |
A fearsome gunblade bearing twin powers. Howling winds and deepest darkness shoot and slash the target.
Drop Info
• Frog Rappy (Lv. 71+)
Additional Info
Part of the Fornis series