Difference between revisions of "Fornis Diene"
Jump to navigation
Jump to search
Line 16: | Line 16: | ||
|WeaponDescription=A fearsome sword bearing twin powers. It is said that there is nothing its hellfire blade cannot cut. | |WeaponDescription=A fearsome sword bearing twin powers. It is said that there is nothing its hellfire blade cannot cut. | ||
|WeaponDropInfo=• SP Breakthrough Training: Ep1-4 (XH) | |WeaponDropInfo=• SP Breakthrough Training: Ep1-4 (XH) | ||
+ | |WeaponAdditionalInfo=Part of the '''Fornis series''' | ||
+ | * {{rarity|13}} {{Icons|Sword}} [[Fornis Diene]] | ||
+ | * {{rarity|13}} {{Icons|Wired Lance}} [[Fornis Gulz]] | ||
+ | * {{rarity|13}} {{Icons|Partisan}} [[Fornis Gunas]] | ||
+ | * {{rarity|13}} {{Icons|Daggers}} [[Fornis Bessett]] | ||
+ | * {{rarity|13}} {{Icons|Double Sabers}} [[Fornis Genon]] | ||
+ | * {{rarity|13}} {{Icons|Knuckles}} [[Fornis Genes]] | ||
+ | * {{rarity|13}} {{Icons|Katana}} [[Fornis Reng]] | ||
+ | * {{rarity|13}} {{Icons|Soaring Blades}} [[Fornis Zalque]] | ||
+ | * {{rarity|13}} {{Icons|Gunblade}} [[Fornis Haluv]] | ||
+ | * {{rarity|13}} {{Icons|Rifle}} [[Fornis Lombelle]] | ||
+ | * {{rarity|13}} {{Icons|Launcher}} [[Fornis Rugia]] | ||
+ | * {{rarity|13}} {{Icons|Twin Machine Guns}} [[Fornis Fugit]] | ||
+ | * {{rarity|13}} {{Icons|Bow}} [[Fornis Esvea]] | ||
+ | * {{rarity|13}} {{Icons|Rod}} [[Fornis Ternase]] | ||
+ | * {{rarity|13}} {{Icons|Talis}} [[Fornis Ogend]] | ||
+ | * {{rarity|13}} {{Icons|Wand}} [[Fornis Rexiord]] | ||
+ | * {{rarity|13}} {{Icons|Jet Boots}} [[Fornis Farnado]] | ||
}} | }} |
Revision as of 16:42, 1 March 2021
Swords | Wired Lances | Partisans | Twin Daggers | Double Sabers | Knuckles | Katanas | Soaring Blades | Gunblades |
Assault Rifles | Launchers | Twin Machine Guns | Bows |
Rods | Talises | Wands | Jet Boots | Harmonizers |
Fornis Diene
| |||||||
Rarity:
| |||||||
Req: 460
|
Type:
| ||||||
Classes:
| |||||||
Statistics
| |||||||
Stats |
+0 |
+35 |
Operation |
Cost
| |||
MEL Pwr |
1217 |
1642 |
Grind |
||||
RNG Pwr |
0 |
0 |
Element |
||||
TEC Pwr |
0 |
0 |
Affix |
||||
Properties |
Mastery III | ||||||
Augment Factor |
Phrase Weak | ||||||
Increase damage by 7% and recover 1% of damage dealt as HP (50 HP MAX) if the weapon element matches the enemy elemental weakness or if the enemy elemental weakness is Fire or Light. | |||||||
Increase damage by 10% and recover 1% of damage dealt as HP (50 HP MAX) if the weapon element matches the enemy elemental weakness or if the enemy elemental weakness is Fire or Light. | |||||||
Increase damage by 14% and recover 1% of damage dealt as HP (50 HP MAX) if the weapon element matches the enemy elemental weakness or if the enemy elemental weakness is Fire or Light. |
A fearsome sword bearing twin powers. It is said that there is nothing its hellfire blade cannot cut.
Drop Info
• SP Breakthrough Training: Ep1-4 (XH)
Additional Info
Part of the Fornis series